Concordia St. Paul athletics


 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 25, 2022  ROCKHURST   1-1    .000  .000  0-0  0-0 
Aug 27, 2022  vs McKendree   0-1    .000  .000  0-0  0-0 
Sep 02, 2022  at Parkside   0-2    .000  .000  0-0  0-0 
Sep 09, 2022  AUGUSTANA (SD)   0-1    .000  .000  0-0  0-0 
Sep 11, 2022  WAYNE ST.   3-1    .000  .000  0-0  0-0 
Sep 16, 2022  at Minn.-Crookston   2-0    .000  .000  0-0  0-0 
Sep 18, 2022  at Bemidji St.   1-0    .000  .000  0-0  0-0 
Sep 23, 2022  NORTHERN ST.   1-1    .000  .000  0-0  0-0 
Sep 25, 2022  MSU MOORHEAD   4-1    .000  .000  0-0  0-0 
Sep 30, 2022  at Winona St.   1-2    .000  .000  0-0  0-0  11 
Oct 02, 2022  at Upper Iowa   5-1    .000  .000  0-0  0-0 
Oct 07, 2022  at Minn. Duluth   2-1    .000  .000  0-0  0-0 
Oct 09, 2022  at St. Cloud St.   0-0    .000  .000  0-0  0-0 
Oct 14, 2022  MARY   0-2    .000  .000  0-0  0-0  12 
Oct 16, 2022  MINOT STATE   0-0    .000  .000  0-0  0-0 
Oct 21, 2022  SOUTHWEST MINN. ST.   2-1    .000  .000  0-0  0-0 
Oct 23, 2022  at Sioux Falls   2-2    .000  .000  0-0  0-0 
Oct 27, 2022  at Minnesota St.   0-1    .000  .000  0-0  0-0 
Oct 31, 2022  at Minnesota St.   1-4    .000  .000  1-0  0-0 
Totals     25-22  19  .000  .000  1-0  0-0  112 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 16, 2022  at Minn.-Crookston   2-0    0:00  0.00  .000 
Totals        0:00  0.00  .000 

CSPBears.com
#