#23 Timpane, Jessica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 25, 2022 | ROCKHURST | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 86 |
Aug 27, 2022 | vs McKendree | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 81 |
Sep 02, 2022 | at Parkside | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 32 |
Sep 09, 2022 | AUGUSTANA (SD) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 11, 2022 | WAYNE ST. | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 |
Sep 16, 2022 | at Minn.-Crookston | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 49 | |
Sep 18, 2022 | at Bemidji St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 50 |
Sep 23, 2022 | NORTHERN ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 25, 2022 | MSU MOORHEAD | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 44 |
Sep 30, 2022 | at Winona St. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 54 |
Oct 02, 2022 | at Upper Iowa | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 37 | |
Oct 07, 2022 | at Minn. Duluth | 2-1 | * | 1 | 0 | 2 | 2 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 43 | |
Oct 09, 2022 | at St. Cloud St. | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 50 | |
Oct 14, 2022 | MARY | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 61 |
Oct 16, 2022 | MINOT STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 65 |
Oct 21, 2022 | SOUTHWEST MINN. ST. | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 63 |
Oct 23, 2022 | at Sioux Falls | 2-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 56 |
Oct 27, 2022 | at Minnesota St. | 0-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 32 | |
Oct 31, 2022 | at Minnesota St. | 1-4 | * | 1 | 0 | 2 | 2 | .154 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 43 | |
Totals | 25-22 | 19 | 13 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 1015 |
Games played: 19 Shots per game: 0.68 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |