Concordia St. Paul athletics


 #20 Anderson, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 25, 2022  ROCKHURST   1-1  .125  .250  0-0  0-0  75 
Aug 27, 2022  vs McKendree   0-1  .111  .333  0-0  0-0  76 
Sep 02, 2022  at Parkside   0-2  .071  .357  0-0  0-0  77 
Sep 09, 2022  AUGUSTANA (SD)   0-1  .050  .350  0-0  0-0  83 
Sep 11, 2022  WAYNE ST.   3-1  .040  .320  0-0  0-0  58 
Sep 16, 2022  at Minn.-Crookston   2-0  .069  .345  0-0  0-0  48 
Sep 18, 2022  at Bemidji St.   1-0  .086  .371  0-0  0-0  78 
Sep 23, 2022  NORTHERN ST.   1-1  .098  .415  0-0  1-1  79 
Sep 25, 2022  MSU MOORHEAD   4-1  .130  .435  0-0  0-0  59 
Sep 30, 2022  at Winona St.   1-2  .113  .453  0-0  0-0  88 
Oct 02, 2022  at Upper Iowa   5-1  .121  .466  0-0  0-0  77 
Oct 07, 2022  at Minn. Duluth   2-1  .119  .475  0-0  0-0  62 
Oct 09, 2022  at St. Cloud St.   0-0  .115  .475  1-0  0-0  65 
Oct 14, 2022  MARY   0-2  10  .099  .465  0-0  0-0  81 
Oct 16, 2022  MINOT STATE   0-0  .096  .452  0-0  0-0  73 
Oct 21, 2022  SOUTHWEST MINN. ST.   2-1  .089  .443  0-0  0-0  73 
Oct 23, 2022  at Sioux Falls   2-2  .085  .451  0-0  0-0  61 
Oct 27, 2022  at Minnesota St.   0-1  .085  .451  0-0  0-0  77 
Oct 31, 2022  at Minnesota St.   1-4  .081  .430  0-0  0-0  72 
Totals     25-22  19  19  16  86  .081  37  .430  1-0  1-1  1362 

 
Games played: 19
Shots per game: 4.53
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84

CSPBears.com
#