#26 Boyer, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 31, 2018 | vs Western St. Colorado | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 59 | |
Sep 02, 2018 | at Nebraska-Kearney | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
Sep 09, 2018 | at Viterbo | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
Sep 14, 2018 | UPPER IOWA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 23 | |
Sep 16, 2018 | WINONA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 43 | |
Sep 21, 2018 | at St. Cloud State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 42 | |
Sep 23, 2018 | at Minnesota Duluth | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 38 | |
Sep 28, 2018 | MINOT STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 27 | |
Sep 30, 2018 | UMARY | 3-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 47 | |
Oct 05, 2018 | at Sioux Falls | 0-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 47 | |
Oct 07, 2018 | at Southwest Minnesota | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 55 |
Oct 09, 2018 | MINNESOTA STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 44 |
Oct 12, 2018 | at Bemidji State | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 55 |
Oct 14, 2018 | at Minnesota Crookston | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 43 | |
Oct 19, 2018 | MSU MOORHEAD | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 74 |
Oct 21, 2018 | NORTHERN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 36 | |
Oct 26, 2018 | at Wayne State (Neb.) | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 47 | |
Oct 28, 2018 | AUGUSTANA | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 66 | |
Oct 31, 2018 | at Minnesota State | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 48 | |
Totals | 22-17 | 19 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 0 | 844 |
Games played: 19 Shots per game: 0.26 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |