| # 4 Bianchi, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep. 6, 2014 | vs Rockhurst | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 85 |
| Sep 11, 2014 | at Minnesota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 79 |
| Sep 14, 2014 | at Viterbo University | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 90 |
| Sep 20, 2014 | at Southwest Minnesota | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 21, 2014 | at Sioux Falls | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 87 |
| Sep 26, 2014 | MINNESOTA CROOKSTON | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 4 | 104 |
| Sep 28, 2014 | BEMIDJI STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 85 |
| Oct 04, 2014 | NORTHERN STATE | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 05, 2014 | MSU MOORHEAD | 3-2 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .350 | 0-0 | 0 | 0-0 | 4 | 90 |
| Oct 09, 2014 | PRESENTATION | 7-0 | * | 0 | 2 | 2 | 2 | .000 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Oct 11, 2014 | at University of Mary | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .400 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 12, 2014 | at Minot State | 0-3 | * | 0 | 0 | 0 | 4 | .000 | 1 | .379 | 0-0 | 0 | 0-0 | 1 | 23 | |
| Oct 18, 2014 | AUGUSTANA | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .387 | 0-0 | 0 | 0-0 | 2 | 98 |
| Oct 19, 2014 | WAYNE STATE | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 3 | 79 |
| Oct 24, 2014 | at St. Cloud State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .353 | 0-0 | 0 | 0-0 | 1 | 109 |
| Oct 26, 2014 | at Minnesota Duluth | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .343 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 31, 2014 | at Winona State | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 91 |
| Nov 02, 2014 | UPPER IOWA | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 90 |
| Totals | 22-31 | 18 | 16 | 0 | 4 | 4 | 36 | .000 | 12 | .333 | 0-0 | 0 | 0-0 | 26 | 1467 |
|
Games played: 18 Shots per game: 2.00 Goals per game: 0.00 Assists per game: 0.22 Points per game: 0.22 |