| #24 Anderson, Alahna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep. 6, 2014 | vs Rockhurst | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 11, 2014 | at Minnesota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 67 |
| Sep 14, 2014 | at Viterbo University | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 42 |
| Sep 20, 2014 | at Southwest Minnesota | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 32 | |
| Sep 21, 2014 | at Sioux Falls | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 13 | |
| Sep 26, 2014 | MINNESOTA CROOKSTON | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 66 | |
| Sep 28, 2014 | BEMIDJI STATE | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 28 | |
| Oct 04, 2014 | NORTHERN STATE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 44 | |
| Oct 05, 2014 | MSU MOORHEAD | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 09, 2014 | PRESENTATION | 7-0 | * | * | 2 | 1 | 5 | 6 | .133 | 3 | .533 | 0-0 | 0 | 0-0 | 0 | 58 |
| Oct 11, 2014 | at University of Mary | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Oct 12, 2014 | at Minot State | 0-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 46 |
| Oct 18, 2014 | AUGUSTANA | 1-2 | * | 1 | 0 | 2 | 2 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 38 | |
| Oct 19, 2014 | WAYNE STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 41 |
| Oct 24, 2014 | at St. Cloud State | 0-0 | * | 0 | 0 | 0 | 2 | .158 | 2 | .579 | 0-0 | 0 | 0-0 | 0 | 66 | |
| Oct 26, 2014 | at Minnesota Duluth | 1-2 | * | 0 | 0 | 0 | 0 | .158 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Oct 31, 2014 | at Winona State | 3-2 | * | 0 | 0 | 0 | 1 | .150 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 57 | |
| Nov 02, 2014 | UPPER IOWA | 1-4 | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Totals | 22-31 | 18 | 6 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 0-0 | 0 | 0-0 | 5 | 756 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |