| # 3 Kapala, Brittany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2011 | ST. FRANCIS (ILL.) | 3-4 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 38 |
| Sep 09, 2011 | at Northwestern | 5-0 | * | 0 | 1 | 1 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Sep 14, 2011 | WINONA STATE | 1-3 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 69 |
| Sep 17, 2011 | MINNESOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 18, 2011 | SOUTHWEST MINN. ST. | 4-1 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 24, 2011 | UMC | 1-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 54 |
| Sep 25, 2011 | MINN. ST. MOORHEAD | 3-0 | * | * | 1 | 1 | 3 | 3 | .231 | 2 | .538 | 1-0 | 0 | 0-0 | 0 | 35 |
| Oct 01, 2011 | at Minnesota Duluth | 2-3 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 02, 2011 | at Bemidji State | 2-1 | * | * | 0 | 0 | 0 | 4 | .158 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 68 |
| Oct. 8, 2011 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2011 | at Winona State | 0-3 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 52 |
| Oct 14, 2011 | ST. CLOUD STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 39 |
| Oct 22, 2011 | MARY | 1-3 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 42 |
| Oct 23, 2011 | NORTHERN STATE | 3-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .458 | 0-0 | 0 | 0-0 | 0 | 83 |
| Oct 29, 2011 | at Augustana (SD) | 1-2 | * | * | 1 | 0 | 2 | 4 | .179 | 2 | .464 | 0-0 | 0 | 0-0 | 0 | 74 |
| 10/30/11 | at Wayne State (Neb.) | 2-1 | * | * | 0 | 1 | 1 | 3 | .161 | 1 | .452 | 0-0 | 0 | 0-0 | 0 | 81 |
| Totals | 28-25 | 16 | 15 | 5 | 6 | 16 | 31 | .161 | 14 | .452 | 1-0 | 0 | 0-0 | 0 | 855 |
|
Games played: 16 Shots per game: 1.94 Goals per game: 0.31 Assists per game: 0.38 Points per game: 1.00 |