#12 Nelson, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 02, 2010  at Michigan Tech   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2010  at Northern Michigan   1-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2010  at Winona State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2010  NORTHWESTERN (MN)   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2010  at Southwest Minnesota   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 19, 2010  at MSU   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2010  at MSUM Dragons   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 26, 2010  at Minnesota, Crookston  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2010  BEMIDJI STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 03, 2010  MINNESOTA DULUTH   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 08, 2010  WINONA STATE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 10, 2010  UPPER IOWA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 15, 2010  at St. Cloud State   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2010  at Northern State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 24, 2010  at University of Mary   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Oct 30, 2010  WAYNE STATE (NEB.)   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 31, 2010  AUGUSTANA (SD)   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     21-30  17  7  0  0  0  2  .000  0  .000  0-0  0  0-0  1 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00