2009 Concordia University Soccer
Concordia University Individual Game-by-Game (as of Dec 09, 2009)
All games

 # 7 Stimson, Arielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2009  at St. Francis (IL)   1-0  *  *  0  1  1  6  .000  3  .500  1-0  0  0-0 
Aug 28, 2009  at UW-Parkside   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Aug 29, 2009  at Robert Morris   11-0  *  *  2  0  4  7  .154  5  .615  0-0  0  0-0 
Sep 01, 2009  at Northwestern   3-2  *  *  1  0  2  2  .200  2  .667  0-0  0  0-0 
Sep 05, 2009  NORTHERN MICHIGAN   0-3  *  *  0  0  0  2  .176  1  .647  0-0  0  0-0 
Sep 06, 2009  vs Colorado Mines   0-4  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0 
Sep 12, 2009  LUTHER   1-2  *  *  0  0  0  5  .130  2  .609  0-0  0  0-0 
Sep 19, 2009  at Augustana   2-2  *  *  0  1  1  1  .125  1  .625  0-0  0  0-0 
Sept. 20, 20  at Wayne State (Neb.)   2-0  *  *  0  0  0  1  .120  1  .640  0-0  0  0-0 
Sep 27, 2009  SOUTHWEST MINN. ST.   5-1  *  *  2  1  5  4  .172  3  .655  0-0  0  0-0 
Oct 02, 2009  MINNESOTA, CROOKSTON  2-1  *  *  2  0  4  2  .226  2  .677  0-0  1  0-0 
Oct 04, 2009  MSU MOORHEAD   4-2  *  *  2  0  4  6  .243  3  .649  0-0  0  0-0 
Sep 26, 2009  MINNESOTA STATE   1-2  *  *  0  0  0  0  .243  0  .649  0-0  0  0-0 
Oct 10, 2009  at Minnesota Duluth   0-1  *  *  0  0  0  0  .243  0  .649  0-0  0  0-0 
Oct 11, 2009  at Bemidji State   0-2  *  *  0  0  0  1  .237  0  .632  0-0  0  0-0 
Oct 18, 2009  at Winona State   1-3  *  *  0  0  0  0  .237  0  .632  0-0  0  0-0 
Oct 16, 2009  at Upper Iowa   2-1  *  *  1  0  2  4  .238  3  .643  0-0  1  0-0 
Oct 24, 2009  MARY   1-1  *  *  0  1  1  1  .233  1  .651  0-0  0  0-0 
Oct 25, 2009  NORTHERN STATE   0-1  *  *  0  0  0  1  .227  0  .636  0-0  0  0-0 
Oct 30, 2009  ST. CLOUD STATE   0-1  *  *  0  0  0  3  .213  1  .617  0-0  0  0-0 
Nov 04, 2009  at Winona State   0-1  *  *  0  0  0  2  .204  1  .612  1-0  0  0-0 
Totals     37-31  21  21  10  4  24  49  .204  30  .612  2-0  2  0-0 

 
Games played: 21
Shots per game: 2.33
Goals per game: 0.48
Assists per game: 0.19
Points per game: 1.14