Overall Team Statistics |
| Overall: 2-4 Conf: 0-0 Home: 2-2 Away: 0-2 Neut: 0-0 |
| TEAM STATISTICS | CSP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-177 | 79-173 |
| Goals scored per game | 10.33 | 13.17 |
| Shot pct. | .350 | .457 |
| Shots on goal-Attempts | 117-177 | 124-173 |
| SOG pct. | .661 | .717 |
| Shots/Game | 29.5 | 28.8 |
| Assists | 23 | 38 |
| Free position Made-Att | 10-21 | 9-20 |
| Free position pct. | .476 | .450 |
| GOAL BREAKDOWN | ||
| Total Goals | 62 | 79 |
| Free-position | 10 | 9 |
| Unassisted | 39 | 41 |
| Overtime | 0 | 0 |
| Goals scored average | 10.33 | 13.17 |
| GROUND BALLS | 113 | 107 |
| DRAW CONTROLS | 75 | 79 |
| TURNOVERS | 124 | 129 |
| CAUSED TURNOVERS | 58 | 38 |
| CLEARS | 73-102 | 86-122 |
| Clear Pct. | .716 | .705 |
| SHOT CLOCK VIOLATIONS | 1 | 0 |
| ATTENDANCE | ||
| Total | 729 | 476 |
| Dates/Avg Per Date | 4/182 | 2/238 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-4 Conf: 0-0 Home: 2-2 Away: 0-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 26 | Marik, Shelby | 6-6 | 13 | 0 | 13 | 38 | .342 | 23 | .605 | 2-4 | 6 | 7 | 17 | 3 | 7 | 0 | 2 | 8 | |
| 4 | Monson, Susie | 6-6 | 10 | 3 | 13 | 40 | .250 | 25 | .625 | 3-6 | 11 | 30 | 13 | 7 | 6 | 0 | 1 | 2 | |
| 27 | Roehl, Alayna | 6-3 | 9 | 2 | 11 | 23 | .391 | 18 | .783 | 2-3 | 4 | 4 | 5 | 1 | 4 | 0 | 2 | 3 | |
| 7 | Hansen, Shelby | 6-5 | 7 | 1 | 8 | 16 | .438 | 11 | .688 | 2-5 | 5 | 0 | 6 | 5 | 4 | 0 | 2 | 0 | |
| 14 | Hamann, Jenna | 6-3 | 1 | 6 | 7 | 3 | .333 | 2 | .667 | 0-0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Barnacle, Lauren | 6-5 | 4 | 1 | 5 | 13 | .308 | 10 | .769 | 0-1 | 3 | 11 | 6 | 4 | 4 | 0 | 1 | 0 | |
| 35 | Hedberg, Brooklynn | 5-4 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0-0 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | |
| 28 | Isaacson, Jayde | 5-0 | 2 | 3 | 5 | 6 | .333 | 5 | .833 | 1-2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Carlson, Kaysawn | 6-0 | 3 | 0 | 3 | 7 | .429 | 3 | .429 | 0-0 | 4 | 11 | 8 | 1 | 7 | 0 | 1 | 2 | |
| 6 | Smith, Sydney | 6-6 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0-0 | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Rossi, Kaitlyn | 6-3 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 3 | |
| 9 | Chartier, Erin | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Moir, Mackenzie | 2-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Brisbois, Ella | 1-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | LeBlanc, Nora | 1-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Haapala, Morgan | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Kotschevar, Kaci | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nelson, Kayleigh | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Johanson, Chloe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Swenson, Ruby | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 3 | 5 | 5 | 0 | 0 | 1 | |
| 23 | Holm, Erika | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Leto, Abby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lucio, Marge | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Klein, Riley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Brownfield, Natalie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 0 | 7 | 7 | 9 | 0 | 1 | 0 | |
| 11 | Flahaven, Claire | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 11 | 4 | 3 | 10 | 7 | 0 | 1 | 1 | |
| 8 | Mahowald, Shelby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Palony, Anna | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 11 | 0 | 3 | 3 | 8 | 0 | 3 | 1 | |
| Total............... | 6 | 62 | 23 | 85 | 177 | .350 | 117 | .661 | 10-21 | 113 | 75 | 124 | 58 | 75 | 0 | 17 | 23 | ||
| Opponents........... | 6 | 79 | 38 | 117 | 173 | .457 | 124 | .717 | 9-20 | 107 | 79 | 129 | 38 | 59 | 0 | 13 | 39 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Holm, Erika | 5-2 | 195:00 | 39 | 12.00 | 22 | .361 | 1 | 1 | 0 | 87 |
| 18 | Lucio, Marge | 4-4 | 165:00 | 40 | 14.55 | 23 | .365 | 1 | 3 | 0 | 86 |
| Total............... | 6 | 360:00 | 79 | 13.17 | 45 | .363 | 2 | 4 | 0 | 173 | |
| Opponents........... | 6 | 360:00 | 62 | 10.33 | 55 | .470 | 4 | 2 | 0 | 177 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-4 Conf: 0-0 Home: 2-2 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
26 Marik, Shelby 6-6 13 0 13 38 .342 23 .605 17 3 2 6 -
4 Monson, Susie 6-6 10 3 13 40 .250 25 .625 13 7 0 11 -
27 Roehl, Alayna 6-3 9 2 11 23 .391 18 .783 5 1 0 4 -
7 Hansen, Shelby 6-5 7 1 8 16 .438 11 .688 6 5 0 5 -
14 Hamann, Jenna 6-3 1 6 7 3 .333 2 .667 9 1 0 3 -
24 Barnacle, Lauren 6-5 4 1 5 13 .308 10 .769 6 4 0 3 -
35 Hedberg, Brooklynn 5-4 3 2 5 5 .600 4 .800 7 1 0 2 -
28 Isaacson, Jayde 5-0 2 3 5 6 .333 5 .833 2 0 0 0 -
19 Carlson, Kaysawn 6-0 3 0 3 7 .429 3 .429 8 1 0 4 -
6 Smith, Sydney 6-6 2 1 3 7 .286 4 .571 4 3 0 9 -
25 Rossi, Kaitlyn 6-3 2 0 2 7 .286 3 .429 6 2 0 0 -
9 Chartier, Erin 3-0 2 0 2 2 1.000 2 1.000 3 0 0 1 -
29 Moir, Mackenzie 2-0 1 1 2 2 .500 2 1.000 1 0 0 0 -
15 Brisbois, Ella 1-0 1 1 2 2 .500 2 1.000 0 0 0 1 -
10 LeBlanc, Nora 1-0 1 0 1 4 .250 1 .250 1 1 0 1 -
21 Haapala, Morgan 4-0 1 0 1 1 1.000 1 1.000 2 2 0 2 -
13 Kotschevar, Kaci 4-0 0 1 1 1 .000 1 1.000 1 0 0 1 -
1 Nelson, Kayleigh 1-1 0 1 1 0 .000 0 .000 1 0 0 0 -
32 Johanson, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 Swenson, Ruby 6-6 0 0 0 0 .000 0 .000 3 5 0 4 -
23 Holm, Erika 5-2 0 0 0 0 .000 0 .000 4 2 0 10 -
20 Leto, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
18 Lucio, Marge 4-4 0 0 0 0 .000 0 .000 3 0 0 11 -
16 Klein, Riley 3-0 0 0 0 0 .000 0 .000 1 0 0 0 -
12 Brownfield, Natalie 6-6 0 0 0 0 .000 0 .000 7 7 0 12 -
11 Flahaven, Claire 6-6 0 0 0 0 .000 0 .000 3 10 0 11 -
8 Mahowald, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Palony, Anna 6-6 0 0 0 0 .000 0 .000 3 3 0 11 -
Total............... 6 62 23 85 177 .350 117 .661 124 58 2 113 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 6 79 38 117 173 .457 124 .717 129 38 4 107 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Holm, Erika 5-2 195:00 39 12.00 22 .361 1 1 0 87 -
18 Lucio, Marge 4-4 165:00 40 14.55 23 .365 1 3 0 86 -
Total............... 6 360:00 79 13.17 45 .363 2 4 0 173 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 62 10.33 55 .470 4 2 0 177 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-4 | 2-2 | 0-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-2 | 0-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||