Overall Team Statistics |
Overall: 9-8 Conf: 5-3 Home: 5-2 Away: 4-5 Neut: 0-1 |
TEAM STATISTICS | CSP | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 193-480 | 181-445 |
Goals scored per game | 11.35 | 10.65 |
Shot pct. | .402 | .407 |
Shots on goal-Attempts | 364-480 | 335-445 |
SOG pct. | .758 | .753 |
Shots/Game | 28.2 | 26.2 |
Assists | 96 | 74 |
Free position Made-Att | 31-67 | 38-96 |
Free position pct. | .463 | .396 |
GOAL BREAKDOWN | ||
Total Goals | 193 | 181 |
Free-position | 31 | 38 |
Unassisted | 97 | 107 |
Overtime | 1 | 1 |
Goals scored average | 11.30 | 10.60 |
GROUND BALLS | 358 | 330 |
DRAW CONTROLS | 229 | 201 |
TURNOVERS | 328 | 343 |
CAUSED TURNOVERS | 180 | 134 |
CLEARS | 227-300 | 249-315 |
Clear Pct. | .757 | .790 |
SHOT CLOCK VIOLATIONS | 6 | 5 |
ATTENDANCE | ||
Total | 1521 | 1368 |
Dates/Avg Per Date | 7/217 | 9/152 |
Neutral Site #/Avg | 1/202 |
|
Overall Individual Statistics |
Overall: 9-8 Conf: 5-3 Home: 5-2 Away: 4-5 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
8 | Fisher, Anna | 17-17 | 50 | 6 | 56 | 119 | .420 | 86 | .723 | 8-12 | 15 | 17 | 22 | 6 | 9 | 0 | 5 | 4 | |
4 | Monson, Susie | 17-17 | 32 | 30 | 62 | 86 | .372 | 68 | .791 | 8-14 | 25 | 93 | 30 | 18 | 19 | 0 | 2 | 1 | |
3 | Kaiser, Sara | 16-16 | 21 | 17 | 38 | 51 | .412 | 43 | .843 | 0-1 | 19 | 1 | 20 | 9 | 3 | 0 | 0 | 2 | |
6 | Smith, Sydney | 16-16 | 18 | 4 | 22 | 33 | .545 | 25 | .758 | 1-2 | 21 | 1 | 15 | 7 | 3 | 0 | 1 | 3 | |
1 | Nelson, Kayleigh | 17-14 | 11 | 5 | 16 | 34 | .324 | 24 | .706 | 2-9 | 7 | 18 | 23 | 3 | 20 | 0 | 2 | 1 | |
7 | Hansen, Shelby | 13-1 | 10 | 1 | 11 | 24 | .417 | 17 | .708 | 2-9 | 6 | 7 | 14 | 5 | 11 | 0 | 4 | 4 | |
22 | Bolander, Kennedy | 11-2 | 9 | 2 | 11 | 32 | .281 | 26 | .812 | 2-4 | 9 | 10 | 9 | 5 | 5 | 0 | 0 | 2 | |
15 | Jungwirth, Cayla | 7-5 | 9 | 3 | 12 | 19 | .474 | 15 | .789 | 1-2 | 8 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | |
19 | Carlson, Kaysawn | 17-0 | 8 | 0 | 8 | 23 | .348 | 17 | .739 | 4-5 | 6 | 22 | 25 | 3 | 14 | 0 | 1 | 4 | |
13 | Kotschevar, Kaci | 17-9 | 8 | 3 | 11 | 17 | .471 | 12 | .706 | 1-3 | 13 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | |
21 | Haapala, Morgan | 14-0 | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 1-2 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | |
14 | Hamann, Jenna | 15-3 | 4 | 19 | 23 | 13 | .308 | 9 | .692 | 0-1 | 6 | 0 | 30 | 4 | 1 | 0 | 0 | 0 | |
29 | Chartier, Erin | 7-0 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
9 | Westberg, Maddie | 15-11 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 1-1 | 21 | 12 | 5 | 13 | 14 | 0 | 2 | 1 | |
11 | Flahaven, Claire | 15-15 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 26 | 34 | 19 | 26 | 35 | 0 | 1 | 2 | |
10 | Nicklaus, Paige | 17-17 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0-0 | 17 | 1 | 13 | 6 | 12 | 0 | 0 | 1 | |
17 | Colleran, Katie | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 58 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | |
24 | Brisbois, Ella | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
28 | Mahowald, Shelby | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | |
16 | Klein, Riley | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | |
27 | McGowan, Meghan | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 18 | 1 | 6 | 12 | 16 | 0 | 1 | 0 | |
23 | Holm, Erika | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
18 | Lucio, Marge | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | Brownfield, Natalie | 15-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 25 | 8 | 10 | 20 | 18 | 0 | 7 | 4 | |
5 | Palony, Anna | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 25 | 1 | 16 | 14 | 29 | 0 | 3 | 2 | |
2 | Stelk, Kaitlyn | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total............... | 17 | 193 | 96 | 289 | 480 | .402 | 364 | .758 | 31-67 | 358 | 229 | 328 | 180 | 238 | 0 | 30 | 36 | ||
Opponents........... | 17 | 181 | 74 | 255 | 445 | .407 | 335 | .753 | 38-96 | 330 | 201 | 343 | 134 | 207 | 0 | 27 | 33 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
17 | Colleran, Katie | 14-12 | 639:18 | 102 | 9.57 | 105 | .507 | 6 | 5 | 0 | 281 |
23 | Holm, Erika | 6-3 | 181:55 | 33 | 10.88 | 27 | .450 | 3 | 1 | 0 | 77 |
18 | Lucio, Marge | 7-2 | 203:31 | 46 | 13.56 | 22 | .324 | 0 | 2 | 0 | 88 |
Total............... | 17 | 1024:44 | 181 | 10.60 | 154 | .460 | 9 | 8 | 0 | 446 | |
Opponents........... | 17 | 1024:44 | 193 | 11.30 | 171 | .470 | 8 | 9 | 0 | 480 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 9-8 Conf: 5-3 Home: 5-2 Away: 4-5 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Fisher, Anna 17-17 50 6 56 119 .420 86 .723 22 6 0 15 8-8 20 2 22 48 .417 34 .708 12 4 0 6 4 Monson, Susie 17-17 32 30 62 86 .372 68 .791 30 18 4 25 8-8 19 13 32 43 .442 33 .767 18 11 3 15 3 Kaiser, Sara 16-16 21 17 38 51 .412 43 .843 20 9 0 19 8-8 7 9 16 25 .280 20 .800 11 5 0 10 6 Smith, Sydney 16-16 18 4 22 33 .545 25 .758 15 7 2 21 7-7 6 3 9 9 .667 9 1.000 4 0 1 8 1 Nelson, Kayleigh 17-14 11 5 16 34 .324 24 .706 23 3 0 7 8-5 5 2 7 14 .357 9 .643 9 1 0 1 7 Hansen, Shelby 13-1 10 1 11 24 .417 17 .708 14 5 1 6 4-0 5 1 6 7 .714 7 1.000 6 2 0 2 15 Jungwirth, Cayla 7-5 9 3 12 19 .474 15 .789 6 5 0 8 6-5 9 3 12 19 .474 15 .789 6 4 0 8 22 Bolander, Kennedy 11-2 9 2 11 32 .281 26 .812 9 5 1 9 6-1 4 2 6 15 .267 12 .800 5 3 1 5 19 Carlson, Kaysawn 17-0 8 0 8 23 .348 17 .739 25 3 0 6 8-0 6 0 6 18 .333 14 .778 10 1 0 3 13 Kotschevar, Kaci 17-9 8 3 11 17 .471 12 .706 5 1 0 13 8-3 3 2 5 5 .600 4 .800 1 1 0 7 21 Haapala, Morgan 14-0 5 2 7 11 .455 8 .727 10 2 0 4 7-0 4 1 5 6 .667 6 1.000 5 1 0 3 14 Hamann, Jenna 15-3 4 19 23 13 .308 9 .692 30 4 1 6 7-0 2 7 9 3 .667 2 .667 11 1 0 1 9 Westberg, Maddie 15-11 3 1 4 4 .750 4 1.000 5 13 0 21 8-8 2 1 3 3 .667 3 1.000 3 10 0 17 29 Chartier, Erin 7-0 3 1 4 4 .750 4 1.000 2 0 0 1 3-0 3 1 4 3 1.000 3 1.000 2 0 0 1 10 Nicklaus, Paige 17-17 1 0 1 2 .500 1 .500 13 6 0 17 8-8 1 0 1 2 .500 1 .500 5 3 0 10 11 Flahaven, Claire 15-15 1 1 2 3 .333 3 1.000 19 26 0 26 8-8 1 1 2 3 .333 3 1.000 11 15 0 19 27 McGowan, Meghan 7-7 0 0 0 1 .000 0 .000 6 12 0 18 - 28 Mahowald, Shelby 8-0 0 0 0 0 .000 0 .000 1 3 0 3 6-0 0 0 0 0 .000 0 .000 1 3 0 3 5 Palony, Anna 17-16 0 0 0 0 .000 0 .000 16 14 0 25 8-7 0 0 0 0 .000 0 .000 8 6 0 10 24 Brisbois, Ella 4-0 0 0 0 3 .000 2 .667 1 1 0 2 3-0 0 0 0 3 .000 2 .667 0 1 0 2 12 Brownfield, Natalie 15-12 0 1 1 1 .000 0 .000 10 20 0 25 6-4 0 0 0 1 .000 0 .000 0 4 0 7 2 Stelk, Kaitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0 18 Lucio, Marge 7-2 0 0 0 0 .000 0 .000 3 0 0 9 2-1 0 0 0 0 .000 0 .000 0 0 0 2 23 Holm, Erika 6-3 0 0 0 0 .000 0 .000 4 0 0 9 1-0 0 0 0 0 .000 0 .000 0 0 0 1 17 Colleran, Katie 14-12 0 0 0 0 .000 0 .000 14 10 0 58 8-7 0 0 0 0 .000 0 .000 8 4 0 44 16 Klein, Riley 11-6 0 0 0 0 .000 0 .000 2 2 0 5 8-5 0 0 0 0 .000 0 .000 1 1 0 4 Total............... 17 193 96 289 480 .402 364 .758 328 180 9 358 8 97 48 145 227 .427 177 .780 148 84 5 189 Opponents........... 17 181 74 255 445 .407 335 .753 343 134 8 330 8 70 23 93 200 .350 147 .735 154 53 3 171 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 17 Colleran, Katie 14-12 639:18 102 9.57 105 .507 6 5 0 281 8-7 405:00 55 8.15 69 .556 5 2 0 169 23 Holm, Erika 6-3 181:55 33 10.88 27 .450 3 1 0 77 1-0 30:00 2 4.00 3 .600 0 0 0 6 18 Lucio, Marge 7-2 203:31 46 13.56 22 .324 0 2 0 88 2-1 45:00 13 17.33 5 .278 0 1 0 26 Total............... 17 1024:44 181 10.60 154 .460 9 8 0 446 8 480:00 70 8.75 77 .524 5 3 0 201 Opponents........... 17 1024:44 193 11.30 171 .470 8 9 0 480 8 480:00 97 12.12 80 .452 3 5 0 227 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-8 | 5-2 | 4-5 | 0-1 |
CONFERENCE | 5-3 | 3-1 | 2-2 | 0-0 |
NON-CONFERENCE | 4-5 | 2-1 | 2-3 | 0-1 |
|