Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2024 | MISSOURI WESTERN | 11-14 | L | 0- 1- 0 | 0- 0- 0 | 297 | Lucio, Marge (0-1) | St. Paul, MN | |||
Feb 16, 2024 | QUINCY | 10-12 | L | 0- 2- 0 | 0- 0- 0 | 151 | Lucio, Marge (0-2) | St. Paul, MN | |||
Feb 18, 2024 | LEWIS | W | 13-8 | 1- 2- 0 | 0- 0- 0 | 161 | Lucio, Marge (1-2) | St. Paul, MN | |||
Feb 23, 2024 | MCKENDREE | W | 12-3 | 2- 2- 0 | 0- 0- 0 | 89 | Lucio, Marge (2-2) | St. Paul, MN | |||
Feb 25, 2024 | #11 MARYVILLE | 5-21 | L | 2- 3- 0 | 0- 0- 0 | 117 | Lucio, Marge (2-3) | St. Paul, MN | |||
Mar 06, 2024 | at UC-Colo. Springs | 7-8 | L | 2- 4- 0 | 0- 0- 0 | 78 | Lucio, Marge (2-4) | Colorado Springs, CO | |||
Mar 08, 2024 | vs Fort Lewis | W | 18-8 | 3- 4- 0 | 0- 0- 0 | 63 | Lucio, Marge (3-4) | Colorado Springs, CO | |||
Mar 14, 2024 | at Walsh | 3-14 | L | 3- 5- 0 | 0- 0- 0 | 73 | Lucio, Marge (3-5) | North Canton, OH | |||
Mar 16, 2024 | at Lake Erie | W | 19-7 | 4- 5- 0 | 0- 0- 0 | Holm, Erika (1-0) | Painesville, OH | ||||
Mar 22, 2024 | at William Jewell | W | 18-6 | 5- 5- 0 | 0- 0- 0 | 127 | Holm, Erika | Liberty, MO | |||
Mar 24, 2024 | at Rockhurst | 12-16 | L | 5- 6- 0 | 0- 0- 0 | 130 | Lucio, Marge (3-6) | Kansas City, MO | |||
* | Apr 05, 2024 | DAVENPORT | W | 18-15 | 6- 6- 0 | 1- 0- 0 | 73 | Lucio, Marge | St. Paul, MN | ||
* | Apr 07, 2024 | #9 GRAND VALLEY STATE | 1-16 | L | 6- 7- 0 | 1- 1- 0 | 215 | Lucio, Marge | St. Paul, MN | ||
* | Apr 13, 2024 | at Northern Mich. | 12-21 | L | 6- 8- 0 | 1- 2- 0 | 207 | Lucio, Marge | Marquette, MI | ||
* | Apr 19, 2024 | at #8 Grand Valley State | 4-18 | L | 6- 9- 0 | 1- 3- 0 | 245 | Lucio, Marge (4-9) | Allendale, MI | ||
* | Apr 21, 2024 | at Davenport | 9-12 | L | 6-10- 0 | 1- 4- 0 | 100 | Lucio, Marge | Grand Rapids, MI | ||
* | Apr 27, 2024 | NORTHERN MICH. | 5-11 | L | 6-11- 0 | 1- 5- 0 | 319 | Lucio, Marge (4-11) | St. Paul, MN | ||
May 03, 2024 | vs Northern Mich. | 6-15 | L | 6-12- 0 | 1- 5- 0 | 139 | Lucio, Marge (4-12) | Allendale, MI |
Team Record | W-L-T |
Overall | 6-12 |
Conference | 1-5 |
Home | 3-5 |
Away | 2-6 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 2584 | 144 |
Home | 8 | 1422 | 178 |
Away | 8 | 960 | 120 |
Neutral | 2 | 202 | 101 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2024 | MISSOURI WESTERN | 11-14 | 11 | 7 | 18 | 22 | .500 | 16 | .727 | 0 | 3 | 3 | 23 | 10 | 24 | 18 |
Feb 16, 2024 | QUINCY | 10-12 | 10 | 4 | 14 | 24 | .417 | 17 | .708 | 0 | 1 | 1 | 27 | 17 | 30 | 16 |
Feb 18, 2024 | LEWIS | 13-8 | 13 | 6 | 19 | 27 | .481 | 19 | .704 | 1 | 2 | 4 | 25 | 10 | 21 | 22 |
Feb 23, 2024 | MCKENDREE | 12-3 | 12 | 3 | 15 | 32 | .375 | 24 | .750 | 1 | 2 | 5 | 23 | 14 | 29 | 16 |
Feb 25, 2024 | MARYVILLE | 5-21 | 5 | 4 | 9 | 15 | .333 | 11 | .733 | 0 | 1 | 2 | 17 | 15 | 24 | 12 |
Mar 06, 2024 | at UC-Colo. Springs | 7-8 | 7 | 3 | 10 | 22 | .318 | 20 | .909 | 0 | 0 | 2 | 32 | 10 | 23 | 8 |
Mar 08, 2024 | vs Fort Lewis | 18-8 | 18 | 9 | 27 | 32 | .562 | 25 | .781 | 1 | 3 | 5 | 20 | 22 | 17 | 9 |
Mar 14, 2024 | at Walsh | 3-14 | 3 | 1 | 4 | 15 | .200 | 9 | .600 | 0 | 0 | 0 | 14 | 9 | 24 | 5 |
Mar 16, 2024 | at Lake Erie | 19-7 | 19 | 7 | 26 | 34 | .559 | 24 | .706 | 1 | 4 | 6 | 14 | 18 | 17 | 12 |
Mar 22, 2024 | at William Jewell | 18-6 | 18 | 14 | 32 | 38 | .474 | 28 | .737 | 1 | 1 | 2 | 29 | 19 | 22 | 17 |
Mar 24, 2024 | at Rockhurst | 12-16 | 12 | 5 | 17 | 24 | .500 | 20 | .833 | 0 | 4 | 6 | 14 | 16 | 24 | 12 |
Apr 05, 2024 | DAVENPORT | 18-15 | 18 | 9 | 27 | 31 | .581 | 26 | .839 | 1 | 4 | 4 | 22 | 16 | 20 | 16 |
Apr 07, 2024 | GRAND VALLEY STATE | 1-16 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 2 | 22 | 6 | 30 | 14 |
Apr 13, 2024 | at Northern Mich. | 12-21 | 12 | 10 | 22 | 19 | .632 | 16 | .842 | 0 | 1 | 2 | 19 | 12 | 20 | 6 |
Apr 19, 2024 | at Grand Valley State | 4-18 | 4 | 1 | 5 | 16 | .250 | 12 | .750 | 0 | 0 | 3 | 18 | 7 | 17 | 7 |
Apr 21, 2024 | at Davenport | 9-12 | 9 | 2 | 11 | 21 | .429 | 17 | .810 | 0 | 1 | 4 | 21 | 15 | 26 | 6 |
Apr 27, 2024 | NORTHERN MICH. | 5-11 | 5 | 2 | 7 | 23 | .217 | 16 | .696 | 0 | 0 | 0 | 20 | 10 | 16 | 11 |
May 03, 2024 | vs Northern Mich. | 6-15 | 6 | 3 | 9 | 28 | .214 | 17 | .607 | 0 | 1 | 2 | 12 | 11 | 18 | 8 |
Concordia-St. Paul | 183-225 | 183 | 90 | 273 | 426 | .430 | 319 | .749 | 6 | 29 | 53 | 372 | 237 | 402 | 215 | |
Opponent | 225 | 94 | 319 | 517 | .435 | 385 | .745 | 12 | 56 | 118 | 402 | 229 | 358 | 181 |
TEAM PER-GAME |
Games played: 18 Shots per game: 23.67 Goals per game: 10.17 Assists per game: 5.00 Points per game: 15.17 Faceoff W-L pct: 0.000 Clear pct.: 0.804 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2024 | MISSOURI WESTERN | 11-14 | 60:00 | 14 | 14.00 | 8 | .364 | 0 | 1 | 0 | 28 |
Feb 16, 2024 | QUINCY | 10-12 | 60:00 | 12 | 13.00 | 9 | .429 | 0 | 1 | 0 | 26 |
Feb 18, 2024 | LEWIS | 13-8 | 60:00 | 8 | 11.33 | 6 | .429 | 1 | 0 | 0 | 17 |
Feb 23, 2024 | MCKENDREE | 12-3 | 60:00 | 3 | 9.25 | 6 | .667 | 1 | 0 | 0 | 14 |
Feb 25, 2024 | MARYVILLE | 5-21 | 60:00 | 21 | 11.60 | 10 | .323 | 0 | 1 | 0 | 41 |
Mar 06, 2024 | at UC-Colo. Springs | 7-8 | 60:00 | 8 | 11.00 | 6 | .429 | 0 | 1 | 0 | 21 |
Mar 08, 2024 | vs Fort Lewis | 18-8 | 60:00 | 8 | 10.57 | 7 | .467 | 1 | 0 | 0 | 24 |
Mar 14, 2024 | at Walsh | 3-14 | 60:00 | 14 | 11.00 | 7 | .333 | 0 | 1 | 0 | 37 |
Mar 16, 2024 | at Lake Erie | 19-7 | 60:00 | 7 | 10.56 | 7 | .500 | 1 | 0 | 0 | 20 |
Mar 22, 2024 | at William Jewell | 18-6 | 60:00 | 6 | 10.10 | 2 | .250 | 1 | 0 | 0 | 12 |
Mar 24, 2024 | at Rockhurst | 12-16 | 60:00 | 16 | 10.64 | 12 | .429 | 0 | 1 | 0 | 34 |
Apr 05, 2024 | DAVENPORT | 18-15 | 60:00 | 15 | 11.00 | 7 | .318 | 1 | 0 | 0 | 30 |
Apr 07, 2024 | GRAND VALLEY STATE | 1-16 | 60:00 | 16 | 11.38 | 13 | .448 | 0 | 1 | 0 | 35 |
Apr 13, 2024 | at Northern Mich. | 12-21 | 60:00 | 21 | 12.07 | 22 | .512 | 0 | 1 | 0 | 53 |
Apr 19, 2024 | at Grand Valley State | 4-18 | 60:00 | 18 | 12.47 | 9 | .333 | 0 | 1 | 0 | 35 |
Apr 21, 2024 | at Davenport | 9-12 | 60:00 | 12 | 12.44 | 6 | .333 | 0 | 1 | 0 | 21 |
Apr 27, 2024 | NORTHERN MICH. | 5-11 | 60:00 | 11 | 12.35 | 10 | .476 | 0 | 1 | 0 | 34 |
May 03, 2024 | vs Northern Mich. | 6-15 | 60:00 | 15 | 12.50 | 13 | .464 | 0 | 1 | 0 | 35 |
Totals | 183-225 | 1080:00 | 225 | 12.50 | 160 | .416 | 6 | 12 | 0 | 517 | |
Opponent | 1080:00 | 183 | 12.50 | 136 | .426 | 12 | 6 | 0 | 426 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2024 | MISSOURI WESTERN | 11-14 | 14 | 3 | 17 | 28 | .500 | 22 | .786 | 1 | 1 | 4 | 29 | 18 | 28 | 14 |
Feb 16, 2024 | QUINCY | 10-12 | 12 | 4 | 16 | 26 | .462 | 21 | .808 | 1 | 3 | 7 | 24 | 9 | 23 | 16 |
Feb 18, 2024 | LEWIS | 13-8 | 8 | 3 | 11 | 17 | .471 | 14 | .824 | 0 | 3 | 4 | 20 | 15 | 28 | 7 |
Feb 23, 2024 | MCKENDREE | 12-3 | 3 | 0 | 3 | 14 | .214 | 9 | .643 | 0 | 3 | 5 | 27 | 5 | 29 | 14 |
Feb 25, 2024 | MARYVILLE | 5-21 | 21 | 9 | 30 | 41 | .512 | 31 | .756 | 1 | 7 | 10 | 23 | 15 | 14 | 9 |
Mar 06, 2024 | at UC-Colo. Springs | 7-8 | 8 | 4 | 12 | 21 | .381 | 14 | .667 | 1 | 2 | 5 | 29 | 9 | 19 | 7 |
Mar 08, 2024 | vs Fort Lewis | 18-8 | 8 | 4 | 12 | 24 | .333 | 15 | .625 | 0 | 3 | 10 | 27 | 6 | 17 | 6 |
Mar 14, 2024 | at Walsh | 3-14 | 14 | 11 | 25 | 37 | .378 | 21 | .568 | 1 | 0 | 3 | 21 | 11 | 15 | 14 |
Mar 16, 2024 | at Lake Erie | 19-7 | 7 | 2 | 9 | 20 | .350 | 14 | .700 | 0 | 3 | 8 | 9 | 11 | 18 | 5 |
Mar 22, 2024 | at William Jewell | 18-6 | 6 | 2 | 8 | 12 | .500 | 8 | .667 | 0 | 2 | 3 | 20 | 9 | 28 | 14 |
Mar 24, 2024 | at Rockhurst | 12-16 | 16 | 7 | 23 | 34 | .471 | 28 | .824 | 1 | 2 | 7 | 23 | 14 | 16 | 11 |
Apr 05, 2024 | DAVENPORT | 18-15 | 15 | 9 | 24 | 30 | .500 | 22 | .733 | 0 | 2 | 4 | 19 | 21 | 21 | 6 |
Apr 07, 2024 | GRAND VALLEY STATE | 1-16 | 16 | 3 | 19 | 35 | .457 | 29 | .829 | 1 | 7 | 10 | 25 | 15 | 19 | 16 |
Apr 13, 2024 | at Northern Mich. | 12-21 | 21 | 8 | 29 | 53 | .396 | 43 | .811 | 1 | 6 | 12 | 28 | 23 | 14 | 5 |
Apr 19, 2024 | at Grand Valley State | 4-18 | 18 | 11 | 29 | 35 | .514 | 27 | .771 | 1 | 4 | 8 | 21 | 17 | 14 | 9 |
Apr 21, 2024 | at Davenport | 9-12 | 12 | 5 | 17 | 21 | .571 | 18 | .857 | 1 | 2 | 2 | 18 | 9 | 20 | 10 |
Apr 27, 2024 | NORTHERN MICH. | 5-11 | 11 | 4 | 15 | 34 | .324 | 21 | .618 | 1 | 2 | 6 | 24 | 9 | 20 | 7 |
May 03, 2024 | vs Northern Mich. | 6-15 | 15 | 5 | 20 | 35 | .429 | 28 | .800 | 1 | 4 | 10 | 15 | 13 | 15 | 11 |
Opponent | 225-183 | 225 | 94 | 319 | 517 | .435 | 385 | .745 | 12 | 56 | 118 | 402 | 229 | 358 | 181 | |
Concordia-St. Paul | 183 | 90 | 273 | 426 | .430 | 319 | .749 | 6 | 29 | 53 | 372 | 237 | 402 | 215 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 28.72 Goals per game: 12.50 Assists per game: 5.22 Points per game: 17.72 Faceoff W-L pct: 0.000 Clear pct.: 0.804 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2024 | MISSOURI WESTERN | 11-14 | 60:00 | 11 | 11.00 | 5 | .312 | 1 | 0 | 0 | 22 |
Feb 16, 2024 | QUINCY | 10-12 | 60:00 | 10 | 10.50 | 7 | .412 | 1 | 0 | 0 | 24 |
Feb 18, 2024 | LEWIS | 13-8 | 60:00 | 13 | 11.33 | 6 | .316 | 0 | 1 | 0 | 27 |
Feb 23, 2024 | MCKENDREE | 12-3 | 60:00 | 12 | 11.50 | 12 | .500 | 0 | 1 | 0 | 32 |
Feb 25, 2024 | MARYVILLE | 5-21 | 60:00 | 5 | 10.20 | 6 | .545 | 1 | 0 | 0 | 15 |
Mar 06, 2024 | at UC-Colo. Springs | 7-8 | 60:00 | 7 | 9.67 | 13 | .650 | 1 | 0 | 0 | 22 |
Mar 08, 2024 | vs Fort Lewis | 18-8 | 60:00 | 18 | 10.86 | 7 | .280 | 0 | 1 | 0 | 32 |
Mar 14, 2024 | at Walsh | 3-14 | 60:00 | 3 | 9.88 | 6 | .667 | 1 | 0 | 0 | 15 |
Mar 16, 2024 | at Lake Erie | 19-7 | 60:00 | 19 | 10.89 | 5 | .208 | 0 | 1 | 0 | 34 |
Mar 22, 2024 | at William Jewell | 18-6 | 60:00 | 18 | 11.60 | 10 | .357 | 0 | 1 | 0 | 38 |
Mar 24, 2024 | at Rockhurst | 12-16 | 60:00 | 12 | 11.64 | 8 | .400 | 1 | 0 | 0 | 24 |
Apr 05, 2024 | DAVENPORT | 18-15 | 60:00 | 18 | 12.17 | 8 | .308 | 0 | 1 | 0 | 31 |
Apr 07, 2024 | GRAND VALLEY STATE | 1-16 | 60:00 | 1 | 11.31 | 1 | .500 | 1 | 0 | 0 | 3 |
Apr 13, 2024 | at Northern Mich. | 12-21 | 60:00 | 12 | 11.36 | 4 | .250 | 1 | 0 | 0 | 19 |
Apr 19, 2024 | at Grand Valley State | 4-18 | 60:00 | 4 | 10.87 | 8 | .667 | 1 | 0 | 0 | 16 |
Apr 21, 2024 | at Davenport | 9-12 | 60:00 | 9 | 10.75 | 8 | .471 | 1 | 0 | 0 | 21 |
Apr 27, 2024 | NORTHERN MICH. | 5-11 | 60:00 | 5 | 10.41 | 11 | .688 | 1 | 0 | 0 | 23 |
May 03, 2024 | vs Northern Mich. | 6-15 | 60:00 | 6 | 10.17 | 11 | .647 | 1 | 0 | 0 | 28 |
Opponent | 225-183 | 1080:00 | 183 | 10.17 | 136 | .426 | 12 | 6 | 0 | 426 | |
Concordia-St. Paul | 1080:00 | 225 | 10.17 | 160 | .416 | 6 | 12 | 0 | 517 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 11, 2024 | MISSOURI WESTERN | 11-14 | 11/14 | 7/3 | 22/28 | 16/22 | 23/29 | 24/28 | 0/0 | 16-20/15-18 |
Feb 16, 2024 | QUINCY | 10-12 | 10/12 | 4/4 | 24/26 | 17/21 | 27/24 | 30/23 | 0/0 | 10-13/15-18 |
Feb 18, 2024 | LEWIS | 13-8 | 13/8 | 6/3 | 27/17 | 19/14 | 25/20 | 21/28 | 0/0 | 15-17/16-19 |
Feb 23, 2024 | MCKENDREE | 12-3 | 12/3 | 3/0 | 32/14 | 24/9 | 23/27 | 29/29 | 0/0 | 16-17/14-19 |
Feb 25, 2024 | MARYVILLE | 5-21 | 5/21 | 4/9 | 15/41 | 11/31 | 17/23 | 24/14 | 0/0 | 6-10/16-16 |
Mar 06, 2024 | at UC-Colo. Springs | 7-8 | 7/8 | 3/4 | 22/21 | 20/14 | 32/29 | 23/19 | 0/0 | 12-13/20-21 |
Mar 08, 2024 | vs Fort Lewis | 18-8 | 18/8 | 9/4 | 32/24 | 25/15 | 20/27 | 17/17 | 0/0 | 12-13/14-20 |
Mar 14, 2024 | at Walsh | 3-14 | 3/14 | 1/11 | 15/37 | 9/21 | 14/21 | 24/15 | 0/0 | 18-21/18-21 |
Mar 16, 2024 | at Lake Erie | 19-7 | 19/7 | 7/2 | 34/20 | 24/14 | 14/9 | 17/18 | 0/0 | 4-9/5-9 |
Mar 22, 2024 | at William Jewell | 18-6 | 18/6 | 14/2 | 38/12 | 28/8 | 29/20 | 22/28 | 0/0 | 21-27/17-23 |
Mar 24, 2024 | at Rockhurst | 12-16 | 12/16 | 5/7 | 24/34 | 20/28 | 14/23 | 24/16 | 0/0 | 18-23/20-21 |
Apr 05, 2024 | DAVENPORT | 18-15 | 18/15 | 9/9 | 31/30 | 26/22 | 22/19 | 20/21 | 0/0 | 16-17/14-15 |
Apr 07, 2024 | GRAND VALLEY STATE | 1-16 | 1/16 | 0/3 | 3/35 | 2/29 | 22/25 | 30/19 | 0/0 | 9-12/13-17 |
Apr 13, 2024 | at Northern Mich. | 12-21 | 12/21 | 10/8 | 19/53 | 16/43 | 19/28 | 20/14 | 0/0 | 14-15/13-13 |
Apr 19, 2024 | at Grand Valley State | 4-18 | 4/18 | 1/11 | 16/35 | 12/27 | 18/21 | 17/14 | 0/0 | 13-22/18-22 |
Apr 21, 2024 | at Davenport | 9-12 | 9/12 | 2/5 | 21/21 | 17/18 | 21/18 | 26/20 | 0/0 | 20-27/22-29 |
Apr 27, 2024 | NORTHERN MICH. | 5-11 | 5/11 | 2/4 | 23/34 | 16/21 | 20/24 | 16/20 | 0/0 | 16-18/26-28 |
May 03, 2024 | vs Northern Mich. | 6-15 | 6/15 | 3/5 | 28/35 | 17/28 | 12/15 | 18/15 | 0/0 | 19-23/25-26 |
Totals | 183-225 | 183/225 | 90/94 | 426/517 | 319/385 | 372/402 | 402/358 | 0/0 | 255-317/301-355 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Concordia-St. Paul - TEAM GAME HIGHS |
POINTS | 32 | at William Jewell (Mar 22) | ||
27 | vs Davenport (Apr 05) | |||
27 | vs Fort Lewis (Mar 08) | |||
GOALS | 19 | at Lake Erie (Mar 16) | ||
18 | vs Davenport (Apr 05) | |||
18 | at William Jewell (Mar 22) | |||
18 | vs Fort Lewis (Mar 08) | |||
ASSISTS | 14 | at William Jewell (Mar 22) | ||
10 | at Northern Mich. (Apr 13) | |||
SHOTS | 38 | at William Jewell (Mar 22) | ||
34 | at Lake Erie (Mar 16) | |||
SHOT PERCENT | .632 | 12-19 | at Northern Mich. (Apr 13) | |
.581 | 18-31 | vs Davenport (Apr 05) | ||
SHOTS ON GOAL | 28 | at William Jewell (Mar 22) | ||
26 | vs Davenport (Apr 05) | |||
ON GOAL PERCENT | .909 | 20-22 | at UC-Colo. Springs (Mar 06) | |
.842 | 16-19 | at Northern Mich. (Apr 13) | ||
SAVES | 22 | at Northern Mich. (Apr 13) | ||
13 | vs Northern Mich. (May 03) | |||
13 | vs Grand Valley State (Apr 07) | |||
GROUND BALLS | 32 | at UC-Colo. Springs (Mar 06) | ||
29 | at William Jewell (Mar 22) | |||
TURNOVERS | 30 | vs Grand Valley State (Apr 07) | ||
30 | vs Quincy (Feb 16) | |||
CAUSED TURNOVERS | 22 | vs Lewis (Feb 18) | ||
18 | vs Missouri Western (Feb 11) |
Opponent - GAME HIGHS |
POINTS | 30 | vs Maryville (Feb 25) | ||
29 | at Grand Valley State (Apr 19) | |||
29 | at Northern Mich. (Apr 13) | |||
GOALS | 21 | at Northern Mich. (Apr 13) | ||
21 | vs Maryville (Feb 25) | |||
ASSISTS | 11 | at Grand Valley State (Apr 19) | ||
11 | at Walsh (Mar 14) | |||
SHOTS | 53 | at Northern Mich. (Apr 13) | ||
41 | vs Maryville (Feb 25) | |||
SHOT PERCENT | .571 | 12-21 | at Davenport (Apr 21) | |
.514 | 18-35 | at Grand Valley State (Apr 19) | ||
SHOTS ON GOAL | 43 | at Northern Mich. (Apr 13) | ||
31 | vs Maryville (Feb 25) | |||
ON GOAL PERCENT | .857 | 18-21 | at Davenport (Apr 21) | |
.829 | 29-35 | vs Grand Valley State (Apr 07) | ||
SAVES | 13 | at UC-Colo. Springs (Mar 06) | ||
12 | vs McKendree (Feb 23) | |||
GROUND BALLS | 29 | at UC-Colo. Springs (Mar 06) | ||
29 | vs Missouri Western (Feb 11) | |||
TURNOVERS | 29 | vs McKendree (Feb 23) | ||
28 | at William Jewell (Mar 22) | |||
28 | vs Lewis (Feb 18) | |||
28 | vs Missouri Western (Feb 11) | |||
CAUSED TURNOVERS | 16 | vs Grand Valley State (Apr 07) | ||
16 | vs Quincy (Feb 16) |
Concordia-St. Paul - GAME LOWS |
POINTS | 1 | vs Grand Valley State (Apr 07) | ||
4 | at Walsh (Mar 14) | |||
GOALS | 1 | vs Grand Valley State (Apr 07) | ||
3 | at Walsh (Mar 14) | |||
ASSISTS | 0 | vs Grand Valley State (Apr 07) | ||
1 | at Walsh (Mar 14) | |||
1 | at Grand Valley State (Apr 19) | |||
SHOTS | 3 | vs Grand Valley State (Apr 07) | ||
15 | vs Maryville (Feb 25) | |||
15 | at Walsh (Mar 14) | |||
SHOTS ON GOAL | 2 | vs Grand Valley State (Apr 07) | ||
9 | at Walsh (Mar 14) | |||
SAVES | 2 | at William Jewell (Mar 22) | ||
6 | vs Lewis (Feb 18) | |||
6 | vs McKendree (Feb 23) | |||
6 | at UC-Colo. Springs (Mar 06) | |||
6 | at Davenport (Apr 21) | |||
GROUND BALLS | 12 | vs Northern Mich. (May 03) | ||
14 | at Walsh (Mar 14) | |||
14 | at Lake Erie (Mar 16) | |||
14 | at Rockhurst (Mar 24) | |||
TURNOVERS | 16 | vs Northern Mich. (Apr 27) | ||
17 | vs Fort Lewis (Mar 08) | |||
17 | at Lake Erie (Mar 16) | |||
17 | at Grand Valley State (Apr 19) | |||
CAUSED TURNOVERS | 5 | at Walsh (Mar 14) | ||
6 | at Northern Mich. (Apr 13) | |||
6 | at Davenport (Apr 21) |
Opponent - GAME LOWS |
POINTS | 3 | vs McKendree (Feb 23) | ||
8 | at William Jewell (Mar 22) | |||
GOALS | 3 | vs McKendree (Feb 23) | ||
6 | at William Jewell (Mar 22) | |||
ASSISTS | 0 | vs McKendree (Feb 23) | ||
2 | at Lake Erie (Mar 16) | |||
2 | at William Jewell (Mar 22) | |||
SHOTS | 12 | at William Jewell (Mar 22) | ||
14 | vs McKendree (Feb 23) | |||
SHOTS ON GOAL | 8 | at William Jewell (Mar 22) | ||
9 | vs McKendree (Feb 23) | |||
SAVES | 1 | vs Grand Valley State (Apr 07) | ||
4 | at Northern Mich. (Apr 13) | |||
GROUND BALLS | 9 | at Lake Erie (Mar 16) | ||
15 | vs Northern Mich. (May 03) | |||
TURNOVERS | 14 | vs Maryville (Feb 25) | ||
14 | at Northern Mich. (Apr 13) | |||
14 | at Grand Valley State (Apr 19) | |||
CAUSED TURNOVERS | 5 | at Lake Erie (Mar 16) | ||
5 | at Northern Mich. (Apr 13) |
Player High/Low Analysis |
Concordia-St. Paul - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Jungwirth, Cayla vs Fort Lewis (Mar 08) | |||
7 | Monson, Susie at William Jewell (Mar 22) | ||||
7 | Fisher, Anna at William Jewell (Mar 22) | ||||
7 | Monson, Susie at Lake Erie (Mar 16) | ||||
7 | Monson, Susie vs Fort Lewis (Mar 08) | ||||
GOALS.............. | 7 | Monson, Susie at Lake Erie (Mar 16) | |||
5 | Fisher, Anna at Northern Mich. (Apr 13) | ||||
5 | Fisher, Anna at William Jewell (Mar 22) | ||||
5 | Monson, Susie vs Fort Lewis (Mar 08) | ||||
5 | Jungwirth, Cayla vs Lewis (Feb 18) | ||||
ASSISTS............ | 6 | Monson, Susie at William Jewell (Mar 22) | |||
5 | Hamann, Jenna at Northern Mich. (Apr 13) | ||||
5 | Jungwirth, Cayla vs Fort Lewis (Mar 08) | ||||
SHOTS.............. | 11 | Fisher, Anna vs Northern Mich. (May 03) | |||
10 | Monson, Susie vs Northern Mich. (May 03) | ||||
SHOTS ON GOAL...... | 8 | Fisher, Anna vs Northern Mich. (May 03) | |||
8 | Monson, Susie vs McKendree (Feb 23) | ||||
SAVES.............. | 22 | Lucio, Marge at Northern Mich. (Apr 13) | |||
13 | Lucio, Marge vs Northern Mich. (May 03) | ||||
GROUND BALLS....... | 6 | Lucio, Marge vs Northern Mich. (Apr 27) | |||
6 | Lucio, Marge vs Grand Valley State (Apr 07) | ||||
6 | Jungwirth, Cayla vs Fort Lewis (Mar 08) | ||||
6 | Hamann, Jenna at UC-Colo. Springs (Mar 06) | ||||
6 | Lucio, Marge vs Maryville (Feb 25) | ||||
6 | Flahaven, Claire vs Lewis (Feb 18) | ||||
6 | Nicklaus, Paige vs Lewis (Feb 18) | ||||
DRAW CONTROLS...... | 15 | Monson, Susie vs Fort Lewis (Mar 08) | |||
10 | Monson, Susie at William Jewell (Mar 22) | ||||
CAUSED TURNOVER.... | 6 | Flahaven, Claire at Rockhurst (Mar 24) | |||
6 | Flahaven, Claire vs Maryville (Feb 25) | ||||
6 | Flahaven, Claire vs Missouri Western (Feb 11) |
Concordia-St. Paul - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Minnie Bittell vs Northern Mich. (May 03) | |||
9 | Minnie Bittell at Northern Mich. (Apr 13) | ||||
9 | Tiemann, Sydney vs Maryville (Feb 25) | ||||
GOALS.............. | 7 | Tiemann, Sydney vs Maryville (Feb 25) | |||
6 | Josie Lakosky at Northern Mich. (Apr 13) | ||||
6 | Hynes, Jessie vs Maryville (Feb 25) | ||||
ASSISTS............ | 4 | Minnie Bittell vs Northern Mich. (May 03) | |||
4 | Minnie Bittell vs Northern Mich. (Apr 27) | ||||
4 | Minnie Bittell at Northern Mich. (Apr 13) | ||||
