Overall Team Statistics |
| Overall: 6-12 Conf: 1-5 Home: 3-5 Away: 2-6 Neut: 1-1 |
| TEAM STATISTICS | CSP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 183-426 | 225-517 |
| Goals scored per game | 10.17 | 12.50 |
| Shot pct. | .430 | .435 |
| Shots on goal-Attempts | 319-426 | 385-517 |
| SOG pct. | .749 | .745 |
| Shots/Game | 23.7 | 28.7 |
| Assists | 90 | 94 |
| Free position Made-Att | 29-53 | 56-118 |
| Free position pct. | .547 | .475 |
| GOAL BREAKDOWN | ||
| Total Goals | 183 | 225 |
| Free-position | 29 | 56 |
| Unassisted | 93 | 131 |
| Overtime | 0 | 0 |
| Goals scored average | 10.17 | 12.50 |
| GROUND BALLS | 372 | 402 |
| DRAW CONTROLS | 237 | 229 |
| TURNOVERS | 402 | 358 |
| CAUSED TURNOVERS | 215 | 181 |
| CLEARS | 255-317 | 301-355 |
| Clear Pct. | .804 | .848 |
| SHOT CLOCK VIOLATIONS | 10 | 8 |
| ATTENDANCE | ||
| Total | 1422 | 960 |
| Dates/Avg Per Date | 8/178 | 8/120 |
| Neutral Site #/Avg | 2/101 |
|
Overall Individual Statistics |
| Overall: 6-12 Conf: 1-5 Home: 3-5 Away: 2-6 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 4 | Monson, Susie | 18-18 | 41 | 19 | 60 | 90 | .456 | 68 | .756 | 2 | 6-12 | 22 | 94 | 46 | 17 | 23 | 0 | 6 | 12 |
| 8 | Fisher, Anna | 18-18 | 34 | 8 | 42 | 75 | .453 | 57 | .760 | 1 | 5-7 | 15 | 36 | 54 | 8 | 8 | 0 | 1 | 22 |
| 15 | Jungwirth, Cayla | 18-16 | 24 | 17 | 41 | 60 | .400 | 47 | .783 | 0 | 1-6 | 22 | 0 | 34 | 11 | 8 | 0 | 2 | 8 |
| 17 | Preece, Taylor | 14-13 | 22 | 5 | 27 | 43 | .512 | 31 | .721 | 0 | 4-4 | 9 | 0 | 19 | 8 | 7 | 0 | 2 | 6 |
| 7 | Hartlage, Hailey | 18-18 | 19 | 13 | 32 | 54 | .352 | 36 | .667 | 2 | 6-12 | 26 | 26 | 28 | 17 | 26 | 0 | 1 | 7 |
| 22 | Bolander, Kennedy | 17-0 | 14 | 1 | 15 | 29 | .483 | 23 | .793 | 0 | 2-2 | 5 | 20 | 14 | 10 | 18 | 0 | 3 | 4 |
| 16 | Hansen, Shelby | 16-1 | 10 | 4 | 14 | 28 | .357 | 24 | .857 | 0 | 3-6 | 12 | 4 | 14 | 4 | 16 | 0 | 4 | 7 |
| 6 | Smith, Sydney | 18-14 | 10 | 8 | 18 | 16 | .625 | 13 | .812 | 1 | 0-0 | 14 | 2 | 19 | 8 | 5 | 0 | 0 | 3 |
| 21 | Haapala, Morgan | 16-5 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 2-3 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 1 |
| 19 | Carlson, Kaysawn | 12-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0-0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nelson, Kayleigh | 2-2 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 1 |
| 11 | Flahaven, Claire | 18-18 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 51 | 27 | 21 | 49 | 47 | 0 | 9 | 4 |
| 10 | Nicklaus, Paige | 18-18 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 36 | 1 | 20 | 12 | 13 | 0 | 1 | 1 |
| 9 | Westberg, Maddie | 6-2 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0-0 | 5 | 2 | 0 | 10 | 7 | 0 | 0 | 2 |
| 14 | Hamann, Jenna | 14-1 | 1 | 10 | 11 | 7 | .143 | 4 | .571 | 0 | 0-1 | 9 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
| 28 | Walesheck, Lily | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| 27 | McGowan, Meghan | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 34 | 2 | 21 | 25 | 39 | 0 | 2 | 6 |
| 25 | Bukraba, Isa | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 5 | 4 | 14 | 0 | 0 | 0 |
| 18 | Lucio, Marge | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 | 0 | 29 | 2 | 0 | 0 | 0 | 0 |
| 12 | Brownfield, Natalie | 18-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 1 | 6 | 8 | 15 | 0 | 2 | 4 |
| 5 | Palony, Anna | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 1 | 12 | 14 | 29 | 0 | 3 | 3 |
| 2 | Stelk, Kaitlyn | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 |
| 23 | Holm, Erika | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Total............... | 18 | 183 | 90 | 273 | 426 | .430 | 319 | .749 | 6 | 29-53 | 372 | 237 | 402 | 215 | 329 | 0 | 37 | 91 | |
| Opponents........... | 18 | 225 | 94 | 319 | 517 | .435 | 385 | .745 | 12 | 56-118 | 402 | 229 | 358 | 181 | 215 | 0 | 48 | 59 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Holm, Erika | 6-2 | 140:59 | 22 | 9.36 | 13 | .371 | 2 | 0 | 0 | 47 |
| 18 | Lucio, Marge | 17-16 | 939:01 | 203 | 12.97 | 147 | .420 | 4 | 12 | 0 | 470 |
| Total............... | 18 | 1080:00 | 225 | 12.50 | 160 | .416 | 6 | 12 | 0 | 517 | |
| Opponents........... | 18 | 1080:00 | 183 | 10.17 | 136 | .426 | 12 | 6 | 0 | 426 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-12 Conf: 1-5 Home: 3-5 Away: 2-6 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Monson, Susie 18-18 41 19 60 90 .456 68 .756 46 17 2 22 6-6 9 5 14 23 .391 17 .739 17 10 0 9
8 Fisher, Anna 18-18 34 8 42 75 .453 57 .760 54 8 1 15 6-6 9 2 11 19 .474 16 .842 24 0 0 4
15 Jungwirth, Cayla 18-16 24 17 41 60 .400 47 .783 34 11 0 22 6-5 5 4 9 14 .357 12 .857 2 2 0 6
17 Preece, Taylor 14-13 22 5 27 43 .512 31 .721 19 8 0 9 6-5 11 0 11 19 .579 14 .737 6 1 0 2
7 Hartlage, Hailey 18-18 19 13 32 54 .352 36 .667 28 17 2 26 6-6 6 3 9 18 .333 11 .611 10 7 1 12
22 Bolander, Kennedy 17-0 14 1 15 29 .483 23 .793 14 10 0 5 5-0 3 0 3 8 .375 7 .875 6 3 0 2
6 Smith, Sydney 18-14 10 8 18 16 .625 13 .812 19 8 1 14 6-5 4 1 5 5 .800 5 1.000 4 3 0 6
16 Hansen, Shelby 16-1 10 4 14 28 .357 24 .857 14 4 0 12 4-0 1 0 1 4 .250 4 1.000 5 0 0 0
19 Carlson, Kaysawn 12-0 2 1 3 4 .500 3 .750 7 0 0 3 3-0 1 0 1 1 1.000 1 1.000 1 0 0 2
21 Haapala, Morgan 16-5 2 2 4 6 .333 4 .667 7 0 0 8 6-3 0 1 1 0 .000 0 .000 2 0 0 0
9 Westberg, Maddie 6-2 1 0 1 4 .250 2 .500 0 10 0 5 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
11 Flahaven, Claire 18-18 1 1 2 4 .250 3 .750 21 49 0 51 6-6 0 1 1 0 .000 0 .000 6 13 0 16
10 Nicklaus, Paige 18-18 1 0 1 2 .500 2 1.000 20 12 0 36 6-6 0 0 0 0 .000 0 .000 7 2 0 9
14 Hamann, Jenna 14-1 1 10 11 7 .143 4 .571 12 2 0 9 6-0 0 7 7 1 .000 1 1.000 2 1 0 1
1 Nelson, Kayleigh 2-2 1 1 2 2 .500 2 1.000 1 4 0 4 -
5 Palony, Anna 18-18 0 0 0 0 .000 0 .000 12 14 0 24 6-6 0 0 0 0 .000 0 .000 6 4 0 7
18 Lucio, Marge 17-16 0 0 0 0 .000 0 .000 29 2 0 48 6-6 0 0 0 0 .000 0 .000 9 1 0 20
25 Bukraba, Isa 18-15 0 0 0 0 .000 0 .000 5 4 0 5 6-4 0 0 0 0 .000 0 .000 3 1 0 4
12 Brownfield, Natalie 18-2 0 0 0 0 .000 0 .000 6 8 0 10 6-1 0 0 0 0 .000 0 .000 4 1 0 5
28 Walesheck, Lily 9-1 0 0 0 0 .000 0 .000 1 1 0 3 3-1 0 0 0 0 .000 0 .000 1 1 0 2
2 Stelk, Kaitlyn 13-0 0 0 0 0 .000 0 .000 3 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 1
23 Holm, Erika 6-2 0 0 0 0 .000 0 .000 7 0 0 5 1-0 0 0 0 0 .000 0 .000 1 0 0 1
27 McGowan, Meghan 18-18 0 0 0 2 .000 0 .000 21 25 0 34 6-6 0 0 0 0 .000 0 .000 5 10 0 13
Total............... 18 183 90 273 426 .430 319 .749 402 215 6 372 6 49 24 73 113 .434 89 .788 129 60 1 122
Opponents........... 18 225 94 319 517 .435 385 .745 358 181 12 402 6 93 40 133 208 .447 160 .769 108 53 5 135
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Holm, Erika 6-2 140:59 22 9.36 13 .371 2 0 0 47 1-0 5:59 1 10.03 1 .500 0 0 0 3
18 Lucio, Marge 17-16 939:01 203 12.97 147 .420 4 12 0 470 6-6 354:01 92 15.59 66 .418 1 5 0 205
Total............... 18 1080:00 225 12.50 160 .416 6 12 0 517 6 360:00 93 15.50 67 .419 1 5 0 208
Opponents........... 18 1080:00 183 10.17 136 .426 12 6 0 426 6 360:00 49 8.17 40 .449 5 1 0 113
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-12 | 3-5 | 2-6 | 1-1 |
| CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 5-7 | 2-3 | 2-3 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||