# 2 Kaiser, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2023 | INDIANAPOLIS | 1-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12, 2023 | at QUINCY | 11-10 | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | |
Mar 06, 2023 | at Warner (FL) | 19-0 | * | 2 | 0 | 2 | 3 | .429 | 3 | .857 | 0 | 0 | 0 | 2 | 0 | 1 | |
Mar 08, 2023 | at Rollins | 6-19 | * | 2 | 0 | 2 | 2 | .556 | 2 | .889 | 0 | 0 | 1 | 0 | 2 | 0 | |
Mar 14, 2023 | WIS.-STOUT | 21-0 | * | 3 | 1 | 4 | 3 | .667 | 3 | .917 | 1 | 1 | 2 | 3 | 0 | 1 | |
Mar 17, 2023 | at Northern Mich. | 11-13 | * | 1 | 1 | 2 | 1 | .692 | 1 | .923 | 0 | 0 | 2 | 1 | 2 | 0 | |
Mar 24, 2023 | GRAND VALLEY STATE | 10-17 | * | 2 | 1 | 3 | 2 | .733 | 2 | .933 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 26, 2023 | DAVENPORT | 15-14 | * | * | 4 | 0 | 4 | 10 | .600 | 9 | .920 | 0 | 2 | 4 | 1 | 0 | 2 |
Mar 31, 2023 | at Missouri Western | 9-13 | * | * | 3 | 0 | 3 | 6 | .581 | 5 | .903 | 1 | 2 | 1 | 0 | 1 | 1 |
Apr 05, 2023 | at Davenport | 12-8 | * | * | 2 | 0 | 2 | 4 | .571 | 4 | .914 | 1 | 2 | 0 | 0 | 1 | 1 |
Apr 07, 2023 | at Grand Valley State | 5-19 | * | * | 2 | 0 | 2 | 4 | .564 | 3 | .897 | 0 | 0 | 0 | 1 | 3 | 0 |
Apr 16, 2023 | NORTHERN MICH. | 7-11 | * | * | 0 | 0 | 0 | 6 | .489 | 5 | .889 | 0 | 1 | 1 | 0 | 1 | 0 |
Apr 28, 2023 | vs Northern Mich. | 11-15 | * | * | 0 | 2 | 2 | 3 | .458 | 3 | .896 | 0 | 0 | 2 | 1 | 2 | 0 |
Totals | 138-157 | 13 | 6 | 22 | 5 | 27 | 48 | .458 | 43 | .896 | 3 | 8 | 14 | 10 | 14 | 6 |
Per-game summary |
Games played: 13 Shots per game: 3.69 Goals per game: 1.69 Assists per game: 0.38 Points per game: 2.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |