# 1 Nelson, Kayleigh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2023 | INDIANAPOLIS | 1-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 |
Feb 12, 2023 | at QUINCY | 11-10 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 |
Feb 17, 2023 | at Rockhurst | 5-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 24, 2023 | at McKendree | 14-12 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 1 | 2 | 2 | 2 | 0 | 1 |
Feb 26, 2023 | at Maryville (MO) | 8-17 | * | * | 1 | 1 | 2 | 2 | .400 | 1 | .400 | 1 | 1 | 1 | 6 | 6 | 1 |
Mar 06, 2023 | at Warner (FL) | 19-0 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 1 | 1 | 0 | 1 | 0 | 0 |
Mar 08, 2023 | at Rollins | 6-19 | * | * | 2 | 0 | 2 | 2 | .625 | 2 | .625 | 2 | 2 | 2 | 2 | 0 | 2 |
Mar 14, 2023 | WIS.-STOUT | 21-0 | * | * | 1 | 2 | 3 | 4 | .500 | 2 | .583 | 0 | 0 | 3 | 2 | 3 | 1 |
Mar 17, 2023 | at Northern Mich. | 11-13 | * | * | 0 | 0 | 0 | 1 | .462 | 1 | .615 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 24, 2023 | GRAND VALLEY STATE | 10-17 | * | * | 0 | 1 | 1 | 1 | .429 | 0 | .571 | 0 | 1 | 2 | 0 | 2 | 2 |
Mar 26, 2023 | DAVENPORT | 15-14 | * | * | 0 | 2 | 2 | 4 | .333 | 2 | .556 | 0 | 0 | 2 | 1 | 1 | 2 |
Mar 31, 2023 | at Missouri Western | 9-13 | * | * | 1 | 0 | 1 | 1 | .368 | 1 | .579 | 0 | 0 | 3 | 2 | 6 | 0 |
Apr 05, 2023 | at Davenport | 12-8 | * | * | 0 | 1 | 1 | 4 | .304 | 2 | .565 | 0 | 1 | 3 | 0 | 1 | 1 |
Apr 07, 2023 | at Grand Valley State | 5-19 | * | * | 0 | 0 | 0 | 0 | .304 | 0 | .565 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 16, 2023 | NORTHERN MICH. | 7-11 | * | * | 1 | 1 | 2 | 1 | .333 | 1 | .583 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 28, 2023 | vs Northern Mich. | 11-15 | * | * | 0 | 2 | 2 | 1 | .320 | 1 | .600 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 165-196 | 16 | 16 | 8 | 14 | 22 | 25 | .320 | 15 | .600 | 5 | 8 | 20 | 24 | 27 | 13 |
Per-game summary |
Games played: 16 Shots per game: 1.56 Goals per game: 0.50 Assists per game: 0.88 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |