Overall Team Statistics |
| Overall: 3-7 Conf: 2-6 Home: 2-2 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | CSP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 93-217 | 133-284 |
| Goals scored per game | 9.30 | 13.30 |
| Shot pct. | .429 | .468 |
| Shots on goal-Attempts | 174-217 | 222-284 |
| SOG pct. | .802 | .782 |
| Shots/Game | 21.7 | 28.4 |
| Assists | 51 | 49 |
| Free position Made-Att | 13-36 | 32-69 |
| Free position pct. | .361 | .464 |
| GOAL BREAKDOWN | ||
| Total Goals | 93 | 133 |
| Free-position | 13 | 32 |
| Unassisted | 42 | 84 |
| Overtime | 0 | 1 |
| Goals scored average | 9.24 | 13.22 |
| GROUND BALLS | 194 | 204 |
| DRAW CONTROLS | 112 | 132 |
| TURNOVERS | 180 | 164 |
| CAUSED TURNOVERS | 81 | 92 |
| CLEARS | 111-153 | 102-135 |
| Clear Pct. | .725 | .756 |
| SHOT CLOCK VIOLATIONS | 3 | 3 |
| ATTENDANCE | ||
| Total | 190 | 573 |
| Dates/Avg Per Date | 4/48 | 6/96 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-7 Conf: 2-6 Home: 2-2 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 5 | Moynihan, Molly | 10-9 | 15 | 11 | 26 | 31 | .484 | 28 | .903 | 5-10 | 13 | 10 | 24 | 5 | 6 | |
| 4 | Moynihan, Katie | 10-8 | 12 | 1 | 13 | 27 | .444 | 22 | .815 | 1-4 | 8 | 2 | 7 | 3 | 3 | |
| 25 | Pierson, Sarah | 10-10 | 11 | 2 | 13 | 29 | .379 | 23 | .793 | 0-2 | 16 | 66 | 8 | 8 | 6 | |
| 21 | Keating, Mary | 9-4 | 9 | 3 | 12 | 19 | .474 | 16 | .842 | 2-4 | 12 | 8 | 14 | 8 | 4 | |
| 19 | McNicoll, Sara | 10-10 | 9 | 6 | 15 | 19 | .474 | 17 | .895 | 1-2 | 4 | 0 | 13 | 0 | 1 | |
| 9 | Fedorowski, Ellie | 8-0 | 8 | 3 | 11 | 16 | .500 | 12 | .750 | 1-2 | 4 | 0 | 13 | 3 | 5 | |
| 6 | Monson, Julia | 9-2 | 8 | 2 | 10 | 15 | .533 | 14 | .933 | 0-1 | 3 | 0 | 6 | 2 | 0 | |
| 27 | Seifert, Lex | 8-8 | 6 | 12 | 18 | 15 | .400 | 11 | .733 | 1-4 | 9 | 0 | 13 | 1 | 1 | |
| 14 | Schubert, Taya | 8-2 | 4 | 3 | 7 | 10 | .400 | 7 | .700 | 0-2 | 7 | 0 | 8 | 2 | 5 | |
| 7 | Hartlage, Hailey | 10-9 | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 1-2 | 16 | 10 | 6 | 8 | 6 | |
| 20 | Peterson, Erica | 10-10 | 4 | 7 | 11 | 17 | .235 | 11 | .647 | 0-0 | 14 | 0 | 11 | 4 | 2 | |
| 9 | Coomes, Margot | 2-1 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 1-1 | 0 | 1 | 1 | 1 | 0 | |
| 24 | Jenner, Maki | 4-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 9 | 1 | 3 | 8 | 0 | |
| 13 | Hanson, Emma | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 1 | 3 | |
| 30 | Mills, Miciah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Walesheck, Lily | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 8 | 1 | 8 | 2 | 0 | |
| 10 | Lange, India | 9-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 4 | 0 | 7 | 4 | 9 | |
| 15 | Lysek, Coco | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 1 | 4 | |
| 34 | Lottsfeldt, Katie | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 0 | 6 | 2 | 0 | |
| 10 | Stanley, Lexi | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Bragg, Valerie | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 8 | 5 | 6 | 12 | 10 | |
| 1 | Hodgins, Maia | 8-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 12 | 2 | 10 | 4 | 11 | |
| 36 | Huebner, Maddy | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 29 | 0 | 4 | 2 | 0 | |
| Total............... | 10 | 93 | 51 | 144 | 217 | .429 | 174 | .802 | 13-36 | 194 | 112 | 180 | 81 | 201 | ||
| Opponents........... | 10 | 133 | 49 | 182 | 284 | .468 | 222 | .782 | 32-69 | 204 | 132 | 164 | 92 | 160 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Lottsfeldt, Katie | 2-2 | 120:00 | 23 | 11.50 | 17 | .425 | 1 | 1 | 0 | 49 |
| 36 | Huebner, Maddy | 8-8 | 483:36 | 110 | 13.65 | 72 | .396 | 2 | 6 | 0 | 235 |
| Total............... | 10 | 603:36 | 133 | 13.22 | 89 | .401 | 3 | 7 | 0 | 284 | |
| Opponents........... | 10 | 603:36 | 93 | 9.24 | 81 | .466 | 7 | 3 | 0 | 217 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-7 Conf: 2-6 Home: 2-2 Away: 1-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Moynihan, Molly 10-9 15 11 26 31 .484 28 .903 24 5 0 13 8-8 14 10 24 27 .519 25 .926 16 4 0 11
4 Moynihan, Katie 10-8 12 1 13 27 .444 22 .815 7 3 0 8 8-7 11 1 12 24 .458 19 .792 6 2 0 7
25 Pierson, Sarah 10-10 11 2 13 29 .379 23 .793 8 8 1 16 8-8 9 2 11 24 .375 19 .792 6 8 0 9
19 McNicoll, Sara 10-10 9 6 15 19 .474 17 .895 13 0 0 4 8-8 6 6 12 15 .400 13 .867 12 0 0 3
21 Keating, Mary 9-4 9 3 12 19 .474 16 .842 14 8 2 12 7-3 8 3 11 15 .533 14 .933 13 8 2 10
6 Monson, Julia 9-2 8 2 10 15 .533 14 .933 6 2 0 3 8-2 8 2 10 15 .533 14 .933 6 2 0 3
9 Fedorowski, Ellie 8-0 8 3 11 16 .500 12 .750 13 3 0 4 6-0 6 2 8 12 .500 8 .667 13 3 0 3
27 Seifert, Lex 8-8 6 12 18 15 .400 11 .733 13 1 0 9 6-6 6 10 16 13 .462 9 .692 8 1 0 6
20 Peterson, Erica 10-10 4 7 11 17 .235 11 .647 11 4 0 14 8-8 3 5 8 14 .214 9 .643 6 3 0 11
7 Hartlage, Hailey 10-9 4 0 4 11 .364 7 .636 6 8 0 16 8-8 4 0 4 11 .364 7 .636 5 7 0 14
14 Schubert, Taya 8-2 4 3 7 10 .400 7 .700 8 2 0 7 6-1 4 3 7 10 .400 7 .700 5 2 0 6
9 Coomes, Margot 2-1 2 1 3 5 .400 3 .600 1 1 0 0 -
24 Jenner, Maki 4-4 1 0 1 1 1.000 1 1.000 3 8 0 9 2-2 0 0 0 0 .000 0 .000 3 6 0 7
10 Stanley, Lexi 2-2 0 0 0 0 .000 0 .000 1 0 0 3 -
30 Mills, Miciah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Lysek, Coco 5-1 0 0 0 0 .000 0 .000 0 1 0 2 4-1 0 0 0 0 .000 0 .000 0 1 0 1
13 Hanson, Emma 6-3 0 0 0 0 .000 0 .000 1 1 0 1 6-3 0 0 0 0 .000 0 .000 1 1 0 1
28 Walesheck, Lily 6-3 0 0 0 0 .000 0 .000 8 2 0 8 5-2 0 0 0 0 .000 0 .000 7 2 0 8
36 Huebner, Maddy 8-8 0 0 0 0 .000 0 .000 4 2 0 29 8-8 0 0 0 0 .000 0 .000 4 2 0 29
34 Lottsfeldt, Katie 2-2 0 0 0 0 .000 0 .000 6 2 0 12 -
10 Lange, India 9-8 0 0 0 1 .000 1 1.000 7 4 0 4 8-8 0 0 0 1 .000 1 1.000 5 4 0 4
1 Hodgins, Maia 8-6 0 0 0 1 .000 1 1.000 10 4 0 12 6-5 0 0 0 1 .000 1 1.000 7 1 0 8
8 Bragg, Valerie 10-10 0 0 0 0 .000 0 .000 6 12 0 8 8-8 0 0 0 0 .000 0 .000 6 9 0 6
Total............... 10 93 51 144 217 .429 174 .802 180 81 3 194 8 79 44 123 182 .434 146 .802 136 66 2 147
Opponents........... 10 133 49 182 284 .468 222 .782 164 92 7 204 8 110 41 151 235 .468 182 .774 121 81 6 158
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 Lottsfeldt, Katie 2-2 120:00 23 11.50 17 .425 1 1 0 49 -
36 Huebner, Maddy 8-8 483:36 110 13.65 72 .396 2 6 0 235 8-8 483:36 110 13.65 72 .396 2 6 0 235
Total............... 10 603:36 133 13.22 89 .401 3 7 0 284 8 483:36 110 13.65 72 .396 2 6 0 235
Opponents........... 10 603:36 93 9.24 81 .466 7 3 0 217 8 483:36 79 9.80 67 .459 6 2 0 182
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-7 | 2-2 | 1-5 | 0-0 |
| CONFERENCE | 2-6 | 2-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 1-1 | 0-0 | 1-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||