#29 Distad, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2019 | vs Adams State | 25-1 | * | 3 | 3 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
Mar 09, 2019 | vs Fort Lewis | 15-7 | * | 0 | 0 | 0 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 15, 2019 | GRAND VALLEY STATE | 4-17 | * | 0 | 1 | 1 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 17, 2019 | DAVENPORT | 12-9 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2019 | at Maryville | 18-3 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 29, 2019 | at Lewis | 17-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 05, 2019 | NORTHERN MICHIGAN | 21-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 10, 2019 | at Northern Michigan | 20-11 | * | 0 | 0 | 0 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 18, 2019 | ASHLAND (OH) | 24-6 | * | 1 | 1 | 2 | 2 | .556 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 20, 2019 | INDIANAPOLIS | 11-16 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 26, 2019 | at Grand Valley State | 4-17 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 28, 2019 | at Davenport | 17-8 | * | 0 | 1 | 1 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 30, 2019 | DAVENPORT | 15-9 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 203-121 | 13 | 1 | 5 | 7 | 12 | 9 | .556 | 7 | .778 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Per-game summary |
Games played: 13 Shots per game: 0.69 Goals per game: 0.38 Assists per game: 0.54 Points per game: 0.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |