#27 Seifert, Lex |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 22, 2019 | at Rockhurst | 12-11 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Feb 24, 2019 | at Lindenwood | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Mar 05, 2019 | vs Adams State | 25-1 | * | 2 | 0 | 2 | 3 | .333 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
Mar 07, 2019 | at CSU-Pueblo | 10-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 09, 2019 | vs Fort Lewis | 15-7 | * | 1 | 1 | 2 | 1 | .429 | 1 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Mar 15, 2019 | GRAND VALLEY STATE | 4-17 | * | 1 | 0 | 1 | 1 | .500 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Mar 17, 2019 | DAVENPORT | 12-9 | * | 1 | 0 | 1 | 1 | .556 | 1 | .667 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
Mar 22, 2019 | at Maryville | 18-3 | * | 2 | 0 | 2 | 3 | .583 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Mar 24, 2019 | at McKendree | 12-17 | * | 0 | 0 | 0 | 2 | .500 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 29, 2019 | at Lewis | 17-8 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Apr 05, 2019 | NORTHERN MICHIGAN | 21-9 | * | 1 | 0 | 1 | 3 | .474 | 2 | .737 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
Apr 10, 2019 | at Northern Michigan | 20-11 | * | 2 | 0 | 2 | 3 | .500 | 3 | .773 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Apr 18, 2019 | ASHLAND (OH) | 24-6 | * | 1 | 0 | 1 | 1 | .522 | 1 | .783 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Apr 20, 2019 | INDIANAPOLIS | 11-16 | * | 0 | 1 | 1 | 0 | .522 | 0 | .783 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Apr 26, 2019 | at Grand Valley State | 4-17 | * | 0 | 0 | 0 | 1 | .500 | 1 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 28, 2019 | at Davenport | 17-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .792 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Apr 30, 2019 | DAVENPORT | 15-9 | * | 1 | 0 | 1 | 2 | .500 | 2 | .808 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
May 03, 2019 | at Indianapolis | 3-21 | * | 0 | 0 | 0 | 1 | .481 | 0 | .778 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Totals | 242-199 | 18 | 0 | 13 | 2 | 15 | 27 | .481 | 21 | .778 | 1 | 2 | 5 | 8 | 17 | 17 | 7 |
Per-game summary |
Games played: 18 Shots per game: 1.50 Goals per game: 0.72 Assists per game: 0.11 Points per game: 0.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |