#10 Stanley, Lexi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 22, 2019 | at Rockhurst | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Feb 24, 2019 | at Lindenwood | 2-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
Mar 05, 2019 | vs Adams State | 25-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Mar 07, 2019 | at CSU-Pueblo | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Mar 09, 2019 | vs Fort Lewis | 15-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Mar 15, 2019 | GRAND VALLEY STATE | 4-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 17, 2019 | DAVENPORT | 12-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 5 | 2 | 2 |
Mar 22, 2019 | at Maryville | 18-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 9 | 3 | 0 | 5 |
Mar 24, 2019 | at McKendree | 12-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
Mar 29, 2019 | at Lewis | 17-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
Apr 05, 2019 | NORTHERN MICHIGAN | 21-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 4 | 2 | 5 |
Apr 10, 2019 | at Northern Michigan | 20-11 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 10 | 1 | 1 |
Apr 18, 2019 | ASHLAND (OH) | 24-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 8 | 1 | 1 |
Apr 20, 2019 | INDIANAPOLIS | 11-16 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Apr 26, 2019 | at Grand Valley State | 4-17 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
Apr 28, 2019 | at Davenport | 17-8 | * | * | 0 | 2 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 8 | 7 | 0 | 2 |
Apr 30, 2019 | DAVENPORT | 15-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 3 |
May 03, 2019 | at Indianapolis | 3-21 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Totals | 242-199 | 18 | 18 | 3 | 3 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 51 | 76 | 9 | 31 |
Per-game summary |
Games played: 18 Shots per game: 0.17 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 2 Blocks: 0 Drawn charges: 0 |