#15 LaValle, Kallie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2018 | LINDENWOOD | 7-19 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 26, 2018 | at Tusculum | 13-11 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Feb 28, 2018 | at Mars Hill | 18-3 | * | * | 2 | 1 | 3 | 3 | .571 | 3 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mar 03, 2018 | at Wingate | 10-9 | * | * | 0 | 2 | 2 | 3 | .400 | 3 | .900 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 17, 2018 | NORTHERN MICHIGAN | 18-15 | * | * | 2 | 0 | 2 | 7 | .353 | 3 | .706 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
Mar 23, 2018 | TIFFIN | 9-15 | * | * | 0 | 0 | 0 | 2 | .316 | 2 | .737 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Mar 25, 2018 | GRAND VALLEY STATE | 5-22 | * | * | 0 | 0 | 0 | 3 | .273 | 3 | .773 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Mar 29, 2018 | at Davenport | 13-8 | * | * | 0 | 3 | 3 | 0 | .273 | 0 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 04, 2018 | at Northern Michigan | 23-12 | * | * | 1 | 1 | 2 | 2 | .292 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Apr 06, 2018 | at McKendree | 10-11 | * | * | 0 | 1 | 1 | 0 | .292 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Apr 08, 2018 | at Indianapolis | 6-22 | * | * | 0 | 0 | 0 | 1 | .280 | 1 | .760 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Apr 16, 2018 | vs Davenport | 21-16 | * | * | 2 | 2 | 4 | 3 | .321 | 3 | .786 | 0 | 1 | 1 | 3 | 1 | 3 | 2 |
Apr 20, 2018 | at Tiffin | 11-20 | * | * | 0 | 1 | 1 | 2 | .300 | 1 | .767 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
Apr 22, 2018 | at Grand Valley State | 4-21 | * | * | 0 | 1 | 1 | 1 | .290 | 1 | .774 | 0 | 0 | 0 | 3 | 1 | 4 | 2 |
Apr 27, 2018 | MCKENDREE | 10-22 | * | * | 0 | 0 | 0 | 4 | .257 | 3 | .771 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
Apr 29, 2018 | INDIANAPOLIS | 10-18 | * | * | 0 | 0 | 0 | 4 | .231 | 2 | .744 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 188-244 | 16 | 16 | 9 | 13 | 22 | 39 | .231 | 29 | .744 | 0 | 1 | 5 | 19 | 15 | 30 | 10 |
Per-game summary |
Games played: 16 Shots per game: 2.44 Goals per game: 0.56 Assists per game: 0.81 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |