#14 Coomes, Margot |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2018 | LINDENWOOD | 7-19 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Feb 26, 2018 | at Tusculum | 13-11 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Feb 28, 2018 | at Mars Hill | 18-3 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .667 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Mar 03, 2018 | at Wingate | 10-9 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mar 17, 2018 | NORTHERN MICHIGAN | 18-15 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Mar 23, 2018 | TIFFIN | 9-15 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .700 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Mar 25, 2018 | GRAND VALLEY STATE | 5-22 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Mar 29, 2018 | at Davenport | 13-8 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .727 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Apr 04, 2018 | at Northern Michigan | 23-12 | * | * | 1 | 1 | 2 | 2 | .385 | 2 | .769 | 0 | 0 | 1 | 2 | 6 | 2 | 1 |
Apr 06, 2018 | at McKendree | 10-11 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 08, 2018 | at Indianapolis | 6-22 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 16, 2018 | vs Davenport | 21-16 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .786 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
Apr 20, 2018 | at Tiffin | 11-20 | * | * | 1 | 0 | 1 | 3 | .412 | 3 | .824 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Apr 22, 2018 | at Grand Valley State | 4-21 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 27, 2018 | MCKENDREE | 10-22 | * | * | 0 | 2 | 2 | 0 | .412 | 0 | .824 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Apr 29, 2018 | INDIANAPOLIS | 10-18 | * | * | 0 | 1 | 1 | 0 | .412 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | 188-244 | 16 | 16 | 7 | 5 | 12 | 17 | .412 | 14 | .824 | 1 | 4 | 7 | 11 | 20 | 17 | 3 |
Per-game summary |
Games played: 16 Shots per game: 1.06 Goals per game: 0.44 Assists per game: 0.31 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |