Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2018 | MINNESOTA (CLUB) | W | 17-4 | 1- 0- 0 | 0- 0- 0 | Lottsfeldt, Katie | St. Paul, MN | ||||
Feb 17, 2018 | HAMLINE | W | 17-2 | 2- 0- 0 | 0- 0- 0 | 215 | Lottsfeldt, Katie | St. Paul, MN |
Team Record | W-L-T |
Overall | 2-0 |
Conference | 0-0 |
Home | 2-0 |
Away | 0-0 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 2 | 215 | 108 |
Home | 2 | 215 | 108 |
Away | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | MINNESOTA (CLUB) | 17-4 | 17 | 9 | 26 | 31 | .548 | 24 | .774 | 1 | 3 | 4 | 23 | 10 | 15 | 13 |
Feb 17, 2018 | HAMLINE | 17-2 | 17 | 14 | 31 | 35 | .486 | 27 | .771 | 1 | 1 | 4 | 32 | 11 | 17 | 20 |
Concordia-St. Paul | 34-6 | 34 | 23 | 57 | 66 | .515 | 51 | .773 | 2 | 4 | 8 | 55 | 21 | 32 | 33 | |
Opponent | 6 | 2 | 8 | 19 | .316 | 13 | .684 | 0 | 2 | 5 | 29 | 20 | 54 | 12 |
TEAM PER-GAME |
Games played: 2 Shots per game: 33.00 Goals per game: 17.00 Assists per game: 11.50 Points per game: 28.50 Faceoff W-L pct: 0.000 Clear pct.: 0.880 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | MINNESOTA (CLUB) | 17-4 | 60:00 | 4 | 4.00 | 4 | .500 | 1 | 0 | 0 | 12 |
Feb 17, 2018 | HAMLINE | 17-2 | 45:00 | 2 | 3.43 | 3 | .600 | 1 | 0 | 0 | 7 |
Totals | 34-6 | 105:00 | 6 | 3.43 | 7 | .538 | 2 | 0 | 0 | 19 | |
Opponent | 105:00 | 34 | 3.43 | 17 | .333 | 0 | 2 | 0 | 66 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | MINNESOTA (CLUB) | 17-4 | 4 | 1 | 5 | 12 | .333 | 8 | .667 | 0 | 1 | 3 | 13 | 11 | 24 | 7 |
Feb 17, 2018 | HAMLINE | 17-2 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 1 | 2 | 16 | 9 | 30 | 5 |
Opponent | 6-34 | 6 | 2 | 8 | 19 | .316 | 13 | .684 | 0 | 2 | 5 | 29 | 20 | 54 | 12 | |
Concordia-St. Paul | 34 | 23 | 57 | 66 | .515 | 51 | .773 | 2 | 4 | 8 | 55 | 21 | 32 | 33 |
OPPONENT PER-GAME |
Games played: 2 Shots per game: 9.50 Goals per game: 3.00 Assists per game: 1.00 Points per game: 4.00 Faceoff W-L pct: 0.000 Clear pct.: 0.880 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | MINNESOTA (CLUB) | 17-4 | 60:00 | 17 | 17.00 | 7 | .292 | 0 | 1 | 0 | 31 |
Feb 17, 2018 | HAMLINE | 17-2 | 45:00 | 17 | 19.43 | 10 | .370 | 0 | 1 | 0 | 35 |
Opponent | 6-34 | 105:00 | 34 | 19.43 | 17 | .333 | 0 | 2 | 0 | 66 | |
Concordia-St. Paul | 105:00 | 6 | 19.43 | 7 | .538 | 2 | 0 | 0 | 19 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 10, 2018 | MINNESOTA (CLUB) | 17-4 | 17/4 | 9/1 | 31/12 | 24/8 | 23/13 | 15/24 | 0/0 | 10-13/11-15 |
Feb 17, 2018 | HAMLINE | 17-2 | 17/2 | 14/1 | 35/7 | 27/5 | 32/16 | 17/30 | 0/0 | 12-12/5-11 |
Totals | 34-6 | 34/6 | 23/2 | 66/19 | 51/13 | 55/29 | 32/54 | 0/0 | 22-25/16-26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Concordia-St. Paul - TEAM GAME HIGHS |
POINTS | 31 | vs Hamline (Feb 17) | ||
26 | vs Minnesota (Club) (Feb 10) | |||
GOALS | 17 | vs Hamline (Feb 17) | ||
17 | vs Minnesota (Club) (Feb 10) | |||
ASSISTS | 14 | vs Hamline (Feb 17) | ||
9 | vs Minnesota (Club) (Feb 10) | |||
SHOTS | 35 | vs Hamline (Feb 17) | ||
31 | vs Minnesota (Club) (Feb 10) | |||
SHOT PERCENT | .548 | 17-31 | vs Minnesota (Club) (Feb 10) | |
.486 | 17-35 | vs Hamline (Feb 17) | ||
SHOTS ON GOAL | 27 | vs Hamline (Feb 17) | ||
24 | vs Minnesota (Club) (Feb 10) | |||
ON GOAL PERCENT | .774 | 24-31 | vs Minnesota (Club) (Feb 10) | |
.771 | 27-35 | vs Hamline (Feb 17) | ||
SAVES | 4 | vs Minnesota (Club) (Feb 10) | ||
3 | vs Hamline (Feb 17) | |||
GROUND BALLS | 32 | vs Hamline (Feb 17) | ||
23 | vs Minnesota (Club) (Feb 10) | |||
TURNOVERS | 17 | vs Hamline (Feb 17) | ||
15 | vs Minnesota (Club) (Feb 10) | |||
CAUSED TURNOVERS | 20 | vs Hamline (Feb 17) | ||
13 | vs Minnesota (Club) (Feb 10) |
Opponent - GAME HIGHS |
POINTS | 5 | vs Minnesota (Club) (Feb 10) | ||
3 | vs Hamline (Feb 17) | |||
GOALS | 4 | vs Minnesota (Club) (Feb 10) | ||
2 | vs Hamline (Feb 17) | |||
ASSISTS | 1 | vs Hamline (Feb 17) | ||
1 | vs Minnesota (Club) (Feb 10) | |||
SHOTS | 12 | vs Minnesota (Club) (Feb 10) | ||
7 | vs Hamline (Feb 17) | |||
SHOT PERCENT | .333 | 4-12 | vs Minnesota (Club) (Feb 10) | |
.286 | 2-7 | vs Hamline (Feb 17) | ||
SHOTS ON GOAL | 8 | vs Minnesota (Club) (Feb 10) | ||
5 | vs Hamline (Feb 17) | |||
ON GOAL PERCENT | .714 | 5-7 | vs Hamline (Feb 17) | |
.667 | 8-12 | vs Minnesota (Club) (Feb 10) | ||
SAVES | 10 | vs Hamline (Feb 17) | ||
7 | vs Minnesota (Club) (Feb 10) | |||
GROUND BALLS | 16 | vs Hamline (Feb 17) | ||
13 | vs Minnesota (Club) (Feb 10) | |||
TURNOVERS | 30 | vs Hamline (Feb 17) | ||
24 | vs Minnesota (Club) (Feb 10) | |||
CAUSED TURNOVERS | 7 | vs Minnesota (Club) (Feb 10) | ||
5 | vs Hamline (Feb 17) |
Concordia-St. Paul - GAME LOWS |
POINTS | 26 | vs Minnesota (Club) (Feb 10) | ||
31 | vs Hamline (Feb 17) | |||
GOALS | 17 | vs Minnesota (Club) (Feb 10) | ||
17 | vs Hamline (Feb 17) | |||
ASSISTS | 9 | vs Minnesota (Club) (Feb 10) | ||
14 | vs Hamline (Feb 17) | |||
SHOTS | 31 | vs Minnesota (Club) (Feb 10) | ||
35 | vs Hamline (Feb 17) | |||
SHOTS ON GOAL | 24 | vs Minnesota (Club) (Feb 10) | ||
27 | vs Hamline (Feb 17) | |||
SAVES | 3 | vs Hamline (Feb 17) | ||
4 | vs Minnesota (Club) (Feb 10) | |||
GROUND BALLS | 23 | vs Minnesota (Club) (Feb 10) | ||
32 | vs Hamline (Feb 17) | |||
TURNOVERS | 15 | vs Minnesota (Club) (Feb 10) | ||
17 | vs Hamline (Feb 17) | |||
CAUSED TURNOVERS | 13 | vs Minnesota (Club) (Feb 10) | ||
20 | vs Hamline (Feb 17) |
Opponent - GAME LOWS |
POINTS | 3 | vs Hamline (Feb 17) | ||
5 | vs Minnesota (Club) (Feb 10) | |||
GOALS | 2 | vs Hamline (Feb 17) | ||
4 | vs Minnesota (Club) (Feb 10) | |||
ASSISTS | 1 | vs Minnesota (Club) (Feb 10) | ||
1 | vs Hamline (Feb 17) | |||
SHOTS | 7 | vs Hamline (Feb 17) | ||
12 | vs Minnesota (Club) (Feb 10) | |||
SHOTS ON GOAL | 5 | vs Hamline (Feb 17) | ||
8 | vs Minnesota (Club) (Feb 10) | |||
SAVES | 7 | vs Minnesota (Club) (Feb 10) | ||
10 | vs Hamline (Feb 17) | |||
GROUND BALLS | 13 | vs Minnesota (Club) (Feb 10) | ||
16 | vs Hamline (Feb 17) | |||
TURNOVERS | 24 | vs Minnesota (Club) (Feb 10) | ||
30 | vs Hamline (Feb 17) | |||
CAUSED TURNOVERS | 5 | vs Hamline (Feb 17) | ||
7 | vs Minnesota (Club) (Feb 10) |
Player High/Low Analysis |
Concordia-St. Paul - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Hentges, Maddie vs Minnesota (Club) (Feb 10) | |||
6 | LaValle, Kallie vs Minnesota (Club) (Feb 10) | ||||
GOALS.............. | 3 | Boyce, Alina vs Hamline (Feb 17) | |||
3 | Hentges, Maddie vs Hamline (Feb 17) | ||||
3 | Korinek, Raelyn vs Hamline (Feb 17) | ||||
3 | Heinl, Kailey vs Hamline (Feb 17) | ||||
3 | LaValle, Kallie vs Minnesota (Club) (Feb 10) | ||||
3 | Hentges, Maddie vs Minnesota (Club) (Feb 10) | ||||
3 | Korinek, Raelyn vs Minnesota (Club) (Feb 10) | ||||
3 | Osborne, Sheala vs Minnesota (Club) (Feb 10) | ||||
ASSISTS............ | 4 | Osborne, Sheala vs Hamline (Feb 17) | |||
3 | LaValle, Kallie vs Minnesota (Club) (Feb 10) | ||||
3 | Hentges, Maddie vs Minnesota (Club) (Feb 10) | ||||
SHOTS.............. | 6 | Korinek, Raelyn vs Hamline (Feb 17) | |||
6 | Boyce, Alina vs Hamline (Feb 17) | ||||
6 | Hentges, Maddie vs Minnesota (Club) (Feb 10) | ||||
SHOTS ON GOAL...... | 5 | Boyce, Alina vs Hamline (Feb 17) | |||
5 | Korinek, Raelyn vs Hamline (Feb 17) | ||||
SAVES.............. | 3 | Lottsfeldt, Katie vs Hamline (Feb 17) | |||
2 | Hagen, Claire vs Minnesota (Club) (Feb 10) | ||||
2 | Lottsfeldt, Katie vs Minnesota (Club) (Feb 10) | ||||
GROUND BALLS....... | 7 | Lottsfeldt, Katie vs Hamline (Feb 17) | |||
6 | Heinl, Kailey vs Minnesota (Club) (Feb 10) | ||||
DRAW CONTROLS...... | 5 | Korinek, Raelyn vs Hamline (Feb 17) | |||
3 | Heinl, Kailey vs Minnesota (Club) (Feb 10) | ||||
CAUSED TURNOVER.... | 6 | Heinl, Kailey vs Minnesota (Club) (Feb 10) | |||
3 | Coomes, Margot vs Hamline (Feb 17) |
Concordia-St. Paul - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | O'Neil, Abby vs Minnesota (Club) (Feb 10) | |||
2 | Rankila, Amy vs Minnesota (Club) (Feb 10) | ||||
GOALS.............. | 2 | Rankila, Amy vs Minnesota (Club) (Feb 10) | |||
1 | Hernandez,Maya vs Hamline (Feb 17) | ||||
1 | Novotny,Aly Monser vs Hamline (Feb 17) | ||||
1 | Edstrom, Erica vs Minnesota (Club) (Feb 10) | ||||
1 | O'Neil, Abby vs Minnesota (Club) (Feb 10) | ||||
ASSISTS............ | 1 | Maass,Brayden vs Hamline (Feb 17) | |||
1 | O'Neil, Abby vs Minnesota (Club) (Feb 10) | ||||
SHOTS.............. | 3 | O'Neil, Abby vs Minnesota (Club) (Feb 10) | |||
2 | Hernandez,Maya vs Hamline (Feb 17) | ||||
2 | Rankila, Amy vs Minnesota (Club) (Feb 10) | ||||
2 | Hanson, Maicy vs Minnesota (Club) (Feb 10) | ||||
2 | Edstrom, Erica vs Minnesota (Club) (Feb 10) | ||||
SHOTS ON GOAL...... | 3 | O'Neil, Abby vs Minnesota (Club) (Feb 10) | |||
2 | Hernandez,Maya vs Hamline (Feb 17) | ||||
2 | Rankila, Amy vs Minnesota (Club) (Feb 10) | ||||
SAVES.............. | 10 | Dionne,Molly vs Hamline (Feb 17) | |||
4 | Cristanson, Alison vs Minnesota (Club) (Feb 10) | ||||
GROUND BALLS....... | 5 | Dionne,Molly vs Hamline (Feb 17) | |||
3 | Cristanson, Alison vs Minnesota (Club) (Feb 10) | ||||
DRAW CONTROLS...... | 3 | Lenz,Radian vs Hamline (Feb 17) | |||
3 | Edstrom, Erica vs Minnesota (Club) (Feb 10) | ||||
CAUSED TURNOVER.... | 3 | Johnson, Anna vs Minnesota (Club) (Feb 10) | |||
2 | Sevening,Jensen vs Hamline (Feb 17) | ||||
2 | Baird,Tori vs Hamline (Feb 17) |
Game-by-Game Goals-Assists-Points |
2 | 4 | 5 | 7 | 10 | 11 | 13 | ||||
Opponent | Date | Score | WL | BOYCE,ALIN | MOYNIHAN,K | NICKLE,KAR | HENTGES,MA | STANLEY,LE | LEININGER, | KORINEK,RA |
MINNESOTA (CLUB) | Feb 10 | 17-4 | W | 0-0-0 | 0-0-0 | 0-1-1 | 3-3-6 | 0-0-0 | 0-1-1 | 3-0-3 |
HAMLINE | Feb 17 | 17-2 | W | 3-2-5 | 1-0-1 | 0-0-0 | 3-1-4 | 0-0-0 | 0-1-1 | 3-1-4 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Opponent | Date | Score | WL | COOMES,MAR | LAVALLE,KA | DAHL,LEXI | CHRISTENSE | REID,KACI | OSBORNE,SH | PETERSON,E |
MINNESOTA (CLUB) | Feb 10 | 17-4 | W | 1-0-1 | 3-3-6 | 0-0-0 | 0-0-0 | 1-0-1 | 3-1-4 | 1-0-1 |
HAMLINE | Feb 17 | 17-2 | W | 2-0-2 | 1-2-3 | DNP | 0-0-0 | 0-0-0 | 0-4-4 | 0-1-1 |
21 | 22 | 23 | 25 | 27 | 33 | 34 | ||||
Opponent | Date | Score | WL | SCHREINER, | HEINL,KAIL | STICKLER,S | BURNS,RILE | SEIFERT,LE | ZACHMAN,TI | LOTTSFELDT |
MINNESOTA (CLUB) | Feb 10 | 17-4 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HAMLINE | Feb 17 | 17-2 | W | DNP | 3-1-4 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
64 | ||||
Opponent | Date | Score | WL | HAGEN,CLAI |
MINNESOTA (CLUB) | Feb 10 | 17-4 | W | 0-0-0 |
HAMLINE | Feb 17 | 17-2 | W | DNP |
Individual Game-by-Game |