Concordia St. Paul athletics

Concordia-St. Paul

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 2-0 • Conf: 0-0 • Home: 2-0 • Away: 0-0 • Neut: 0-0 

TEAM STATISTICS  CSP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  34-66  6-19 
   Goals scored per game  0.00  0.00 
   Shot pct.  .515  .316 
   Shots on goal-Attempts  51-66  13-19 
   SOG pct.  .773  .684 
   Shots/Game  0.0  0.0 
   Assists  23  2 
   Free position Made-Att  4-8  2-5 
   Free position pct.  .500  .400 
GOAL BREAKDOWN     
   Total Goals  34  6 
   Free-position  4  2 
   Unassisted  11  4 
   Overtime  0  0 
   Goals scored average  19.43  3.43 
GROUND BALLS  55  29 
DRAW CONTROLS  21  20 
TURNOVERS  32  54 
CAUSED TURNOVERS  33  12 
CLEARS  22-25  16-26 
   Clear Pct.  .880  .615 
ATTENDANCE     
   Total  215  0 
   Dates/Avg Per Date  2/108  0/0 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  25  9  34 
Opponents  2  4  6 

SAVES BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  3  4  7 
Opponents  9  8  17 

SHOTS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  42  24  66 
Opponents  7  12  19 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Concordia-St. Paul  34  17  51 
Opponents  5  8  13 


 

Overall Individual Statistics

 

Overall: 2-0 • Conf: 0-0 • Home: 2-0 • Away: 0-0 • Neut: 0-0 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
13  Korinek, Raelyn   2-2  6  1  7  9  .667  8  .889  0  1-1  3  7  3  0  1 
7   Hentges, Maddie   2-2  6  4  10  10  .600  7  .700  0  0-0  1  0  4  2  0 
22  Heinl, Kailey   2-2  5  1  6  9  .556  6  .667  0  0-1  7  4  0  8  1 
15  LaValle, Kallie   2-2  4  5  9  5  .800  4  .800  0  1-1  2  0  3  2  0 
14  Coomes, Margot   2-0  3  0  3  5  .600  5  1.000  1  0-1  5  3  1  3  0 
19  Osborne, Sheala   2-2  3  5  8  5  .600  5  1.000  0  0-1  3  1  0  3  2 
2   Boyce, Alina   2-1  3  2  5  6  .500  5  .833  0  0-0  3  0  3  1  0 
20  Peterson, Erica   2-0  1  1  2  4  .250  2  .500  0  0-1  1  0  3  2  0 
25  Burns, Riley   2-2  1  1  2  4  .250  4  1.000  0  1-1  1  1  3  2  1 
4   Moynihan, Katie   2-0  1  0  1  1  1.000  1  1.000  0  0-0  0  0  0  0  0 
18  Reid, Kaci   2-1  1  0  1  2  .500  2  1.000  1  1-1  2  0  2  0  0 
17  Christensen, Kylie   2-2  0  0  0  0  .000  0  .000  0  0-0  1  0  0  1  1 
16  Dahl, Lexi   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
11  Leininger, Cassidy   2-2  0  2  2  2  .000  1  .500  0  0-0  2  1  1  1  0 
21  Schreiner, Sidney   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
10  Stanley, Lexi   2-0  0  0  0  2  .000  0  .000  0  0-0  4  1  2  2  0 
23  Stickler, Sara   2-2  0  0  0  0  .000  0  .000  0  0-0  3  1  0  1  0 
5   Nickle, Kara   2-0  0  1  1  0  .000  0  .000  0  0-0  4  0  2  1  0 
27  Seifert, Lex   1-0  0  0  0  2  .000  1  .500  0  0-0  1  1  0  0  0 
33  Zachman, Tia   2-2  0  0  0  0  .000  0  .000  0  0-0  4  0  0  1  3 
34  Lottsfeldt, Katie   2-2  0  0  0  0  .000  0  .000  0  0-0  8  0  3  2  0 
64  Hagen, Claire   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  0 
  Total...............  0  34  23  57  66  .515  51  .773  2  4-8  55  21  32  33  23 
  Opponents...........  0  6  2  8  19  .316  13  .684  0  2-5  29  20  54  12  34 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
34  Lottsfeldt, Katie   2-2   75:00  3  2.40  5  .625  2  0  0  12 
64  Hagen, Claire   1-0   30:00  3  6.00  2  .400  0  0  0  7 
  Total...............  2  105:00  6  3.43  7  .538  2  0  0  19 
  Opponents...........  2  105:00  34  19.43  17  .333  0  2  0  66 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  25  9  34 
Opponents  2  4  6 

SHOTS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  42  24  66 
Opponents  7  12  19 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Concordia-St. Paul  34  17  51 
Opponents  5  8  13 

SAVES BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  3  4  7 
Opponents  9  8  17 

ATTENDANCE SUMMARY  CSP  OPP 
   Total  215  0 
   Dates/Avg Per Date  2/108  0/0 
   Neutral Site #/Avg  0/0   

CLEARS: Concordia-St. Paul -- 22-25 .880, Opponents -- 16-26 .615.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   Hentges, Maddie   2  6  4  10  10 
15  LaValle, Kallie   2  4  5  9  5 
19  Osborne, Sheala   2  3  5  8  5 
13  Korinek, Raelyn   2  6  1  7  9 
22  Heinl, Kailey   2  5  1  6  9 
2   Boyce, Alina   2  3  2  5  6 
14  Coomes, Margot   2  3  0  3  5 
25  Burns, Riley   2  1  1  2  4 
20  Peterson, Erica   2  1  1  2  4 
11  Leininger, Cassidy   2  0  2  2  2 

##  GOALS  GP  G  A  Pts  Shots 
7   Hentges, Maddie   2  6  4  10  10 
13  Korinek, Raelyn   2  6  1  7  9 
22  Heinl, Kailey   2  5  1  6  9 
15  LaValle, Kallie   2  4  5  9  5 
19  Osborne, Sheala   2  3  5  8  5 
2   Boyce, Alina   2  3  2  5  6 
14  Coomes, Margot   2  3  0  3  5 
18  Reid, Kaci   2  1  0  1  2 
20  Peterson, Erica   2  1  1  2  4 
25  Burns, Riley   2  1  1  2  4 

##  ASSISTS  GP  G  A  Pts  Shots 
15  LaValle, Kallie   2  4  5  9  5 
19  Osborne, Sheala   2  3  5  8  5 
7   Hentges, Maddie   2  6  4  10  10 
2   Boyce, Alina   2  3  2  5  6 
11  Leininger, Cassidy   2  0  2  2  2 
5   Nickle, Kara   2  0  1  1  0 
13  Korinek, Raelyn   2  6  1  7  9 
20  Peterson, Erica   2  1  1  2  4 
22  Heinl, Kailey   2  5  1  6  9 
25  Burns, Riley   2  1  1  2  4 

##  GROUND BALLS  GP  GB 
34  Lottsfeldt, Katie   2  8 
22  Heinl, Kailey   2  7 
14  Coomes, Margot   2  5 
5   Nickle, Kara   2  4 
33  Zachman, Tia   2  4 
10  Stanley, Lexi   2  4 
23  Stickler, Sara   2  3 
2   Boyce, Alina   2  3 
13  Korinek, Raelyn   2  3 
19  Osborne, Sheala   2  3 

##  DRAW CONTROLS  GP  DC 
13  Korinek, Raelyn   2  7 
22  Heinl, Kailey   2  4 
14  Coomes, Margot   2  3 
TM  TEAM   2  1 
27  Seifert, Lex   1  1 
25  Burns, Riley   2  1 
23  Stickler, Sara   2  1 
19  Osborne, Sheala   2  1 
11  Leininger, Cassidy   2  1 
10  Stanley, Lexi   2  1 

##  GAME WINNING GOALS  GP  No. 
18  Reid, Kaci   2  1 
14  Coomes, Margot   2  1 

##  FREE-POSITION GOALS  GP  FPG 
18  Reid, Kaci   2  1 
15  LaValle, Kallie   2  1 
13  Korinek, Raelyn   2  1 
25  Burns, Riley   2  1 

##  SHOTS  GP  G  A  Shots  Shot% 
7   Hentges, Maddie   2  6  4  10  .600 
13  Korinek, Raelyn   2  6  1  9  .667 
22  Heinl, Kailey   2  5  1  9  .556 
2   Boyce, Alina   2  3  2  6  .500 
19  Osborne, Sheala   2  3  5  5  .600 
14  Coomes, Margot   2  3  0  5  .600 
15  LaValle, Kallie   2  4  5  5  .800 
25  Burns, Riley   2  1  1  4  .250 
20  Peterson, Erica   2  1  1  4  .250 
18  Reid, Kaci   2  1  0  2  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
4   Moynihan, Katie   2  1  0  1  1.000 
15  LaValle, Kallie   2  4  5  5  .800 
13  Korinek, Raelyn   2  6  1  9  .667 
7   Hentges, Maddie   2  6  4  10  .600 
19  Osborne, Sheala   2  3  5  5  .600 
14  Coomes, Margot   2  3  0  5  .600 
22  Heinl, Kailey   2  5  1  9  .556 
2   Boyce, Alina   2  3  2  6  .500 
18  Reid, Kaci   2  1  0  2  .500 
20  Peterson, Erica   2  1  1  4  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
13  Korinek, Raelyn   2  6  1  9  8  .889 
7   Hentges, Maddie   2  6  4  10  7  .700 
22  Heinl, Kailey   2  5  1  9  6  .667 
2   Boyce, Alina   2  3  2  6  5  .833 
19  Osborne, Sheala   2  3  5  5  5  1.000 
14  Coomes, Margot   2  3  0  5  5  1.000 
15  LaValle, Kallie   2  4  5  5  4  .800 
25  Burns, Riley   2  1  1  4  4  1.000 
20  Peterson, Erica   2  1  1  4  2  .500 
18  Reid, Kaci   2  1  0  2  2  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
19  Osborne, Sheala   2  3  5  5  5  1.000 
14  Coomes, Margot   2  3  0  5  5  1.000 
25  Burns, Riley   2  1  1  4  4  1.000 
18  Reid, Kaci   2  1  0  2  2  1.000 
4   Moynihan, Katie   2  1  0  1  1  1.000 
13  Korinek, Raelyn   2  6  1  9  8  .889 
2   Boyce, Alina   2  3  2  6  5  .833 
15  LaValle, Kallie   2  4  5  5  4  .800 
7   Hentges, Maddie   2  6  4  10  7  .700 
22  Heinl, Kailey   2  5  1  9  6  .667 

##  CAUSED TURNOVERS  GP  CT 
22  Heinl, Kailey   2  8 
14  Coomes, Margot   2  3 
19  Osborne, Sheala   2  3 
20  Peterson, Erica   2  2 
15  LaValle, Kallie   2  2 
7   Hentges, Maddie   2  2 
10  Stanley, Lexi   2  2 
34  Lottsfeldt, Katie   2  2 
25  Burns, Riley   2  2 
5   Nickle, Kara   2  1 


 

Lacrosse Overall/Conference Statistics

 

Overall: 2-0 • Conf: 0-0 • Home: 2-0 • Away: 0-0 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
13 Korinek, Raelyn       2-2    6   1   7   9  .667   8  .889   3   0  0  3     -
7  Hentges, Maddie       2-2    6   4  10  10  .600   7  .700   4   2  0  1     -
22 Heinl, Kailey         2-2    5   1   6   9  .556   6  .667   0   8  0  7     -
15 LaValle, Kallie       2-2    4   5   9   5  .800   4  .800   3   2  0  2     -
19 Osborne, Sheala       2-2    3   5   8   5  .600   5 1.000   0   3  0  3     -
14 Coomes, Margot        2-0    3   0   3   5  .600   5 1.000   1   3  1  5     -
2  Boyce, Alina          2-1    3   2   5   6  .500   5  .833   3   1  0  3     -
18 Reid, Kaci            2-1    1   0   1   2  .500   2 1.000   2   0  1  2     -
20 Peterson, Erica       2-0    1   1   2   4  .250   2  .500   3   2  0  1     -
4  Moynihan, Katie       2-0    1   0   1   1 1.000   1 1.000   0   0  0  0     -
25 Burns, Riley          2-2    1   1   2   4  .250   4 1.000   3   2  0  1     -
17 Christensen, Kylie    2-2    0   0   0   0  .000   0  .000   0   1  0  1     -
23 Stickler, Sara        2-2    0   0   0   0  .000   0  .000   0   1  0  3     -
64 Hagen, Claire         1-0    0   0   0   0  .000   0  .000   1   0  0  0     -
11 Leininger, Cassidy    2-2    0   2   2   2  .000   1  .500   1   1  0  2     -
27 Seifert, Lex          1-0    0   0   0   2  .000   1  .500   0   0  0  1     -
16 Dahl, Lexi            1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
21 Schreiner, Sidney     1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
10 Stanley, Lexi         2-0    0   0   0   2  .000   0  .000   2   2  0  4     -
33 Zachman, Tia          2-2    0   0   0   0  .000   0  .000   0   1  0  4     -
5  Nickle, Kara          2-0    0   1   1   0  .000   0  .000   2   1  0  4     -
34 Lottsfeldt, Katie     2-2    0   0   0   0  .000   0  .000   3   2  0  8     -
   Total...............  0     34  23  57  66  .515  51  .773  32  33  2 55    0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents...........  0      6   2   8  19  .316  13  .684  54  12  0 29    0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
34 Lottsfeldt, Katie     2-2    75:00   3  2.40   5  .625  2  0  0   12         -
64 Hagen, Claire         1-0    30:00   3  6.00   2  .400  0  0  0    7         -
   Total...............  2     105:00   6  3.43   7  .538  2  0  0   19        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents...........  2     105:00  34 19.43  17  .333  0  2  0   66        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  25  9  34 
Opponents  2  4  6 

SHOTS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  42  24  66 
Opponents  7  12  19 

SAVES BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  3  4  7 
Opponents  9  8  17 

ATTENDANCE SUMMARY  CSP  OPP 
   Total  215  0 
   Dates/Avg Per Date  2/108  0/0 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Concordia-St. Paul  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Concordia-St. Paul  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Concordia-St. Paul  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  CSP  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     2-0        2-0        0-0        0-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     2-0        2-0        0-0        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 10        MINNESOTA (CLUB)       W     17-4      -
  Feb 17        HAMLINE                W     17-2    215

TEAM STATISTICS  CSP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  34-66  6-19 
   Goals scored per game  17.00  3.00 
   Shot pct.  .515  .316 
   Shots on goal-Attempts  51-66  13-19 
   SOG pct.  .773  .684 
   Shots/Game  33.0  9.5 
   Assists  23  2 
   Free position Made-Att  4-8  2-5 
   Free position pct.  .500  .400 
GOAL BREAKDOWN     
   Total Goals  34  6 
   Free-position  4  2 
   Unassisted  11  4 
   Overtime  0  0 
   Goals scored average  19.43  3.43 
GROUND BALLS  55  29 
DRAW CONTROLS  21  20 
TURNOVERS  32  54 
CAUSED TURNOVERS  33  12 
CLEARS  22-25  16-26 
   Clear Pct.  .880  .615 
ATTENDANCE     
   Total  215  0 
   Dates/Avg Per Date  2/108  0/0 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  GB  DC  TO  CT 
13  Korinek, Raelyn   2  6  1  7  9  0  3  7  3  0 
7   Hentges, Maddie   2  6  4  10  10  0  1  0  4  2 
22  Heinl, Kailey   2  5  1  6  9  0  7  4  0  8 
15  LaValle, Kallie   2  4  5  9  5  0  2  0  3  2 
19  Osborne, Sheala   2  3  5  8  5  0  3  1  0  3 
14  Coomes, Margot   2  3  0  3  5  1  5  3  1  3 
2   Boyce, Alina   2  3  2  5  6  0  3  0  3  1 
4   Moynihan, Katie   2  1  0  1  1  0  0  0  0  0 
18  Reid, Kaci   2  1  0  1  2  1  2  0  2  0 
20  Peterson, Erica   2  1  1  2  4  0  1  0  3  2 
25  Burns, Riley   2  1  1  2  4  0  1  1  3  2 
34  Lottsfeldt, Katie   2  0  0  0  0  0  8  0  3  2 
33  Zachman, Tia   2  0  0  0  0  0  4  0  0  1 
27  Seifert, Lex   1  0  0  0  2  0  1  1  0  0 
23  Stickler, Sara   2  0  0  0  0  0  3  1  0  1 
21  Schreiner, Sidney   1  0  0  0  0  0  0  0  0  0 
17  Christensen, Kylie   2  0  0  0  0  0  1  0  0  1 
16  Dahl, Lexi   1  0  0  0  0  0  0  0  0  0 
11  Leininger, Cassidy   2  0  2  2  2  0  2  1  1  1 
10  Stanley, Lexi   2  0  0  0  2  0  4  1  2  2 
5   Nickle, Kara   2  0  1  1  0  0  4  0  2  1 
64  Hagen, Claire   1  0  0  0  0  0  0  0  1  0 
  Total...............  2  34  23  57  66  2  55  21  32  33 
  Opponents...........  2  6  2  8  19  0  29  20  54  12 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
34  Lottsfeldt, Katie   2  75:00  3  2.40   5  .625  2  0  0 
64  Hagen, Claire   1  30:00  3  6.00   2  .400  0  0  0 
  Total...............  2  105:00  6  3.43   7  .538  2  0  0 
  Opponents...........  2  105:00  34  19.43   17  .333  0  2  0 

GOALS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  25  9  34 
Opponents  2  4  6 

SAVES BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  3  4  7 
Opponents  9  8  17 

SHOTS BY PERIOD  1st  2nd  Total 
Concordia-St. Paul  42  24  66 
Opponents  7  12  19 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Concordia-St. Paul  34  17  51 
Opponents  5  8  13 


CSPBears.com
#