Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
Allen, Marina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barstad, Darby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 3405 | 85.13 |
DeLong, Rebecca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 1567 | 82.47 |
Hill, Piper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 3055 | 80.39 |
Matzke, Ella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wood, Addi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
Team low rounds |
Player low rounds |