Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Minnesota State | 302 | 290 | 592 | +24 | |
2 | Winona State | 297 | 297 | 594 | +26 | |
3 | Concordia-St. Paul | 320 | 317 | 637 | +69 | |
4 | Minnesota Crookston | 312 | 328 | 640 | +72 | |
5 | Minot State | 322 | 323 | 645 | +77 | |
6 | University of Mary | 331 | 339 | 670 | +102 | |
7 | MSU Moorhead | 341 | 333 | 674 | +106 | |
8 | Upper Iowa | 341 | 334 | 675 | +107 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Moon,Carly | Winona State | 67 | 71 | 138 | -4 | |
2 | Schweim, Claire | Minnesota State | 74 | 69 | 143 | +1 | |
3 | Mara,Kessa | Winona State | 71 | 74 | 145 | +3 | |
4 | Winter, Kelly | Minnesota State | 76 | 71 | 147 | +5 | |
t | 5 | Lysne, Anaka | Minnesota Crookston | 70 | 78 | 148 | +6 |
t | 5 | Youngquist, Sammy | Minnesota State | 75 | 73 | 148 | +6 |
7 | Tollette, Anna | Concordia-St. Paul | 77 | 72 | 149 | +7 | |
8 | Halle Balluff | MSU Moorhead | 75 | 76 | 151 | +9 | |
t | 9 | Toni Baldwin # | Winona State | 75 | 79 | 154 | +12 |
t | 9 | Cihak, Anna | Minnesota State | 77 | 77 | 154 | +12 |
t | 9 | Taylor Cormier | Minot State | 79 | 75 | 154 | +12 |
t | 9 | Soulier, Sam # | Minnesota State | 77 | 77 | 154 | +12 |
13 | Henderson,Rachel | Winona State | 82 | 73 | 155 | +13 | |
t | 14 | Behring,Ellie | Winona State | 77 | 81 | 158 | +16 |
t | 14 | McLain, Ainsley | Minnesota Crookston | 78 | 80 | 158 | +16 |
t | 14 | Katie Schweers | Upper Iowa | 78 | 80 | 158 | +16 |
17 | Maeve McDougal # | Winona State | 80 | 79 | 159 | +17 | |
t | 18 | Carmichael, Carrie | University of Mary | 77 | 83 | 160 | +18 |
t | 18 | Hanson, Clara | Minnesota Crookston | 80 | 80 | 160 | +18 |
t | 18 | Hill, Piper | Concordia-St. Paul | 85 | 75 | 160 | +18 |
t | 18 | Lauryn Keller | Minot State | 78 | 82 | 160 | +18 |
22 | Olson, Ava | Minnesota State | 82 | 79 | 161 | +19 | |
t | 23 | DeLong, Rebecca | Concordia-St. Paul | 77 | 85 | 162 | +20 |
t | 23 | Jaci Jones | Minot State | 81 | 81 | 162 | +20 |
t | 23 | Rebrovich, Lauren # | Minnesota State | 81 | 81 | 162 | +20 |
t | 23 | Woytassek, Victoria | Minnesota State | 78 | 84 | 162 | +20 |
t | 27 | Rothgarn,Marah | Winona State | 85 | 79 | 164 | +22 |
t | 27 | Stroh, Grace | University of Mary | 82 | 82 | 164 | +22 |
29 | Barstad, Darby | Concordia-St. Paul | 81 | 85 | 166 | +24 | |
30 | Delaney Martin | Upper Iowa | 88 | 79 | 167 | +25 | |
31 | Madison Braun | MSU Moorhead | 83 | 85 | 168 | +26 | |
t | 32 | Holly Knudsen | Minot State | 84 | 85 | 169 | +27 |
t | 32 | Thelen, Abby | University of Mary | 83 | 86 | 169 | +27 |
t | 34 | Ryah Bergeron | Upper Iowa | 86 | 87 | 173 | +31 |
t | 34 | Ellie Fischer | MSU Moorhead | 85 | 88 | 173 | +31 |
36 | Bowyer, Lauren | Minnesota Crookston | 84 | 90 | 174 | +32 | |
37 | Valliere, Asha | University of Mary | 89 | 88 | 177 | +35 | |
38 | Zoe Banack | Minot State | 90 | 88 | 178 | +36 | |
39 | Abigail Goettle # | Minot State | 91 | 88 | 179 | +37 | |
t | 40 | Brynn Bonefas | Upper Iowa | 89 | 91 | 180 | +38 |
t | 40 | Cariveau, Crystal # | Minnesota State | 91 | 89 | 180 | +38 |
42 | Erin Summerbell | MSU Moorhead | 98 | 84 | 182 | +40 | |
t | 43 | Carli Gebel # | Upper Iowa | 88 | 95 | 183 | +41 |
t | 43 | Dulmage, Libby | Minnesota Crookston | 89 | 94 | 183 | +41 |
45 | Lizzy Ellis | Upper Iowa | 98 | 88 | 186 | +44 | |
46 | Charmaine Haas | MSU Moorhead | 100 | 89 | 189 | +47 | |
47 | Celia Turner # | Winona State | 91 | 99 | 190 | +48 | |
t | 48 | Sydney Gefaller # | Upper Iowa | 108 | 111 | 219 | +77 |
t | 48 | Mulder, Sage | Concordia-St. Paul | 104 | 115 | 219 | +77 |
Play suspended in Rd 1 due to weather. Rd 1 restarted Tuesday
Team-by-Team Results |
9/25-26/2023 -- The Watkins Invitational
The Jewel Golf Club -- Lake City, MN
Par 71, 6014 yards -- 8 teams, 49 players
Minnesota State | 302 | 290 | 592 | +24 | 1st |
Schweim, Claire | 74 | 69 | 143 | +1 | 2nd |
Winter, Kelly | 76 | 71 | 147 | +5 | 4th |
Youngquist, Sammy | 75 | 73 | 148 | +6 | t-5th |
Cihak, Anna | 77 | 77 | 154 | +12 | t-9th |
Soulier, Sam ## | 77 | 77 | 154 | +12 | t-9th |
Olson, Ava | 82 | 79 | 161 | +19 | 22nd |
Rebrovich, Lauren ## | 81 | 81 | 162 | +20 | t-23rd |
Woytassek, Victoria# | 78 | 84 | 162 | +20 | t-23rd |
Cariveau, Crystal ## | 91 | 89 | 180 | +38 | t-40th |
Winona State | 297 | 297 | 594 | +26 | 2nd |
Moon,Carly | 67 | 71 | 138 | -4 | 1st |
Mara,Kessa | 71 | 74 | 145 | +3 | 3rd |
Toni Baldwin ## | 75 | 79 | 154 | +12 | t-9th |
Henderson,Rachel | 82 | 73 | 155 | +13 | 13th |
Behring,Ellie | 77 | 81 | 158 | +16 | t-14th |
Maeve McDougal ## | 80 | 79 | 159 | +17 | 17th |
Rothgarn,Marah | 85 | 79 | 164 | +22 | t-27th |
Celia Turner ## | 91 | 99 | 190 | +48 | 47th |
Concordia-St. Paul | 320 | 317 | 637 | +69 | 3rd |
Tollette, Anna | 77 | 72 | 149 | +7 | 7th |
Hill, Piper | 85 | 75 | 160 | +18 | t-18th |
DeLong, Rebecca | 77 | 85 | 162 | +20 | t-23rd |
Barstad, Darby | 81 | 85 | 166 | +24 | 29th |
Mulder, Sage | 104 | 115 | 219 | +77 | t-48th |
Minnesota Crookston | 312 | 328 | 640 | +72 | 4th |
Lysne, Anaka | 70 | 78 | 148 | +6 | t-5th |
McLain, Ainsley | 78 | 80 | 158 | +16 | t-14th |
Hanson, Clara | 80 | 80 | 160 | +18 | t-18th |
Bowyer, Lauren | 84 | 90 | 174 | +32 | 36th |
Dulmage, Libby | 89 | 94 | 183 | +41 | t-43rd |
Minot State | 322 | 323 | 645 | +77 | 5th |
Taylor Cormier | 79 | 75 | 154 | +12 | t-9th |
Lauryn Keller | 78 | 82 | 160 | +18 | t-18th |
Jaci Jones | 81 | 81 | 162 | +20 | t-23rd |
Holly Knudsen | 84 | 85 | 169 | +27 | t-32nd |
Zoe Banack | 90 | 88 | 178 | +36 | 38th |
Abigail Goettle ## | 91 | 88 | 179 | +37 | 39th |
University of Mary | 331 | 339 | 670 | +102 | 6th |
Carmichael, Carrie | 77 | 83 | 160 | +18 | t-18th |
Stroh, Grace | 82 | 82 | 164 | +22 | t-27th |
Thelen, Abby | 83 | 86 | 169 | +27 | t-32nd |
Valliere, Asha | 89 | 88 | 177 | +35 | 37th |
MSU Moorhead | 341 | 333 | 674 | +106 | 7th |
Halle Balluff | 75 | 76 | 151 | +9 | 8th |
Madison Braun | 83 | 85 | 168 | +26 | 31st |
Ellie Fischer | 85 | 88 | 173 | +31 | t-34th |
Erin Summerbell | 98 | 84 | 182 | +40 | 42nd |
Charmaine Haas | 100 | 89 | 189 | +47 | 46th |
Upper Iowa | 341 | 334 | 675 | +107 | 8th |
Katie Schweers | 78 | 80 | 158 | +16 | t-14th |
Delaney Martin | 88 | 79 | 167 | +25 | 30th |
Ryah Bergeron | 86 | 87 | 173 | +31 | t-34th |
Brynn Bonefas | 89 | 91 | 180 | +38 | t-40th |
Carli Gebel ## | 88 | 95 | 183 | +41 | t-43rd |
Lizzy Ellis | 98 | 88 | 186 | +44 | 45th |
Sydney Gefaller ## | 108 | 111 | 219 | +77 | t-48th |
# Indicates individual player
AP-Style Tournament Results |
The Watkins Invitational The Jewel Golf Club Lake City, MN Dates: 9/25-26/2023 Par 71, 6014 yards Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 302 290 592 +24 2 Winona State................... 297 297 594 +26 3 Concordia-St. Paul............. 320 317 637 +69 4 Minnesota Crookston............ 312 328 640 +72 5 Minot State.................... 322 323 645 +77 6 University of Mary............. 331 339 670 +102 7 MSU Moorhead................... 341 333 674 +106 8 Upper Iowa..................... 341 334 675 +107 Fin. Top 20 Players Team Scores Total Par 1 Moon,Carly........... Winona State................... 67 71 138 -4 2 Schweim, Claire...... Minnesota State................ 74 69 143 +1 3 Mara,Kessa........... Winona State................... 71 74 145 +3 4 Winter, Kelly........ Minnesota State................ 76 71 147 +5 t 5 Lysne, Anaka......... Minnesota Crookston............ 70 78 148 +6 t 5 Youngquist, Sammy.... Minnesota State................ 75 73 148 +6 7 Tollette, Anna....... Concordia-St. Paul............. 77 72 149 +7 8 Halle Balluff........ MSU Moorhead................... 75 76 151 +9 t 9 Toni Baldwin #....... Winona State................... 75 79 154 +12 t 9 Cihak, Anna.......... Minnesota State................ 77 77 154 +12 t 9 Taylor Cormier....... Minot State.................... 79 75 154 +12 t 9 Soulier, Sam #....... Minnesota State................ 77 77 154 +12 13 Henderson,Rachel..... Winona State................... 82 73 155 +13 t 14 Behring,Ellie........ Winona State................... 77 81 158 +16 t 14 McLain, Ainsley...... Minnesota Crookston............ 78 80 158 +16 t 14 Katie Schweers....... Upper Iowa..................... 78 80 158 +16 17 Maeve McDougal #..... Winona State................... 80 79 159 +17 t 18 Carmichael, Carrie... University of Mary............. 77 83 160 +18 t 18 Hanson, Clara........ Minnesota Crookston............ 80 80 160 +18 t 18 Hill, Piper.......... Concordia-St. Paul............. 85 75 160 +18 t 18 Lauryn Keller........ Minot State.................... 78 82 160 +18 Play suspended in Rd 1 due to weather. Rd 1 restarted Tuesday