Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Missouri Western State | 307 | 316 | 623 | +47 | |
2 | Concordia-St. Paul | 320 | 322 | 642 | +66 | |
3 | Winona State | 320 | 324 | 644 | +68 | |
4 | Minnesota State | 312 | 340 | 652 | +76 | |
5 | Sioux Falls | 343 | 350 | 693 | +117 | |
6 | Upper Iowa | 363 | 376 | 739 | +163 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Hill, Piper | Concordia-St. Paul | 77 | 75 | 152 | +8 |
t | 1 | Vandaele, Ines | Missouri Western State | 77 | 75 | 152 | +8 |
3 | Dory, Isabella | Concordia-St. Paul | 76 | 78 | 154 | +10 | |
4 | Hofmanova, Julie | Missouri Western State | 78 | 77 | 155 | +11 | |
5 | Moon, Carly | Winona State | 82 | 74 | 156 | +12 | |
6 | Vine, Madi | Missouri Western State | 76 | 81 | 157 | +13 | |
7 | Phan, Florence | Missouri Western State | 72 | 86 | 158 | +14 | |
t | 8 | McMillan, Alyssa | Missouri Western State | 81 | 79 | 160 | +16 |
t | 8 | Winter, Kelly | Minnesota State | 75 | 85 | 160 | +16 |
t | 10 | Behring, Ellie | Winona State | 78 | 83 | 161 | +17 |
t | 10 | McGinty, Madi | Minnesota State | 79 | 82 | 161 | +17 |
t | 12 | Henderson, Rachel | Winona State | 79 | 83 | 162 | +18 |
t | 12 | Soulier, Sam | Minnesota State | 78 | 84 | 162 | +18 |
14 | Cihak, Anna | Minnesota State | 76 | 87 | 163 | +19 | |
15 | Casadiego, Mariana | Missouri Western State | 80 | 85 | 165 | +21 | |
t | 16 | Weeks, Marisa | Sioux Falls | 82 | 84 | 166 | +22 |
t | 16 | Youngquist, Sammy | Minnesota State | 79 | 87 | 166 | +22 |
18 | Conrad, Dalaney | Minnesota State | 79 | 89 | 168 | +24 | |
t | 19 | Baldwin, Toni | Winona State | 85 | 84 | 169 | +25 |
t | 19 | Tollette, Anna | Concordia-St. Paul | 81 | 88 | 169 | +25 |
21 | Tackett, Ashley | Sioux Falls | 84 | 87 | 171 | +27 | |
t | 22 | Anderson, Brooke | Concordia-St. Paul | 89 | 83 | 172 | +28 |
t | 22 | Barstad, Darby | Concordia-St. Paul | 86 | 86 | 172 | +28 |
t | 22 | Schweers, Katie | Upper Iowa | 81 | 91 | 172 | +28 |
25 | Vincent, Savannah | Sioux Falls | 83 | 91 | 174 | +30 | |
26 | Rothgarn, Marah | Winona State | 81 | 95 | 176 | +32 | |
27 | Mara, Kessa | Winona State | 88 | 89 | 177 | +33 | |
28 | Hanson, Maddi | Sioux Falls | 87 | 91 | 178 | +34 | |
29 | Balduzzi, Annie | Sioux Falls | 90 | 89 | 179 | +35 | |
30 | Harste, Emily | Sioux Falls | 90 | 90 | 180 | +36 | |
31 | Bonefas, Brynn | Upper Iowa | 94 | 94 | 188 | +44 | |
32 | Martin, Delaney | Upper Iowa | 94 | 95 | 189 | +45 | |
33 | Ellis, Elizabeth | Upper Iowa | 94 | 99 | 193 | +49 | |
34 | Bergeron, Ryah | Upper Iowa | 99 | 96 | 195 | +51 |
Team-by-Team Results |
4/3-4/2023 -- NSIC Preview
Pradise Pointe - Outlaw -- Smithville, MO
Par 72, 5930 yards -- 6 teams, 34 players
Concordia-St. Paul | 320 | 322 | 642 | +66 | 2nd |
Hill, Piper | 77 | 75 | 152 | +8 | t-1st |
Dory, Isabella | 76 | 78 | 154 | +10 | 3rd |
Tollette, Anna | 81 | 88 | 169 | +25 | t-19th |
Anderson, Brooke | 89 | 83 | 172 | +28 | t-22nd |
Barstad, Darby | 86 | 86 | 172 | +28 | t-22nd |
Minnesota State | 312 | 340 | 652 | +76 | 4th |
Winter, Kelly# | 75 | 85 | 160 | +16 | t-8th |
McGinty, Madi | 79 | 82 | 161 | +17 | t-10th |
Soulier, Sam | 78 | 84 | 162 | +18 | t-12th |
Cihak, Anna | 76 | 87 | 163 | +19 | 14th |
Youngquist, Sammy | 79 | 87 | 166 | +22 | t-16th |
Conrad, Dalaney | 79 | 89 | 168 | +24 | 18th |
Missouri Western State | 307 | 316 | 623 | +47 | 1st |
Vandaele, Ines | 77 | 75 | 152 | +8 | t-1st |
Hofmanova, Julie | 78 | 77 | 155 | +11 | 4th |
Vine, Madi# | 76 | 81 | 157 | +13 | 6th |
Phan, Florence | 72 | 86 | 158 | +14 | 7th |
McMillan, Alyssa | 81 | 79 | 160 | +16 | t-8th |
Casadiego, Mariana | 80 | 85 | 165 | +21 | 15th |
Sioux Falls | 343 | 350 | 693 | +117 | 5th |
Weeks, Marisa | 82 | 84 | 166 | +22 | t-16th |
Tackett, Ashley | 84 | 87 | 171 | +27 | 21st |
Vincent, Savannah# | 83 | 91 | 174 | +30 | 25th |
Hanson, Maddi | 87 | 91 | 178 | +34 | 28th |
Balduzzi, Annie | 90 | 89 | 179 | +35 | 29th |
Harste, Emily | 90 | 90 | 180 | +36 | 30th |
Upper Iowa | 363 | 376 | 739 | +163 | 6th |
Schweers, Katie | 81 | 91 | 172 | +28 | t-22nd |
Bonefas, Brynn | 94 | 94 | 188 | +44 | 31st |
Martin, Delaney | 94 | 95 | 189 | +45 | 32nd |
Ellis, Elizabeth | 94 | 99 | 193 | +49 | 33rd |
Bergeron, Ryah | 99 | 96 | 195 | +51 | 34th |
Winona State | 320 | 324 | 644 | +68 | 3rd |
Moon, Carly | 82 | 74 | 156 | +12 | 5th |
Behring, Ellie | 78 | 83 | 161 | +17 | t-10th |
Henderson, Rachel | 79 | 83 | 162 | +18 | t-12th |
Baldwin, Toni | 85 | 84 | 169 | +25 | t-19th |
Rothgarn, Marah | 81 | 95 | 176 | +32 | 26th |
Mara, Kessa# | 88 | 89 | 177 | +33 | 27th |
# Indicates individual player
AP-Style Tournament Results |
NSIC Preview Pradise Pointe - Outlaw Smithville, MO Dates: 4/3-4/2023 Par 72, 5930 yards Fin. Top 20 teams Scores Total Par 1 Missouri Western State......... 307 316 623 +47 2 Concordia-St. Paul............. 320 322 642 +66 3 Winona State................... 320 324 644 +68 4 Minnesota State................ 312 340 652 +76 5 Sioux Falls.................... 343 350 693 +117 6 Upper Iowa..................... 363 376 739 +163 Fin. Top 20 Players Team Scores Total Par t 1 Hill, Piper.......... Concordia-St. Paul............. 77 75 152 +8 t 1 Vandaele, Ines....... Missouri Western State......... 77 75 152 +8 3 Dory, Isabella....... Concordia-St. Paul............. 76 78 154 +10 4 Hofmanova, Julie..... Missouri Western State......... 78 77 155 +11 5 Moon, Carly.......... Winona State................... 82 74 156 +12 6 Vine, Madi........... Missouri Western State......... 76 81 157 +13 7 Phan, Florence....... Missouri Western State......... 72 86 158 +14 t 8 McMillan, Alyssa..... Missouri Western State......... 81 79 160 +16 t 8 Winter, Kelly........ Minnesota State................ 75 85 160 +16 t 10 Behring, Ellie....... Winona State................... 78 83 161 +17 t 10 McGinty, Madi........ Minnesota State................ 79 82 161 +17 t 12 Henderson, Rachel.... Winona State................... 79 83 162 +18 t 12 Soulier, Sam......... Minnesota State................ 78 84 162 +18 14 Cihak, Anna.......... Minnesota State................ 76 87 163 +19 15 Casadiego, Mariana... Missouri Western State......... 80 85 165 +21 t 16 Weeks, Marisa........ Sioux Falls.................... 82 84 166 +22 t 16 Youngquist, Sammy.... Minnesota State................ 79 87 166 +22 18 Conrad, Dalaney...... Minnesota State................ 79 89 168 +24 t 19 Baldwin, Toni........ Winona State................... 85 84 169 +25 t 19 Tollette, Anna....... Concordia-St. Paul............. 81 88 169 +25