Concordia St. Paul athletics

2021-22 Concordia University Women's Golf
Team Results

9/13-14/2021 -- Tracy Lane Memorial
Bemidji Town & Country Club -- Bemidji, MN
Par 72, 5919 yards -- 10 teams, 57 players
 
Concordia-St. Paul   324 323   647    +71   t-2nd
Tollette, Anna   77 77   154    +10   t-2nd
Dory, Isabella   79 79   158    +14   t-4th
Hagman, Jessica   83 84   167    +23   t-13th
Olson, Erika   85 83   168    +24   t-16th
Newman, Jilli#   88 86   174    +30   t-25th
Baribeau, Katelyn   95 84   179    +35   33rd

9/20-21/2021 -- Golden Bear Classic
Keller Golf Course -- Maplewood, MN
Par 72, 5900 yards -- 9 teams, 57 players
 
Concordia-St. Paul   319 338   657    +81   4th
Dory, Isabella   72 83   155    +11   t-6th
Tollette, Anna   81 83   164    +20   24th
Hagman, Jessica   83 83   166    +22   25th
Baribeau, Katelyn   83 90   173    +29   t-36th
Olson, Erika   85 89   174    +30   t-41st
Newman, Jilli#   88 95   183    +39   t-52nd

9/25-26/2021 -- EverSpring Inn & Suites Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5969 yards -- 10 teams, 64 players
 
Concordia-St. Paul   316 316   632    +56   5th
Tollette, Anna   79 75   154    +10   t-6th
Dory, Isabella   76 79   155    +11   t-8th
Olson, Erika   82 80   162    +18   t-28th
Baribeau, Katelyn   79 84   163    +19   t-31st
Newman, Jilli#   84 83   167    +23   t-37th
Hagman, Jessica   86 82   168    +24   t-39th

10/10-11/2021 -- Central Region Preview
Hot Springs Country Club -- Hot Springs, AR
Par 72, 5948 yards -- 19 teams, 95 players
 
Concordia-St. Paul   316 311   627    +51   11th
Dory, Isabella   77 76   153    +9   t-28th
Hagman, Jessica   80 77   157    +13   t-45th
Tollette, Anna   79 79   158    +14   t-47th
Baribeau, Katelyn   80 79   159    +15   t-55th
Olson, Erika   89 96   185    +41   94th

10/18-19/2021 -- Midwest Classic
Mules National Golf Club -- Warrensburg, MO
Par 70, 5618 yards -- 18 teams, 108 players
 
Concordia-St. Paul   333 321   654    +94   t-11th
Dory, Isabella   80 81   161    +21   t-37th
Baribeau, Katelyn   85 77   162    +22   t-40th
Newman, Jilli#   77 85   162    +22   t-40th
Tollette, Anna   83 80   163    +23   t-46th
Hagman, Jessica   85 83   168    +28   t-63rd
Olson, Erika   92 90   182    +42   t-93rd

3/10-11/2022 -- Augustana Spring Fling
Desert Willow Golf Resort -- Palm Desert, CA
Par 72, 6003 yards -- 7 teams, 45 players
 
Concordia-St. Paul   344 340   684    +108   5th
Hagman, Jessica   81 78   159    +15   t-11th
Tollette, Anna   79 83   162    +18   18th
Dory, Isabella   85 84   169    +25   25th
Newman, Jilli#   85 87   172    +28   32nd
Baribeau, Katelyn   101 95   196    +52   t-42nd
Olson, Erika   99 97   196    +52   t-42nd

3/21-22/2022 -- Midwest Intercollegiate
Silo Ridge Golf and Country Club -- Bolivar, MO
Par 72, 5985 yards -- 17 teams, 93 players
 
Concordia-St. Paul   341 333   674    +98   11th
Dory, Isabella   81 80   161    +17   20th
Olson, Erika   85 86   171    +27   t-46th
Tollette, Anna   86 85   171    +27   t-46th
Baribeau, Katelyn   94 82   176    +32   t-60th
Newman, Jilli   89 88   177    +33   t-64th

3/28-29/2022 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, MO
Par 72, 5941 yards -- 13 teams, 76 players
 
Concordia-St. Paul   345 331   676    +100   8th
Dory, Isabella   82 82   164    +20   t-14th
Hagman, Jessica   81 83   164    +20   t-14th
Tollette, Anna   84 80   164    +20   t-14th
Baribeau, Katelyn#   88 93   181    +37   t-57th
Olson, Erika   98 86   184    +40   61st
Newman, Jilli   98 91   189    +45   69th

4/11-12/2022 -- Wildcat Classic
Wayne Country Club -- Wayne, NE
Par 72, 5918 yards -- 10 teams, 71 players
 
Concordia-St. Paul   306 316   622    +46   2nd
Tollette, Anna   72 78   150    +6   1st
Hagman, Jessica   78 77   155    +11   t-6th
Dory, Isabella   79 79   158    +14   t-17th
Olson, Erika   77 82   159    +15   21st
Newman, Jilli#   84 86   170    +26   t-41st
Baribeau, Katelyn   88 95   183    +39   t-61st

4/22-24/2022 -- NSIC Championships
Paradise Pointe - Outlaw -- Smithville, MO
Par 72, 5930 yards -- 13 teams, 65 players
 
Concordia-St. Paul   342 348 329   1019    +155   6th
Dory, Isabella   81 84 75   240    +24   6th
Hagman, Jessica   79 84 84   247    +31   t-10th
Tollette, Anna   95 85 81   261    +45   t-25th
Baribeau, Katelyn   87 95 89   271    +55   44th
Olson, Erika   96 99 92   287    +71   t-51st

# Indicates individual player

CSPBears.com