Concordia St. Paul athletics

2020-21 Concordia University Women's Golf
3/8-9/2021 -- Warrior Invitational

Stallion Mountain
Las Vegas, Nev.
Dates: 3/8-9/2021
Par 72, 5946 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern State   317  305  622   +46
2  Colorado Christian   316  321  637   +61
3  Missouri Western State   311  336  647   +71
4  Oklahoma Christian   325  335  660   +84
5  Concordia-St. Paul   339  343  682   +106
6  Colorado State-Pueblo   350  342  692   +116
7  Quincy   355  362  717   +141
8  University of Mary   380  392  772   +196



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hang, Yasmin  Northeastern State   77  76  153   +9
2  Gan, Allycia  Missouri Western State   75  79  154   +10
t 3  Kilgore, Faith  Colorado Christian   77  78  155   +11
t 3  Lee, Nina  Northeastern State   77  78  155   +11
t 3  Peterson, Kaylee  Northeastern State   78  77  155   +11
t 6  Crough, Ady  Missouri Western State   78  81  159   +15
t 6  Donaldson, Emily  Colorado Christian   77  82  159   +15
t 6  Merenmies, Wilma  Oklahoma Christian   80  79  159   +15
t 9  Hernandez, Aitana  Northeastern State   87  74  161   +17
t 9  Porter, Maggie  Colorado Christian   82  79  161   +17
t 11  Doeden, Emily  Colorado Christian   80  82  162   +18
t 11  Hart, Victoria  Colorado State-Pueblo   81  81  162   +18
t 11  Jarvela, Camilla  Oklahoma Christian   82  80  162   +18
14  Hofer, Brooklyn  Concordia-St. Paul   82  83  165   +21
t 15  Bech, Anna  Missouri Western State   76  90  166   +22
t 15  Burnham, Amy  Concordia-St. Paul   78  88  166   +22
t 15  Swanson, Kelly  Northeastern State   85  81  166   +22
18  Dory, Isabella  Concordia-St. Paul   85  82  167   +23
19  Wright, Claire  Rocky Mountain College   85  84  169   +25
t 20  Goad, Shaley  Oklahoma Christian   81  89  170   +26
t 20  Sutheran, Amy  Colorado State-Pueblo   86  84  170   +26
t 20  Wittenberg, Felicity  Oklahoma Christian   83  87  170   +26
t 23  Maguire, Hannah  Quincy   87  84  171   +27
t 23  Tollette, Anna  Concordia-St. Paul   85  86  171   +27
t 23  Wilson, Alyssa  Oklahoma Christian   82  89  171   +27
26  Vine, Madi  Missouri Western State   82  90  172   +28
27  Hagman, Jessica  Concordia-St. Paul   89  85  174   +30
28  Volk, Kaelyn  Rocky Mountain College   89  86  175   +31
t 29  Andersson, Courtney  Colorado Christian   87  89  176   +32
t 29  Dearwester, Natalie  Quincy   88  88  176   +32
t 31  Baribeau, Katelyn  Concordia-St. Paul   91  87  178   +34
t 31  Fleming, Kaitlyn  Rocky Mountain College   89  89  178   +34
33  Severin, Kylie  Colorado State-Pueblo   89  90  179   +35
t 34  Goggin, Alyson  Quincy   87  93  180   +36
t 34  Hofmanova, Julie  Missouri Western State   94  86  180   +36
36  Vojta, Rileigh  Colorado State-Pueblo   94  87  181   +37
37  Carmichael, Kaleigh  University of Mary   86  98  184   +40
38  Olson, Erika  Concordia-St. Paul   94  93  187   +43
t 39  Cortez, Gabi  Colorado Christian   98  90  188   +44
t 39  Lansing, Kacie  Concordia-St. Paul   91  97  188   +44
41  Graveline, Anna  University of Mary   91  99  190   +46
42  Sanders, Ashlyn  Quincy   93  102  195   +51
43  Barringer,Bernadette  University of Mary   98  101  199   +55
t 44  Graskewicz, Riley  Quincy   106  97  203   +59
t 44  Johnson, Cassandra  University of Mary   105  98  203   +59
46  Hulst, Alli  University of Mary   108  97  205   +61



 Team-by-Team Results
 

3/8-9/2021 -- Warrior Invitational
Stallion Mountain -- Las Vegas, Nev.
Par 72, 5946 yards -- 9 teams, 46 players

 
Colorado Christian   316 321   637    +61   2nd
Kilgore, Faith   77 78   155    +11   t-3rd
Donaldson, Emily   77 82   159    +15   t-6th
Porter, Maggie   82 79   161    +17   t-9th
Doeden, Emily   80 82   162    +18   t-11th
Andersson, Courtney   87 89   176    +32   t-29th
Cortez, Gabi#   98 90   188    +44   t-39th

 
Colorado State-Pueblo   350 342   692    +116   6th
Hart, Victoria   81 81   162    +18   t-11th
Sutheran, Amy   86 84   170    +26   t-20th
Severin, Kylie   89 90   179    +35   33rd
Vojta, Rileigh   94 87   181    +37   36th

 
Concordia-St. Paul   339 343   682    +106   5th
Hofer, Brooklyn#   82 83   165    +21   14th
Burnham, Amy   78 88   166    +22   t-15th
Dory, Isabella   85 82   167    +23   18th
Tollette, Anna   85 86   171    +27   t-23rd
Hagman, Jessica#   89 85   174    +30   27th
Baribeau, Katelyn   91 87   178    +34   t-31st
Olson, Erika   94 93   187    +43   38th
Lansing, Kacie#   91 97   188    +44   t-39th

 
Missouri Western State   311 336   647    +71   3rd
Gan, Allycia   75 79   154    +10   2nd
Crough, Ady   78 81   159    +15   t-6th
Bech, Anna   76 90   166    +22   t-15th
Vine, Madi   82 90   172    +28   26th
Hofmanova, Julie   94 86   180    +36   t-34th

 
Northeastern State   317 305   622    +46   1st
Hang, Yasmin   77 76   153    +9   1st
Lee, Nina   77 78   155    +11   t-3rd
Peterson, Kaylee   78 77   155    +11   t-3rd
Hernandez, Aitana   87 74   161    +17   t-9th
Swanson, Kelly   85 81   166    +22   t-15th

 
Oklahoma Christian   325 335   660    +84   4th
Merenmies, Wilma   80 79   159    +15   t-6th
Jarvela, Camilla   82 80   162    +18   t-11th
Goad, Shaley   81 89   170    +26   t-20th
Wittenberg, Felicity   83 87   170    +26   t-20th
Wilson, Alyssa   82 89   171    +27   t-23rd

 
Quincy   355 362   717    +141   7th
Maguire, Hannah   87 84   171    +27   t-23rd
Dearwester, Natalie   88 88   176    +32   t-29th
Goggin, Alyson   87 93   180    +36   t-34th
Sanders, Ashlyn   93 102   195    +51   42nd
Graskewicz, Riley   106 97   203    +59   t-44th

 
Rocky Mountain College  
Wright, Claire#   85 84   169    +25   19th
Volk, Kaelyn#   89 86   175    +31   28th
Fleming, Kaitlyn#   89 89   178    +34   t-31st

 
University of Mary   380 392   772    +196   8th
Carmichael, Kaleigh   86 98   184    +40   37th
Graveline, Anna   91 99   190    +46   41st
Barringer,Bernadette   98 101   199    +55   43rd
Johnson, Cassandra   105 98   203    +59   t-44th
Hulst, Alli   108 97   205    +61   46th

# Indicates individual player



 AP-Style Tournament Results
 

Warrior Invitational
Stallion Mountain
Las Vegas, Nev.
Dates: 3/8-9/2021
Par 72, 5946 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northeastern State.............  317  305    622    +46
   2  Colorado Christian.............  316  321    637    +61
   3  Missouri Western State.........  311  336    647    +71
   4  Oklahoma Christian.............  325  335    660    +84
   5  Concordia-St. Paul.............  339  343    682   +106
   6  Colorado State-Pueblo..........  350  342    692   +116
   7  Quincy.........................  355  362    717   +141
   8  University of Mary.............  380  392    772   +196


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hang, Yasmin......... Northeastern State.............   77   76    153     +9
   2  Gan, Allycia......... Missouri Western State.........   75   79    154    +10
t  3  Kilgore, Faith....... Colorado Christian.............   77   78    155    +11
t  3  Lee, Nina............ Northeastern State.............   77   78    155    +11
t  3  Peterson, Kaylee..... Northeastern State.............   78   77    155    +11
t  6  Crough, Ady.......... Missouri Western State.........   78   81    159    +15
t  6  Donaldson, Emily..... Colorado Christian.............   77   82    159    +15
t  6  Merenmies, Wilma..... Oklahoma Christian.............   80   79    159    +15
t  9  Hernandez, Aitana.... Northeastern State.............   87   74    161    +17
t  9  Porter, Maggie....... Colorado Christian.............   82   79    161    +17
t 11  Doeden, Emily........ Colorado Christian.............   80   82    162    +18
t 11  Hart, Victoria....... Colorado State-Pueblo..........   81   81    162    +18
t 11  Jarvela, Camilla..... Oklahoma Christian.............   82   80    162    +18
  14  Hofer, Brooklyn...... Concordia-St. Paul.............   82   83    165    +21
t 15  Bech, Anna........... Missouri Western State.........   76   90    166    +22
t 15  Burnham, Amy......... Concordia-St. Paul.............   78   88    166    +22
t 15  Swanson, Kelly....... Northeastern State.............   85   81    166    +22
  18  Dory, Isabella....... Concordia-St. Paul.............   85   82    167    +23
  19  Wright, Claire....... Rocky Mountain College.........   85   84    169    +25
t 20  Goad, Shaley......... Oklahoma Christian.............   81   89    170    +26
t 20  Sutheran, Amy........ Colorado State-Pueblo..........   86   84    170    +26
t 20  Wittenberg, Felicity. Oklahoma Christian.............   83   87    170    +26

CSPBears.com