| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Boe, Carson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1656 | 75.27 |
| Esterley, Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 3674 | 73.48 |
| Gandrud, Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leutner, Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 1733 | 75.35 |
| Manthei, Jayden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O'Malley, Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 2214 | 79.07 |
| Rudolph, Sam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1762 | 80.09 |
| Thompson, Cale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 1086 | 77.57 |
| Weckwerth, Brennan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
|
Team low rounds |
|
Player low rounds |