Concordia St. Paul athletics

2025-26 Concordia University Men's Golf
10/13-14/2025 -- USF Invitational

Grand Falls Golf Resort
Larchwood, IA
Dates: 10/13-14/2025
Par 72, 6815 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Winona State   282  301  583   +7
2  Minnesota-Crookston   288  312  600   +24
3  Augustana   288  315  603   +27
4  University of Sioux Falls   283  322  605   +29
5  Concordia-St. Paul   293  318  611   +35
6  Bemidji State   289  323  612   +36
7  Minot State   300  314  614   +38
8  U-Mary   303  314  617   +41
9  Minnesota State   293  325  618   +42
10  Augustana   302  339  641   +65
11  Jamestown   315  327  642   +66
12  University of Sioux Falls   317  336  653   +77
13  University of Sioux Falls   323  356  679   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Hanson  University of Sioux Falls   68  75  143   -1
2  Logan Chouinard  Winona State   71  73  144   E
3  Tyler Gandrud  Winona State   71  75  146   +2
t 4  Javier Casariego  Winona State   70  77  147   +3
t 4  Henry Hartquist  Augustana   73  74  147   +3
t 4  Max Jericho  Winona State   69  78  147   +3
t 4  Jacob Stewart  Augustana   70  77  147   +3
t 8  Peyton Coahran  Winona State   75  73  148   +4
t 8  Luke Maas  Winona State   72  76  148   +4
t 8  Andrew Wilhelm  Minnesota-Crookston   70  78  148   +4
11  Timm, Trey  Concordia-St. Paul   68  81  149   +5
t 12  Zach Hendrickson  Minot State   71  79  150   +6
t 12  Ordal, Hogan  Minnesota State   71  79  150   +6
t 12  Logan Schoepp  Bemidji State   68  82  150   +6
t 12  Carson Shultis  Minnesota-Crookston   75  75  150   +6
t 16  Julius Arenkiel  Bemidji State   71  80  151   +7
t 16  Holdyn Evjen  Minnesota-Crookston   72  79  151   +7
t 16  Patten, Karson  Minnesota State   72  79  151   +7
t 16  Gunther Soltvedt  Minot State   77  74  151   +7
t 16  Gannon Walsh  Minnesota-Crookston   72  79  151   +7
t 21  Marc Bofarull  Minnesota-Crookston   75  77  152   +8
t 21  Connor Czirjak  Minnesota-Crookston   74  78  152   +8
t 21  Jack Justesen  Minnesota-Crookston   72  80  152   +8
t 21  Brogan Paschal  Bemidji State   72  80  152   +8
t 25  Aiden Knodel  U-Mary   78  75  153   +9
t 25  Luke Olson  Augustana   71  82  153   +9
t 25  Parker Reede  Augustana   74  79  153   +9
t 28  Camilli, Chase  Concordia-St. Paul   74  80  154   +10
t 28  Esterley, Josh  Concordia-St. Paul   75  79  154   +10
t 28  Deven Sehr  University of Sioux Falls   72  82  154   +10
t 28  Jaden Solheim  University of Sioux Falls   73  81  154   +10
t 32  Jadan Ford  University of Sioux Falls   72  83  155   +11
t 32  Leutner, Sean  Concordia-St. Paul   77  78  155   +11
34  Quinn Breidenbach  U-Mary   76  80  156   +12
t 35  Lucas Greenlun  U-Mary   80  77  157   +13
t 35  Max Karnik  Minot State   77  80  157   +13
t 35  Ryker Landers  U-Mary   74  83  157   +13
t 35  Noah Law  Jamestown   79  78  157   +13
t 35  Ty Lenards  University of Sioux Falls   70  87  157   +13
t 35  Blake Northagen  Augustana   74  83  157   +13
t 35  Kasen Rostad  Minot State   75  82  157   +13
t 35  Lucas Schoepp  U-Mary   74  83  157   +13
t 35  David Thomson  U-Mary   75  82  157   +13
t 44  Luke Ehlers  University of Sioux Falls   75  83  158   +14
t 44  Swavely, Sam  Minnesota State   77  81  158   +14
t 46  Evan Booth  U-Mary   77  82  159   +15
t 46  Kaiden Brovold  Augustana   77  82  159   +15
t 46  O'Malley, Camden  Concordia-St. Paul   76  83  159   +15
49  Derek Anderson  Augustana   74  86  160   +16
t 50  Cole Campbell  Jamestown   76  85  161   +17
t 50  Bodie Williams  Jamestown   77  84  161   +17
52  Teagan LaPlante  Bemidji State   78  84  162   +18
t 53  Aidan Hall  Jamestown   83  80  163   +19
t 53  Cullen Ryan  Bemidji State   82  81  163   +19
t 53  Harrison Seeman  University of Sioux Falls   79  84  163   +19
56  Johnson, Michael  Minnesota State   78  86  164   +20
t 57  Liam Dufner  University of Sioux Falls   80  85  165   +21
t 57  Jimmy Mendel  Augustana   76  89  165   +21
t 57  Ryan Nutter  University of Sioux Falls   78  87  165   +21
t 60  Darling, Ryan  Minnesota State   73  93  166   +22
t 60  Jack Kray  University of Sioux Falls   74  92  166   +22
t 60  Keeton Newborg  Augustana   78  88  166   +22
t 60  Gabe Norberg  University of Sioux Falls   86  80  166   +22
t 60  Gage Olson  Minot State   85  81  166   +22
65  Lane Arends  University of Sioux Falls   80  89  169   +25
66  Payton Hiller  U-Mary   83  88  171   +27
67  Carter Johnson  Jamestown   83  90  173   +29
t 68  Chase McDoldald  Augustana   88  89  177   +33
t 68  Devon Verhasselt  University of Sioux Falls   87  90  177   +33
70  Mats Lund  University of Sioux Falls   90  92  182   +38
 Chidtawan, Waii  Minnesota State   83  dnc DNF
 Jackson Skuodas  Augustana   88  dnc DNF



 Team-by-Team Results
 

10/13-14/2025 -- USF Invitational
Grand Falls Golf Resort -- Larchwood, IA
Par 72, 6815 yards -- 13 teams, 72 players

 
Augustana   288 315   603    +27   3rd
Henry Hartquist   73 74   147    +3   t-4th
Jacob Stewart   70 77   147    +3   t-4th
Luke Olson   71 82   153    +9   t-25th
Kaiden Brovold   77 82   159    +15   t-46th
Derek Anderson   74 86   160    +16   49th

 
Augustana   302 339   641    +65   10th
Parker Reede   74 79   153    +9   t-25th
Blake Northagen   74 83   157    +13   t-35th
Jimmy Mendel   76 89   165    +21   t-57th
Keeton Newborg   78 88   166    +22   t-60th
Chase McDoldald   88 89   177    +33   t-68th
Jackson Skuodas#   88 dnc   88

 
Bemidji State   289 323   612    +36   6th
Logan Schoepp   68 82   150    +6   t-12th
Julius Arenkiel   71 80   151    +7   t-16th
Brogan Paschal   72 80   152    +8   t-21st
Teagan LaPlante   78 84   162    +18   52nd
Cullen Ryan   82 81   163    +19   t-53rd

 
Concordia-St. Paul   293 318   611    +35   5th
Timm, Trey   68 81   149    +5   11th
Camilli, Chase   74 80   154    +10   t-28th
Esterley, Josh   75 79   154    +10   t-28th
Leutner, Sean   77 78   155    +11   t-32nd
O'Malley, Camden   76 83   159    +15   t-46th

 
Jamestown   315 327   642    +66   11th
Noah Law   79 78   157    +13   t-35th
Cole Campbell   76 85   161    +17   t-50th
Bodie Williams   77 84   161    +17   t-50th
Aidan Hall   83 80   163    +19   t-53rd
Carter Johnson   83 90   173    +29   67th

 
Minnesota State   293 325   618    +42   9th
Ordal, Hogan   71 79   150    +6   t-12th
Patten, Karson   72 79   151    +7   t-16th
Swavely, Sam   77 81   158    +14   t-44th
Johnson, Michael   78 86   164    +20   56th
Darling, Ryan   73 93   166    +22   t-60th
Chidtawan, Waii#   83 dnc   83

 
Minnesota-Crookston   288 312   600    +24   2nd
Andrew Wilhelm   70 78   148    +4   t-8th
Carson Shultis#   75 75   150    +6   t-12th
Holdyn Evjen#   72 79   151    +7   t-16th
Gannon Walsh   72 79   151    +7   t-16th
Marc Bofarull   75 77   152    +8   t-21st
Connor Czirjak   74 78   152    +8   t-21st
Jack Justesen   72 80   152    +8   t-21st

 
Minot State   300 314   614    +38   7th
Zach Hendrickson   71 79   150    +6   t-12th
Gunther Soltvedt   77 74   151    +7   t-16th
Max Karnik   77 80   157    +13   t-35th
Kasen Rostad   75 82   157    +13   t-35th
Gage Olson   85 81   166    +22   t-60th

 
U-Mary   303 314   617    +41   8th
Aiden Knodel   78 75   153    +9   t-25th
Quinn Breidenbach   76 80   156    +12   34th
Lucas Greenlun   80 77   157    +13   t-35th
Ryker Landers#   74 83   157    +13   t-35th
Lucas Schoepp   74 83   157    +13   t-35th
David Thomson   75 82   157    +13   t-35th
Evan Booth#   77 82   159    +15   t-46th
Payton Hiller#   83 88   171    +27   66th

 
University of Sioux Falls   283 322   605    +29   4th
Charlie Hanson   68 75   143    -1   1st
Jaden Solheim   73 81   154    +10   t-28th
Jadan Ford   72 83   155    +11   t-32nd
Ty Lenards   70 87   157    +13   t-35th
Luke Ehlers   75 83   158    +14   t-44th

 
University of Sioux Falls   317 336   653    +77   12th
Harrison Seeman   79 84   163    +19   t-53rd
Liam Dufner   80 85   165    +21   t-57th
Ryan Nutter   78 87   165    +21   t-57th
Gabe Norberg   86 80   166    +22   t-60th
Lane Arends   80 89   169    +25   65th

 
University of Sioux Falls   323 356   679    +103   13th
Deven Sehr   72 82   154    +10   t-28th
Jack Kray   74 92   166    +22   t-60th
Devon Verhasselt   87 90   177    +33   t-68th
Mats Lund   90 92   182    +38   70th

 
Winona State   282 301   583    +7   1st
Logan Chouinard#   71 73   144   E   2nd
Tyler Gandrud   71 75   146    +2   3rd
Javier Casariego   70 77   147    +3   t-4th
Max Jericho   69 78   147    +3   t-4th
Peyton Coahran   75 73   148    +4   t-8th
Luke Maas   72 76   148    +4   t-8th

# Indicates individual player



 AP-Style Tournament Results
 

USF Invitational
Grand Falls Golf Resort
Larchwood, IA
Dates: 10/13-14/2025
Par 72, 6815 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Winona State...................  282  301    583     +7
   2  Minnesota-Crookston............  288  312    600    +24
   3  Augustana......................  288  315    603    +27
   4  University of Sioux Falls......  283  322    605    +29
   5  Concordia-St. Paul.............  293  318    611    +35
   6  Bemidji State..................  289  323    612    +36
   7  Minot State....................  300  314    614    +38
   8  U-Mary.........................  303  314    617    +41
   9  Minnesota State................  293  325    618    +42
  10  Augustana......................  302  339    641    +65
  11  Jamestown......................  315  327    642    +66
  12  University of Sioux Falls......  317  336    653    +77
  13  University of Sioux Falls......  323  356    679   +103


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Charlie Hanson....... University of Sioux Falls......   68   75    143     -1
   2  Logan Chouinard...... Winona State...................   71   73    144      E
   3  Tyler Gandrud........ Winona State...................   71   75    146     +2
t  4  Javier Casariego..... Winona State...................   70   77    147     +3
t  4  Henry Hartquist...... Augustana......................   73   74    147     +3
t  4  Max Jericho.......... Winona State...................   69   78    147     +3
t  4  Jacob Stewart........ Augustana......................   70   77    147     +3
t  8  Peyton Coahran....... Winona State...................   75   73    148     +4
t  8  Luke Maas............ Winona State...................   72   76    148     +4
t  8  Andrew Wilhelm....... Minnesota-Crookston............   70   78    148     +4
  11  Timm, Trey........... Concordia-St. Paul.............   68   81    149     +5
t 12  Zach Hendrickson..... Minot State....................   71   79    150     +6
t 12  Ordal, Hogan......... Minnesota State................   71   79    150     +6
t 12  Logan Schoepp........ Bemidji State..................   68   82    150     +6
t 12  Carson Shultis....... Minnesota-Crookston............   75   75    150     +6
t 16  Julius Arenkiel...... Bemidji State..................   71   80    151     +7
t 16  Holdyn Evjen......... Minnesota-Crookston............   72   79    151     +7
t 16  Patten, Karson....... Minnesota State................   72   79    151     +7
t 16  Gunther Soltvedt..... Minot State....................   77   74    151     +7
t 16  Gannon Walsh......... Minnesota-Crookston............   72   79    151     +7

CSPBears.com