Concordia St. Paul athletics

2025-26 Concordia University Men's Golf
10/6-7/2025 -- Skip Wagnon Invitational

Kicking Bird GC
Edmond, OK
Dates: 10/6-7/2025
Par 70, 6964 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Mary's   269  264  273  806   -34
2  Central Oklahoma   270  268  272  810   -30
3  Missouri Southern State   273  274  278  825   -15
4  Winona State   277  284  277  838   -2
5  SW Oklahoma State   273  277  289  839   -1
6  Concordia-St. Paul   278  283  281  842   +2
7  Newman   288  269  290  847   +7
8  Arkansas Tech   283  282  283  848   +8
9  Henderson State   287  271  291  849   +9
10  Bemidji State   275  290  289  854   +14
11  NW Oklahoma State   285  282  288  855   +15
12  Fort Hays State   281  284  296  861   +21
13  Minnesota State   293  285  288  866   +26
14  Southern Nazarene   293  284  290  867   +27
15  Arkansas-Monticello   289  291  292  872   +32
16  Sioux Falls   294  291  292  877   +37
17  Oklahoma Christian   295  294  289  878   +38
18  SE Oklahoma State   304  282  297  883   +43



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kaikaew, Kongpop  St. Mary's   68  63  66  197   -13
2  Paquette, Guillaume  St. Mary's   67  63  69  199   -11
t 3  Bostick, Baylor  Central Oklahoma   70  67  64  201   -9
t 3  Coy, Britt  Missouri Southern State   65  72  64  201   -9
t 3  Diaz Ermacora, C.  SW Oklahoma State   65  67  69  201   -9
6  Casariego, Javier  Winona State   67  68  67  202   -8
t 7  Canales, Nicholas  Central Oklahoma   62  71  71  204   -6
t 7  Paciotti, Karsten  Central Oklahoma   70  65  69  204   -6
9  Touchard, Baptiste  St. Mary's   66  68  71  205   -5
10  Gardner, Zachary  Missouri Southern State   68  68  70  206   -4
t 11  Bagley, Dylan  Missouri Southern State   70  67  70  207   -3
t 11  Hallstrom, Philip  St. Mary's   68  71  68  207   -3
t 11  Hughes, Rhett  Central Oklahoma   72  67  68  207   -3
t 11  Scheck, Cooper  Fort Hays State   66  71  70  207   -3
t 11  Talburt, Andrew  Central Oklahoma   69  69  69  207   -3
t 16  Hermansson, Alphonse  Newman   72  64  72  208   -2
t 16  Purifoy, Colin  Henderson State   75  62  71  208   -2
t 18  Cuadrado, Alex  Henderson State   69  67  73  209   -1
t 18  Hyatt, Ty  Central Oklahoma   73  67  69  209   -1
t 18  Polhill, Bryant  Central Oklahoma   68  69  72  209   -1
t 18  Logan Schoepp  Bemidji State   66  70  73  209   -1
t 22  Charlie Hanson  Sioux Falls   70  70  70  210   E
t 22  Jerman, Brock  Central Oklahoma   72  67  71  210   E
t 22  Zerwin, Mathieu  NW Oklahoma State   68  71  71  210   E
t 25  Leutner, Sean  Concordia-St. Paul   74  66  71  211   +1
t 25  Peetoom, Jacob  Arkansas Tech   74  66  71  211   +1
t 27  Asgeirsson, Tomas  Newman   73  69  70  212   +2
t 27  Camilli, Chase  Concordia-St. Paul   69  70  73  212   +2
t 27  Gandrud, Tyler  Winona State   68  71  73  212   +2
t 27  Maas, Luke  Winona State   71  72  69  212   +2
t 31  Carlisle, Ryan  SW Oklahoma State   70  70  73  213   +3
t 31  Galvan, Elijah  St. Mary's   73  70  70  213   +3
t 31  Timm, Trey  Concordia-St. Paul   70  77  66  213   +3
t 34  Esterley, Josh  Concordia-St. Paul   65  74  75  214   +4
t 34  Farmer, Zac  NW Oklahoma State   69  76  69  214   +4
t 34  Knowlton, Jacob  Henderson State   72  69  73  214   +4
t 34  Teagan LaPlante  Bemidji State   70  74  70  214   +4
t 34  McBride, Simon  Southern Nazarene   70  71  73  214   +4
t 34  Muldoon, Braxton  Newman   73  67  74  214   +4
t 40  Coahran, Peyton  Winona State   73  73  69  215   +5
t 40  Cooper, Roby  Arkansas Tech   71  73  71  215   +5
t 40  Hanson, Luke  Arkansas Tech   68  73  74  215   +5
t 40  Jackson, Ben  SW Oklahoma State   69  70  76  215   +5
t 40  Patten, Karson  Minnesota State   76  67  72  215   +5
t 40  Phillips, Jack  SW Oklahoma State   69  74  72  215   +5
t 46  Julius Arenkiel  Bemidji State   71  73  72  216   +6
t 46  Jericho, Max  Winona State   71  73  72  216   +6
t 46  Johnson, Enzo  Southern Nazarene   74  67  75  216   +6
t 46  Knodle, Bradley  Arkansas Tech   70  76  70  216   +6
t 50  Chapman, Ethan  Missouri Southern State   76  67  74  217   +7
t 50  Delsart, Grant  Newman   70  69  78  217   +7
t 50  Geminden, Pierce  NW Oklahoma State   72  72  73  217   +7
t 50  Gillham, Blayden  Arkansas-Monticello   71  72  74  217   +7
t 50  Lawson, Landon  Arkansas Tech   76  70  71  217   +7
t 50  Martin, Nicholas  SE Oklahoma State   74  71  72  217   +7
t 50  Rungpajchim, Ch.  Fort Hays State   69  74  74  217   +7
t 50  Wampler, Carson  Missouri Southern State   70  73  74  217   +7
t 58  Bramwell, Joah  Central Oklahoma   72  74  72  218   +8
t 58  Lee, Carson  Oklahoma Christian   73  72  73  218   +8
t 58  Ordal, Hogan  Minnesota State   76  71  71  218   +8
t 58  Rogers, Landry  Arkansas-Monticello   72  73  73  218   +8
t 58  Seader, Zachary  St. Mary's   75  73  70  218   +8
t 58  Skierski, Austin  SE Oklahoma State   74  72  72  218   +8
t 64  Courange, Max  NW Oklahoma State   76  68  75  219   +9
t 64  Horton, Brode  Henderson State   71  73  75  219   +9
t 64  McCaslin, Jordan  Fort Hays State   72  69  78  219   +9
t 67  Ahrens, Noah  Newman   75  71  74  220   +10
t 67  Burnham, Tristun  SE Oklahoma State   77  67  76  220   +10
t 67  Dunlap, Bryce  Southern Nazarene   72  72  76  220   +10
t 67  Jadan Ford  Sioux Falls   74  71  75  220   +10
t 67  Hamilton, Sawyor  Arkansas-Monticello   73  75  72  220   +10
t 67  Brogan Paschal  Bemidji State   68  78  74  220   +10
t 73  Brown, Mason  Oklahoma Christian   77  73  71  221   +11
t 73  Burleson, Sawyer  SW Oklahoma State   76  70  75  221   +11
t 73  Dunlap, Dawson  Southern Nazarene   77  74  70  221   +11
t 73  Richards, Colin  Oklahoma Christian   74  74  73  221   +11
t 73  Cullen Ryan  Bemidji State   71  73  77  221   +11
t 73  Taylor, Daniel  Arkansas-Monticello   77  71  73  221   +11
t 79  Hays, Colby  Fort Hays State   74  71  77  222   +12
t 79  Deven Sehr  Sioux Falls   75  76  71  222   +12
t 79  Williams, Cooper  Henderson State   75  73  74  222   +12
t 79  Xiao, Chris  NW Oklahoma State   76  71  75  222   +12
t 83  Boe, Carson  Concordia-St. Paul   79  73  71  223   +13
t 83  Slaughter, Carson  Arkansas-Monticello   73  75  75  223   +13
t 83  Swavely, Sam  Minnesota State   74  75  74  223   +13
t 83  Thornhill, Garrett  Oklahoma Christian   72  79  72  223   +13
t 87  Hill, Andrew  Southern Nazarene   78  74  72  224   +14
t 87  McAtee, Grant  Fort Hays State   76  73  75  224   +14
t 89  Clark, Tim  Oklahoma Christian   76  75  75  226   +16
t 89  Ty Lenards  Sioux Falls   75  74  77  226   +16
91  Haley, Talan  SE Oklahoma State   79  72  77  228   +18
92  Johnson, Michael  Minnesota State   79  72  80  231   +21
93  Balliet, Will  Oklahoma Christian   79  75  78  232   +22
94  Sharp, Reid  SE Oklahoma State   80  75  79  234   +24
95  Liam Dufner  Sioux Falls   79  80  76  235   +25
 Darling, Ryan  Minnesota State   67  dnc  71 DNF



 Team-by-Team Results
 

10/6-7/2025 -- Skip Wagnon Invitational
Kicking Bird GC -- Edmond, OK
Par 70, 6964 yards -- 18 teams, 96 players

 
Arkansas Tech   283 282 283   848    +8   8th
Peetoom, Jacob   74 66 71   211    +1   t-25th
Cooper, Roby   71 73 71   215    +5   t-40th
Hanson, Luke   68 73 74   215    +5   t-40th
Knodle, Bradley   70 76 70   216    +6   t-46th
Lawson, Landon   76 70 71   217    +7   t-50th

 
Arkansas-Monticello   289 291 292   872    +32   15th
Gillham, Blayden   71 72 74   217    +7   t-50th
Rogers, Landry   72 73 73   218    +8   t-58th
Hamilton, Sawyor   73 75 72   220    +10   t-67th
Taylor, Daniel   77 71 73   221    +11   t-73rd
Slaughter, Carson   73 75 75   223    +13   t-83rd

 
Bemidji State   275 290 289   854    +14   10th
Logan Schoepp   66 70 73   209    -1   t-18th
Teagan LaPlante   70 74 70   214    +4   t-34th
Julius Arenkiel   71 73 72   216    +6   t-46th
Brogan Paschal   68 78 74   220    +10   t-67th
Cullen Ryan   71 73 77   221    +11   t-73rd

 
Central Oklahoma   270 268 272   810    -30   2nd
Bostick, Baylor   70 67 64   201    -9   t-3rd
Canales, Nicholas   62 71 71   204    -6   t-7th
Paciotti, Karsten   70 65 69   204    -6   t-7th
Hughes, Rhett   72 67 68   207    -3   t-11th
Talburt, Andrew#   69 69 69   207    -3   t-11th
Hyatt, Ty#   73 67 69   209    -1   t-18th
Polhill, Bryant   68 69 72   209    -1   t-18th
Jerman, Brock#   72 67 71   210   E   t-22nd
Bramwell, Joah#   72 74 72   218    +8   t-58th

 
Concordia-St. Paul   278 283 281   842    +2   6th
Leutner, Sean   74 66 71   211    +1   t-25th
Camilli, Chase   69 70 73   212    +2   t-27th
Timm, Trey   70 77 66   213    +3   t-31st
Esterley, Josh   65 74 75   214    +4   t-34th
Boe, Carson   79 73 71   223    +13   t-83rd

 
Fort Hays State   281 284 296   861    +21   12th
Scheck, Cooper   66 71 70   207    -3   t-11th
Rungpajchim, Ch.   69 74 74   217    +7   t-50th
McCaslin, Jordan   72 69 78   219    +9   t-64th
Hays, Colby   74 71 77   222    +12   t-79th
McAtee, Grant   76 73 75   224    +14   t-87th

 
Henderson State   287 271 291   849    +9   9th
Purifoy, Colin   75 62 71   208    -2   t-16th
Cuadrado, Alex   69 67 73   209    -1   t-18th
Knowlton, Jacob   72 69 73   214    +4   t-34th
Horton, Brode   71 73 75   219    +9   t-64th
Williams, Cooper   75 73 74   222    +12   t-79th

 
Minnesota State   293 285 288   866    +26   13th
Patten, Karson   76 67 72   215    +5   t-40th
Ordal, Hogan   76 71 71   218    +8   t-58th
Swavely, Sam   74 75 74   223    +13   t-83rd
Johnson, Michael   79 72 80   231    +21   92nd
Darling, Ryan   67 dnc 71   138

 
Missouri Southern State   273 274 278   825    -15   3rd
Coy, Britt   65 72 64   201    -9   t-3rd
Gardner, Zachary   68 68 70   206    -4   10th
Bagley, Dylan   70 67 70   207    -3   t-11th
Chapman, Ethan   76 67 74   217    +7   t-50th
Wampler, Carson   70 73 74   217    +7   t-50th

 
NW Oklahoma State   285 282 288   855    +15   11th
Zerwin, Mathieu   68 71 71   210   E   t-22nd
Farmer, Zac   69 76 69   214    +4   t-34th
Geminden, Pierce   72 72 73   217    +7   t-50th
Courange, Max   76 68 75   219    +9   t-64th
Xiao, Chris   76 71 75   222    +12   t-79th

 
Newman   288 269 290   847    +7   7th
Hermansson, Alphonse   72 64 72   208    -2   t-16th
Asgeirsson, Tomas   73 69 70   212    +2   t-27th
Muldoon, Braxton   73 67 74   214    +4   t-34th
Delsart, Grant   70 69 78   217    +7   t-50th
Ahrens, Noah   75 71 74   220    +10   t-67th

 
Oklahoma Christian   295 294 289   878    +38   17th
Lee, Carson   73 72 73   218    +8   t-58th
Brown, Mason   77 73 71   221    +11   t-73rd
Richards, Colin   74 74 73   221    +11   t-73rd
Thornhill, Garrett   72 79 72   223    +13   t-83rd
Clark, Tim   76 75 75   226    +16   t-89th
Balliet, Will#   79 75 78   232    +22   93rd

 
SE Oklahoma State   304 282 297   883    +43   18th
Martin, Nicholas   74 71 72   217    +7   t-50th
Skierski, Austin   74 72 72   218    +8   t-58th
Burnham, Tristun   77 67 76   220    +10   t-67th
Haley, Talan   79 72 77   228    +18   91st
Sharp, Reid   80 75 79   234    +24   94th

 
SW Oklahoma State   273 277 289   839    -1   5th
Diaz Ermacora, C.   65 67 69   201    -9   t-3rd
Carlisle, Ryan   70 70 73   213    +3   t-31st
Jackson, Ben   69 70 76   215    +5   t-40th
Phillips, Jack   69 74 72   215    +5   t-40th
Burleson, Sawyer   76 70 75   221    +11   t-73rd

 
Sioux Falls   294 291 292   877    +37   16th
Charlie Hanson   70 70 70   210   E   t-22nd
Jadan Ford   74 71 75   220    +10   t-67th
Deven Sehr   75 76 71   222    +12   t-79th
Ty Lenards   75 74 77   226    +16   t-89th
Liam Dufner   79 80 76   235    +25   95th

 
Southern Nazarene   293 284 290   867    +27   14th
McBride, Simon   70 71 73   214    +4   t-34th
Johnson, Enzo   74 67 75   216    +6   t-46th
Dunlap, Bryce   72 72 76   220    +10   t-67th
Dunlap, Dawson   77 74 70   221    +11   t-73rd
Hill, Andrew   78 74 72   224    +14   t-87th

 
St. Mary's   269 264 273   806    -34   1st
Kaikaew, Kongpop   68 63 66   197    -13   1st
Paquette, Guillaume   67 63 69   199    -11   2nd
Touchard, Baptiste   66 68 71   205    -5   9th
Hallstrom, Philip   68 71 68   207    -3   t-11th
Galvan, Elijah   73 70 70   213    +3   t-31st
Seader, Zachary#   75 73 70   218    +8   t-58th

 
Winona State   277 284 277   838    -2   4th
Casariego, Javier   67 68 67   202    -8   6th
Gandrud, Tyler   68 71 73   212    +2   t-27th
Maas, Luke   71 72 69   212    +2   t-27th
Coahran, Peyton   73 73 69   215    +5   t-40th
Jericho, Max   71 73 72   216    +6   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Skip Wagnon Invitational
Kicking Bird GC
Edmond, OK
Dates: 10/6-7/2025
Par 70, 6964 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Mary's.....................  269  264  273    806    -34
   2  Central Oklahoma...............  270  268  272    810    -30
   3  Missouri Southern State........  273  274  278    825    -15
   4  Winona State...................  277  284  277    838     -2
   5  SW Oklahoma State..............  273  277  289    839     -1
   6  Concordia-St. Paul.............  278  283  281    842     +2
   7  Newman.........................  288  269  290    847     +7
   8  Arkansas Tech..................  283  282  283    848     +8
   9  Henderson State................  287  271  291    849     +9
  10  Bemidji State..................  275  290  289    854    +14
  11  NW Oklahoma State..............  285  282  288    855    +15
  12  Fort Hays State................  281  284  296    861    +21
  13  Minnesota State................  293  285  288    866    +26
  14  Southern Nazarene..............  293  284  290    867    +27
  15  Arkansas-Monticello............  289  291  292    872    +32
  16  Sioux Falls....................  294  291  292    877    +37
  17  Oklahoma Christian.............  295  294  289    878    +38
  18  SE Oklahoma State..............  304  282  297    883    +43


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kaikaew, Kongpop..... St. Mary's.....................   68   63   66    197    -13
   2  Paquette, Guillaume.. St. Mary's.....................   67   63   69    199    -11
t  3  Bostick, Baylor...... Central Oklahoma...............   70   67   64    201     -9
t  3  Coy, Britt........... Missouri Southern State........   65   72   64    201     -9
t  3  Diaz Ermacora, C..... SW Oklahoma State..............   65   67   69    201     -9
   6  Casariego, Javier.... Winona State...................   67   68   67    202     -8
t  7  Canales, Nicholas.... Central Oklahoma...............   62   71   71    204     -6
t  7  Paciotti, Karsten.... Central Oklahoma...............   70   65   69    204     -6
   9  Touchard, Baptiste... St. Mary's.....................   66   68   71    205     -5
  10  Gardner, Zachary..... Missouri Southern State........   68   68   70    206     -4
t 11  Bagley, Dylan........ Missouri Southern State........   70   67   70    207     -3
t 11  Hallstrom, Philip.... St. Mary's.....................   68   71   68    207     -3
t 11  Hughes, Rhett........ Central Oklahoma...............   72   67   68    207     -3
t 11  Scheck, Cooper....... Fort Hays State................   66   71   70    207     -3
t 11  Talburt, Andrew...... Central Oklahoma...............   69   69   69    207     -3
t 16  Hermansson, Alphonse. Newman.........................   72   64   72    208     -2
t 16  Purifoy, Colin....... Henderson State................   75   62   71    208     -2
t 18  Cuadrado, Alex....... Henderson State................   69   67   73    209     -1
t 18  Hyatt, Ty............ Central Oklahoma...............   73   67   69    209     -1
t 18  Polhill, Bryant...... Central Oklahoma...............   68   69   72    209     -1
t 18  Logan Schoepp........ Bemidji State..................   66   70   73    209     -1

CSPBears.com