Concordia St. Paul athletics

2022-23 Concordia University Men's Golf
Team Results

9/12-9/13/2022 -- BSU Invite
Bemidji Town and Country Club -- Bemidji, MN
Par 72, 6545 yards -- 9 teams, 64 players
 
Concordia-St Paul   287 278   565    -11   1st
Sperling, Brandon   68 67   135    -9   1st
Rasinski, Ben   69 71   140    -4   4th
Hickey, Sean#   75 69   144   E   t-10th
Huettl, Thomas   74 70   144   E   t-10th
Marker, Tommy#   71 76   147    +3   t-16th
Robinson, Hunter   80 70   150    +6   t-24th
Fisher, Cole#   78 75   153    +9   t-36th
Lambert, Kurt   76 79   155    +11   t-40th
Timm, Trey#   80 76   156    +12   t-45th
Kohlman, Justin#   78 83   161    +17   t-55th

9/26-27/2022 -- Watkins Invite
The Jewel Golf Club -- Lake City, MN
Par 72, 6873 yards -- 15 teams, 76 players
 
Concordia-St. Paul   297 302   599    +23   4th
Sperling, Brandon   75 73   148    +4   11th
Huettl, Thomas   75 74   149    +5   t-12th
Timm, Trey   72 77   149    +5   t-12th
Lambert, Kurt   76 74   150    +6   t-17th
Marker, Tommy   73 78   151    +7   t-21st
Rasinski, Ben   75 77   152    +8   t-26th
Robinson, Hunter   74 78   152    +8   t-26th
Mann, Dayne   78 76   154    +10   t-32nd
Hickey, Sean   78 77   155    +11   t-35th
Fisher, Cole   78 78   156    +12   t-41st

10/3-4/2022 -- Ichabod Invitational
Topeka Country Club -- Topeka, KS
Par 71, 6654 yards -- 13 teams, 83 players
 
Concordia-St. Paul   310 307 312   929    +77   11th
Sperling, Brandon   74 72 70   216    +3   t-4th
Lambert, Kurt#   79 76 74   229    +16   t-27th
Huettl, Thomas   77 75 81   233    +20   t-38th
Robinson, Hunter   81 81 81   243    +30   66th
Rasinski, Ben   78 86 80   244    +31   t-67th
Marker, Tommy   86 79 84   249    +36   75th

10/10-11/2022 -- MWSU Men's Fall Invitational
St. Joseph Country Club -- St. Joseph, MO
Par 71, 6582 yards -- 10 teams, 62 players
 
Concordia-St. Paul   297 296 302   895    +43   7th
Huettl, Thomas   73 76 70   219    +6   t-9th
Robinson, Hunter   73 73 78   224    +11   t-25th
Sperling, Brandon   75 74 75   224    +11   t-25th
Lambert, Kurt   76 73 79   228    +15   t-36th
Rasinski, Ben#   76 82 79   237    +24   t-52nd
Mann, Dayne   84 83 80   247    +34   58th

10/17-18/2022 -- Newman Invitational
Sand Creek Station Golf Course -- Newton, KS
Par 72, 6796 yards -- 16 teams, 85 players
 
Concordia-St. Paul   305 295 293   893    +29   1st
Sperling, Brandon   74 74 73   221    +5   t-4th
Robinson, Hunter   76 76 70   222    +6   8th
Huettl, Thomas   83 70 74   227    +11   t-17th
Lambert, Kurt   72 79 77   228    +12   t-20th
Rasinski, Ben   83 75 76   234    +18   t-42nd

3/6-7/2023 -- Maverick Desert Classic
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 9 teams, 63 players
 
Concordia-St. Paul   286 291   577    +1   1st
Sperling, Brandon   73 69   142    -2   3rd
Huettl, Thomas   68 75   143    -1   4th
Lambert, Kurt   73 71   144   E   t-5th
Mann, Dayne   73 72   145    +1   t-7th
Robinson, Hunter   72 76   148    +4   t-11th
Rasinski, Ben   79 72   151    +7   t-22nd
Timm, Trey   77 76   153    +9   t-28th
Hickey, Sean   75 79   154    +10   t-30th
Marker, Tommy   79 76   155    +11   34th
Kohlman, Justin#   84 72   156    +12   t-35th
Navarro, Nick#   84 88   172    +28   56th
Burkart, Kadin   89 88   177    +33   t-60th

3/20-21/2023 -- Broncho Invitational
Rose Creek Tournament Tees -- Edmond, OK
Par 72, 7048 yards -- 16 teams, 89 players
 
Concordia-St. Paul   308 321 309   938    +74   13th
Huettl, Thomas   74 79 74   227    +11   t-15th
Sperling, Brandon   75 81 78   234    +18   t-40th
Lambert, Kurt   76 81 78   235    +19   t-45th
Robinson, Hunter   83 80 79   242    +26   71st
Mann, Dayne   89 95 83   267    +51   89th

3/27-28/2023 -- NSIC Preview Invitational
Adams Pointe Golf Club -- Blue Springs, MO
Par 72, 6890 yards -- 20 teams, 128 players
 
Concordia-St. Paul   296 308   604    +28   t-4th
Lambert, Kurt   71 76   147    +3   t-10th
Sperling, Brandon   72 80   152    +8   t-25th
Huettl, Thomas   74 79   153    +9   t-36th
Robinson, Hunter   79 75   154    +10   t-43rd
Marker, Tommy#   80 77   157    +13   t-65th
Rasinski, Ben   79 78   157    +13   t-65th
Timm, Trey#   80 81   161    +17   t-86th
Hickey, Sean#   82 84   166    +22   106th

4/3-4/2023 -- The Mule
Mules National Golf Club -- Warrensburg, MO
Par 70, 6430 yards -- 19 teams, 100 players
 
Concordia-St. Paul   290 289 295   874    +34   t-8th
Sperling, Brandon   74 68 72   214    +4   t-11th
Lambert, Kurt   72 72 72   216    +6   t-15th
Robinson, Hunter   68 77 80   225    +15   t-50th
Huettl, Thomas   76 73 77   226    +16   t-57th
Rasinski, Ben   80 76 74   230    +20   t-79th

4/21-23/2023 -- NSIC Championships
Adams Pointe Golf Club -- Blue Springs, MO
Par 72, 6890 yards -- 10 teams, 50 players
 
Concordia-St. Paul   300 295 309   904    +40   4th
Lambert, Kurt   70 74 79   223    +7   8th
Sperling, Brandon   77 72 75   224    +8   t-9th
Robinson, Hunter   74 77 75   226    +10   t-11th
Huettl, Thomas   80 72 82   234    +18   27th
Rasinski, Ben   79 80 80   239    +23   t-32nd

05/11-13/2023 -- NCAA DII Central/Midwest Regional
The Bridges Golf Course -- Winona, MN
Par 71, 6778 yards -- 20 teams, 108 players
 
Concordia-St. Paul  
Sperling, Brandon#   74 73 73   220    +7   t-25th

# Indicates individual player

CSPBears.com