Concordia St. Paul athletics

 


 Rasinski, Ben
 

Tournament Date(s) Rounds Scores Par Rank W-L
BSU Invite 9/12-9/13/2022 2 69-71=140   -4   4th/64 60-3
Watkins Invite 9/26-27/2022 2 75-77=152   +8   t-26th/76 50-25
Ichabod Invitational 10/3-4/2022 3 78-86-80=244   +31   t-67th/83 16-66
MWSU Men's Fall Invitational 10/10-11/2022 3 76-82-79=237   +24   t-52nd/62 10-51
Newman Invitational 10/17-18/2022 3 83-75-76=234   +18   t-42nd/85 43-41
Maverick Desert Classic 3/6-7/2023 2 79-72=151   +7   t-22nd/63 41-21
NSIC Preview Invitational 3/27-28/2023 2 79-78=157   +13   t-65th/128 63-64
The Mule 4/3-4/2023 3 80-76-74=230   +20   t-79th/100 21-78
NSIC Championships 4/21-23/2023 3 79-80-80=239   +23   t-32nd/50 18-31
SEASON TOTALS 23 1784 Avg. 77.57 +6 - 322-380

CSPBears.com