Concordia St. Paul athletics

2022-23 Concordia University Men's Golf
05/11-13/2023 -- NCAA DII Central/Midwest Regional

The Bridges Golf Course
Winona, MN
Dates: 05/11-13/2023
Par 71, 6778 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   276  287  294  857   +5
2  Missouri S&T   294  292  289  875   +23
3  Marryville University   292  287  298  877   +25
4  Washburn University   295  287  296  878   +26
5  Southern Arkansas   299  291  290  880   +28
t 6  Harding University   296  288  297  881   +29
t 6  Henderson State University   289  293  299  881   +29
8  Findlay   287  296  300  883   +31
9  Ferris State University   293  299  292  884   +32
10  Wayne State University   294  298  294  886   +34
t 11  Central Missouri   292  304  293  889   +37
t 11  Central Oklahoma   299  296  294  889   +37
t 13  Northeastern State University   306  296  289  891   +39
t 13  Southwestern Oklahoma State   293  303  295  891   +39
15  Ashland University   287  297  308  892   +40
16  McKendree University   305  296  292  893   +41
17  Missouri - St. Louis   297  299  298  894   +42
18  Missouri Southern State   306  296  296  898   +46
19  Davenport University   289  309  301  899   +47
20  Bemidji State   297  307  296  900   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charles Delong  Grand Valley State   65  71  71  207   -6
t 2  Drew Coble  Grand Valley State   65  73  74  212   -1
t 2  Nick Krueger  Grand Valley State   68  69  75  212   -1
t 2  Caleb Miller  Southern Arkansas   74  68  70  212   -1
5  Carl Miltun  Missouri S&T   70  74  69  213   E
t 6  Kai Chun Hsu  Marryville University   70  71  73  214   +1
t 6  Sam Tandy  Harding University   71  69  74  214   +1
t 6  Ethan Wilkins  Henderson State University   72  69  73  214   +1
t 9  Brooks Baldwin  Central Missouri   68  75  72  215   +2
t 9  Donnie Professori  Findlay   70  73  72  215   +2
11  Dawson Willis  Washburn University   72  71  73  216   +3
t 12  Drew Barclay  Marryville University   72  69  76  217   +4
t 12  Dylan Dunn  Ashland University   71  72  74  217   +4
t 12  Cade Uhlenhake  Washburn University   74  71  72  217   +4
t 15  Justin Atkinson  Findlay   72  71  75  218   +5
t 15  Ben Marckmann  Missouri Southern State   74  70  74  218   +5
t 15  Logan McDonald  Southern Arkansas   71  75  72  218   +5
t 15  Juan Antonio Padilla  Missouri - St. Louis   69  76  73  218   +5
t 15  Johan Widal  Tiffin University   77  68  73  218   +5
t 15  Brett Wilcoxen  Northeastern State University   76  72  70  218   +5
t 21  Jake Croshaw  Harding University   75  72  72  219   +6
t 21  Connor Curry  Malone University   76  71  72  219   +6
t 21  Daniel Shattuck  Ferris State University   71  75  73  219   +6
t 21  Jeppe Thybo  Missouri S&T   75  73  71  219   +6
t 25  Brandon Bodis  Davenport University   76  73  71  220   +7
t 25  Alex Hadden  Henderson State University   70  76  74  220   +7
t 25  Mat Hawryluk  Wayne State University   75  77  68  220   +7
t 25  Robbie Sager  Central Missouri   71  76  73  220   +7
t 25  Sperling, Brandon  Concordia-St. Paul   74  73  73  220   +7
t 30  Conner Boydston  Southwestern Oklahoma State   69  77  75  221   +8
t 30  Joel Sylven  Missouri - St. Louis   73  75  73  221   +8
t 32  Josh DiCarlo  Wayne State University   75  69  78  222   +9
t 32  Gustav Liljedahl  Missouri S&T   74  72  76  222   +9
t 32  Matthew McMullen  Ashland University   72  75  75  222   +9
t 32  Petry, Rylin  Bemidji State   70  78  74  222   +9
t 36  Caleb Bond  Ferris State University   74  75  74  223   +10
t 36  Corbid, Ben  Bemidji State   72  75  76  223   +10
t 36  Austin Fauser  Marryville University   76  74  73  223   +10
t 36  Evan Griffith  Central Oklahoma   75  75  73  223   +10
t 36  Connor Harrington  Southern Arkansas   77  74  72  223   +10
t 36  Brad Karpick  Marryville University   74  73  76  223   +10
t 36  Caleb Kimmel  Central Oklahoma   80  70  73  223   +10
t 36  Zach Koerner  Ferris State University   75  75  73  223   +10
t 36  Cole Komyati  Missouri S&T   77  73  73  223   +10
t 36  Griffin St. Pierre  McKendree University   76  74  73  223   +10
t 36  Anders Strand  Southwestern Oklahoma State   78  74  71  223   +10
t 36  Cooper Williams  Henderson State University   73  75  75  223   +10
t 36  Christian Yanovitch  Northeastern State University   77  74  72  223   +10
t 49  Bennett Baldwin  Central Oklahoma   73  76  75  224   +11
t 49  Adam Burghardt  Wayne State University   70  73  81  224   +11
t 49  Adam Madzri  Ferris State University   78  74  72  224   +11
t 49  Thomas Tollefsen  McKendree University   72  74  78  224   +11
t 49  Alessandro Trenta  Winona State   75  76  73  224   +11
t 49  Max Ullan  Washburn University   76  71  77  224   +11
t 55  Jack Baker  Washburn University   73  76  76  225   +12
t 55  Alex Bishop  Purdue Northwest University   73  78  74  225   +12
t 55  Lukas Hendricks  Southwestern Oklahoma State   76  76  73  225   +12
t 55  Tradgon McCrae  Missouri Southern State   75  77  73  225   +12
t 55  Phasin Vichitcharoen  McKendree University   80  74  71  225   +12
t 55  Caleb Westfall  Findlay   74  74  77  225   +12
t 61  Trent Barth  Ferris State University   73  79  74  226   +13
t 61  Noah Bridgeman  Davenport University   73  78  75  226   +13
t 61  Hunter Foltz  Findlay   71  79  76  226   +13
t 61  Max Leppelmeier  Wayne State University   77  79  70  226   +13
t 61  Luis Limon  Missouri Southern State   78  72  76  226   +13
t 61  Ryan Morant  Northeastern State University   76  74  76  226   +13
t 61  Schoepp, Logan  Bemidji State   75  79  72  226   +13
t 61  Ross Taylor  Central Oklahoma   76  77  73  226   +13
t 61  Fabian Wennerlof  McKendree University   78  78  70  226   +13
t 61  Bryce Wheeler  Grand Valley State   78  74  74  226   +13
t 71  Daniel Robles Delval  Rogers State University   76  78  73  227   +14
t 71  Aiden Deng  Davenport University   73  78  76  227   +14
t 71  Calbin Dillon  Central Missouri   75  78  74  227   +14
t 71  Carlos Gomez  Northeastern State University   77  76  74  227   +14
t 71  Miller Harris  Henderson State University   77  73  77  227   +14
t 71  Kyle Hickey  Central Oklahoma   75  75  77  227   +14
t 71  Brendan Little  Southern Arkansas   77  74  76  227   +14
t 71  Caleb Nichols  Harding University   78  76  73  227   +14
t 71  Isaac To  Missouri S&T   75  76  76  227   +14
t 80  Leo Baudry  Missouri - St. Louis   79  73  76  228   +15
t 80  Cyril Henault  Missouri - St. Louis   76  76  76  228   +15
t 82  Kyle Buzaki  Walsh University   78  77  74  229   +16
t 82  Alex Gentry  Central Missouri   79  75  75  229   +16
t 82  Andrew Kolar  Ashland University   74  74  81  229   +16
t 82  Lick, Caden  Bemidji State   80  75  74  229   +16
t 82  Logan Thomas  Ashland University   70  79  80  229   +16
t 82  Manuel Cue Vargas  Harding University   72  71  86  229   +16
88  Cole Elling  Central Missouri   78  78  74  230   +17
t 89  Luke Metzger  Findlay   76  78  77  231   +18
t 89  Carter Mishler  Ashland University   76  76  79  231   +18
t 89  Kade Prentice  Washburn University   82  74  75  231   +18
t 92  Zach Hay  Davenport University   70  83  79  232   +19
t 92  Nick Hedberg  Missouri - St. Louis   81  75  76  232   +19
t 94  Josh Hamnett  Missouri Southern State   80  77  76  233   +20
t 94  Rasmus Nilsson  McKendree University   79  74  80  233   +20
t 94  Luke Pelak  Wayne State University   74  81  78  233   +20
t 94  Gabe Repogle  Northeastern State University   82  78  73  233   +20
t 98  Ben Epperly  Missouri Southern State   79  82  73  234   +21
t 98  Foster Faber  Davenport University   73  80  81  234   +21
t 98  Cameron Gallagher  Southwestern Oklahoma State   73  76  85  234   +21
t 98  Sutton McMillian  Southwestern Oklahoma State   75  83  76  234   +21
102  Brady Perkins  Henderson State University   74  81  81  236   +23
103  Luke Cote  Southern Arkansas   77  83  78  238   +25
t 104  Charlie Cooley  Grand Valley State   79  77  83  239   +26
t 104  Leo Maciejek  Harding University   80  81  78  239   +26
106  Michael Wu  Marryville University   80  77  84  241   +28
107  Southard, Jack  Bemidji State   80  80  84  244   +31
108  Marius Dosiere  Missouri Western State   85  83  77  245   +32



 Team-by-Team Results
 

05/11-13/2023 -- NCAA DII Central/Midwest Regional
The Bridges Golf Course -- Winona, MN
Par 71, 6778 yards -- 20 teams, 108 players

 
Ashland University   287 297 308   892    +40   15th
Dylan Dunn   71 72 74   217    +4   t-12th
Matthew McMullen   72 75 75   222    +9   t-32nd
Andrew Kolar   74 74 81   229    +16   t-82nd
Logan Thomas   70 79 80   229    +16   t-82nd
Carter Mishler   76 76 79   231    +18   t-89th

 
Bemidji State   297 307 296   900    +48   20th
Petry, Rylin   70 78 74   222    +9   t-32nd
Corbid, Ben   72 75 76   223    +10   t-36th
Schoepp, Logan   75 79 72   226    +13   t-61st
Lick, Caden   80 75 74   229    +16   t-82nd
Southard, Jack   80 80 84   244    +31   107th

 
Central Missouri   292 304 293   889    +37   t-11th
Brooks Baldwin   68 75 72   215    +2   t-9th
Robbie Sager   71 76 73   220    +7   t-25th
Calbin Dillon   75 78 74   227    +14   t-71st
Alex Gentry   79 75 75   229    +16   t-82nd
Cole Elling   78 78 74   230    +17   88th

 
Central Oklahoma   299 296 294   889    +37   t-11th
Evan Griffith   75 75 73   223    +10   t-36th
Caleb Kimmel   80 70 73   223    +10   t-36th
Bennett Baldwin   73 76 75   224    +11   t-49th
Ross Taylor   76 77 73   226    +13   t-61st
Kyle Hickey   75 75 77   227    +14   t-71st

 
Concordia-St. Paul  
Sperling, Brandon#   74 73 73   220    +7   t-25th

 
Davenport University   289 309 301   899    +47   19th
Brandon Bodis   76 73 71   220    +7   t-25th
Noah Bridgeman   73 78 75   226    +13   t-61st
Aiden Deng   73 78 76   227    +14   t-71st
Zach Hay   70 83 79   232    +19   t-92nd
Foster Faber   73 80 81   234    +21   t-98th

 
Ferris State University   293 299 292   884    +32   9th
Daniel Shattuck   71 75 73   219    +6   t-21st
Caleb Bond   74 75 74   223    +10   t-36th
Zach Koerner   75 75 73   223    +10   t-36th
Adam Madzri   78 74 72   224    +11   t-49th
Trent Barth   73 79 74   226    +13   t-61st

 
Findlay   287 296 300   883    +31   8th
Donnie Professori   70 73 72   215    +2   t-9th
Justin Atkinson   72 71 75   218    +5   t-15th
Caleb Westfall   74 74 77   225    +12   t-55th
Hunter Foltz   71 79 76   226    +13   t-61st
Luke Metzger   76 78 77   231    +18   t-89th

 
Grand Valley State   276 287 294   857    +5   1st
Charles Delong   65 71 71   207    -6   1st
Drew Coble   65 73 74   212    -1   t-2nd
Nick Krueger   68 69 75   212    -1   t-2nd
Bryce Wheeler   78 74 74   226    +13   t-61st
Charlie Cooley   79 77 83   239    +26   t-104th

 
Harding University   296 288 297   881    +29   t-6th
Sam Tandy   71 69 74   214    +1   t-6th
Jake Croshaw   75 72 72   219    +6   t-21st
Caleb Nichols   78 76 73   227    +14   t-71st
Manuel Cue Vargas   72 71 86   229    +16   t-82nd
Leo Maciejek   80 81 78   239    +26   t-104th

 
Henderson State University   289 293 299   881    +29   t-6th
Ethan Wilkins   72 69 73   214    +1   t-6th
Alex Hadden   70 76 74   220    +7   t-25th
Cooper Williams   73 75 75   223    +10   t-36th
Miller Harris   77 73 77   227    +14   t-71st
Brady Perkins   74 81 81   236    +23   102nd

 
Malone University  
Connor Curry#   76 71 72   219    +6   t-21st

 
Marryville University   292 287 298   877    +25   3rd
Kai Chun Hsu   70 71 73   214    +1   t-6th
Drew Barclay   72 69 76   217    +4   t-12th
Austin Fauser   76 74 73   223    +10   t-36th
Brad Karpick   74 73 76   223    +10   t-36th
Michael Wu   80 77 84   241    +28   106th

 
McKendree University   305 296 292   893    +41   16th
Griffin St. Pierre   76 74 73   223    +10   t-36th
Thomas Tollefsen   72 74 78   224    +11   t-49th
Phasin Vichitcharoen   80 74 71   225    +12   t-55th
Fabian Wennerlof   78 78 70   226    +13   t-61st
Rasmus Nilsson   79 74 80   233    +20   t-94th

 
Missouri - St. Louis   297 299 298   894    +42   17th
Juan Antonio Padilla   69 76 73   218    +5   t-15th
Joel Sylven   73 75 73   221    +8   t-30th
Leo Baudry   79 73 76   228    +15   t-80th
Cyril Henault   76 76 76   228    +15   t-80th
Nick Hedberg   81 75 76   232    +19   t-92nd

 
Missouri S&T   294 292 289   875    +23   2nd
Carl Miltun   70 74 69   213   E   5th
Jeppe Thybo   75 73 71   219    +6   t-21st
Gustav Liljedahl   74 72 76   222    +9   t-32nd
Cole Komyati   77 73 73   223    +10   t-36th
Isaac To   75 76 76   227    +14   t-71st

 
Missouri Southern State   306 296 296   898    +46   18th
Ben Marckmann   74 70 74   218    +5   t-15th
Tradgon McCrae   75 77 73   225    +12   t-55th
Luis Limon   78 72 76   226    +13   t-61st
Josh Hamnett   80 77 76   233    +20   t-94th
Ben Epperly   79 82 73   234    +21   t-98th

 
Missouri Western State  
Marius Dosiere#   85 83 77   245    +32   108th

 
Northeastern State University   306 296 289   891    +39   t-13th
Brett Wilcoxen   76 72 70   218    +5   t-15th
Christian Yanovitch   77 74 72   223    +10   t-36th
Ryan Morant   76 74 76   226    +13   t-61st
Carlos Gomez   77 76 74   227    +14   t-71st
Gabe Repogle   82 78 73   233    +20   t-94th

 
Purdue Northwest University  
Alex Bishop#   73 78 74   225    +12   t-55th

 
Rogers State University  
Daniel Robles Delval#   76 78 73   227    +14   t-71st

 
Southern Arkansas   299 291 290   880    +28   5th
Caleb Miller   74 68 70   212    -1   t-2nd
Logan McDonald   71 75 72   218    +5   t-15th
Connor Harrington   77 74 72   223    +10   t-36th
Brendan Little   77 74 76   227    +14   t-71st
Luke Cote   77 83 78   238    +25   103rd

 
Southwestern Oklahoma State   293 303 295   891    +39   t-13th
Conner Boydston   69 77 75   221    +8   t-30th
Anders Strand   78 74 71   223    +10   t-36th
Lukas Hendricks   76 76 73   225    +12   t-55th
Cameron Gallagher   73 76 85   234    +21   t-98th
Sutton McMillian   75 83 76   234    +21   t-98th

 
Tiffin University  
Johan Widal#   77 68 73   218    +5   t-15th

 
Walsh University  
Kyle Buzaki#   78 77 74   229    +16   t-82nd

 
Washburn University   295 287 296   878    +26   4th
Dawson Willis   72 71 73   216    +3   11th
Cade Uhlenhake   74 71 72   217    +4   t-12th
Max Ullan   76 71 77   224    +11   t-49th
Jack Baker   73 76 76   225    +12   t-55th
Kade Prentice   82 74 75   231    +18   t-89th

 
Wayne State University   294 298 294   886    +34   10th
Mat Hawryluk   75 77 68   220    +7   t-25th
Josh DiCarlo   75 69 78   222    +9   t-32nd
Adam Burghardt   70 73 81   224    +11   t-49th
Max Leppelmeier   77 79 70   226    +13   t-61st
Luke Pelak   74 81 78   233    +20   t-94th

 
Winona State  
Alessandro Trenta#   75 76 73   224    +11   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Central/Midwest Regional
The Bridges Golf Course
Winona, MN
Dates: 05/11-13/2023
Par 71, 6778 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Valley State.............  276  287  294    857     +5
   2  Missouri S&T...................  294  292  289    875    +23
   3  Marryville University..........  292  287  298    877    +25
   4  Washburn University............  295  287  296    878    +26
   5  Southern Arkansas..............  299  291  290    880    +28
t  6  Harding University.............  296  288  297    881    +29
t  6  Henderson State University.....  289  293  299    881    +29
   8  Findlay........................  287  296  300    883    +31
   9  Ferris State University........  293  299  292    884    +32
  10  Wayne State University.........  294  298  294    886    +34
t 11  Central Missouri...............  292  304  293    889    +37
t 11  Central Oklahoma...............  299  296  294    889    +37
t 13  Northeastern State University..  306  296  289    891    +39
t 13  Southwestern Oklahoma State....  293  303  295    891    +39
  15  Ashland University.............  287  297  308    892    +40
  16  McKendree University...........  305  296  292    893    +41
  17  Missouri - St. Louis...........  297  299  298    894    +42
  18  Missouri Southern State........  306  296  296    898    +46
  19  Davenport University...........  289  309  301    899    +47
  20  Bemidji State..................  297  307  296    900    +48


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Charles Delong....... Grand Valley State.............   65   71   71    207     -6
t  2  Drew Coble........... Grand Valley State.............   65   73   74    212     -1
t  2  Nick Krueger......... Grand Valley State.............   68   69   75    212     -1
t  2  Caleb Miller......... Southern Arkansas..............   74   68   70    212     -1
   5  Carl Miltun.......... Missouri S&T...................   70   74   69    213      E
t  6  Kai Chun Hsu......... Marryville University..........   70   71   73    214     +1
t  6  Sam Tandy............ Harding University.............   71   69   74    214     +1
t  6  Ethan Wilkins........ Henderson State University.....   72   69   73    214     +1
t  9  Brooks Baldwin....... Central Missouri...............   68   75   72    215     +2
t  9  Donnie Professori.... Findlay........................   70   73   72    215     +2
  11  Dawson Willis........ Washburn University............   72   71   73    216     +3
t 12  Drew Barclay......... Marryville University..........   72   69   76    217     +4
t 12  Dylan Dunn........... Ashland University.............   71   72   74    217     +4
t 12  Cade Uhlenhake....... Washburn University............   74   71   72    217     +4
t 15  Justin Atkinson...... Findlay........................   72   71   75    218     +5
t 15  Ben Marckmann........ Missouri Southern State........   74   70   74    218     +5
t 15  Logan McDonald....... Southern Arkansas..............   71   75   72    218     +5
t 15  Juan Antonio Padilla. Missouri - St. Louis...........   69   76   73    218     +5
t 15  Johan Widal.......... Tiffin University..............   77   68   73    218     +5
t 15  Brett Wilcoxen....... Northeastern State University..   76   72   70    218     +5

CSPBears.com