Concordia St. Paul athletics

2022-23 Concordia University Men's Golf
10/10-11/2022 -- MWSU Men's Fall Invitational

St. Joseph Country Club
St. Joseph, MO
Dates: 10/10-11/2022
Par 71, 6582 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern State Univeristy   292  282  287  861   +9
2  Missouri Southern State   291  284  289  864   +12
3  Washburn   288  283  299  870   +18
4  Minnesota State   295  292  295  882   +30
5  Missoui Western State   297  285  303  885   +33
6  Iowa Western CC   296  284  310  890   +38
7  Concordia-St. Paul   297  296  302  895   +43
8  Central Missouri   308  298  301  907   +55
9  Upper Iowa   312  302  307  921   +69
10  Lincoln University   307  306  322  935   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tradgon McCrae  Missouri Southern State   75  66  69  210   -3
2  Brett Wilcoxen  Northeastern State Univeristy   72  69  71  212   -1
t 3  Ben Laffen  Minnesota State   75  74  67  216   +3
t 3  Christian Yanovitch  Northeastern State Univeristy   74  73  69  216   +3
t 5  Gabe Repogle  Northeastern State Univeristy   74  70  73  217   +4
t 5  Dawson Wills  Washburn   73  67  77  217   +4
t 7  Carlos Gomez  Northeastern State Univeristy   72  72  74  218   +5
t 7  Ben Marckmann  Missouri Southern State   75  69  74  218   +5
t 9  Matt Dennis  Iowa Western CC   70  71  78  219   +6
t 9  Marius Dosiere  Missoui Western State   71  71  77  219   +6
t 9  Huettl, Thomas  Concordia-St. Paul   73  76  70  219   +6
t 9  Kade Prentice  Washburn   70  76  73  219   +6
t 9  Cade Uhlenhake  Washburn   76  69  74  219   +6
t 14  Jack Baker  Washburn   77  71  72  220   +7
t 14  Josh Hamnett  Missouri Southern State   69  75  76  220   +7
t 14  Sergey Mironov  Missoui Western State   77  72  71  220   +7
t 17  Max Brud  Minnesota State   75  73  73  221   +8
t 17  Cooper Hansen  Iowa Western CC   70  72  79  221   +8
t 17  Max Ullan  Washburn   74  71  76  221   +8
t 20  Marcus Belka  Minnesota State   71  75  76  222   +9
t 20  Calvin Dillon  Central Missouri   75  74  73  222   +9
t 20  Ben Epperly  Missouri Southern State   72  80  70  222   +9
t 20  Ryan Morant  Northeastern State Univeristy   74  71  77  222   +9
t 20  Nathan Petrak  Upper Iowa   76  71  75  222   +9
t 25  Robinson, Hunter  Concordia-St. Paul   73  73  78  224   +11
t 25  Sperling, Brandon  Concordia-St. Paul   75  74  75  224   +11
t 25  Caden Vanlandingham  Washburn   76  79  69  224   +11
t 28  Tate Carlson  Upper Iowa   77  77  71  225   +12
t 28  Connor Williamson  Missouri Southern State   75  74  76  225   +12
t 30  Daniel Duffin  Washburn   71  79  76  226   +13
t 30  Jack Klimek  Minnesota State   74  70  82  226   +13
t 32  Joe Bigger  Minnesota State   79  74  74  227   +14
t 32  Jeffery Johnston  Missoui Western State   75  72  80  227   +14
t 32  Daniel Love  Missoui Western State   76  70  81  227   +14
t 32  Andrew Whittaker  Central Missouri   77  73  77  227   +14
t 36  Magnus Kibsgaad  Iowa Western CC   76  69  83  228   +15
t 36  Lambert, Kurt  Concordia-St. Paul   76  73  79  228   +15
t 36  Christoferr Rudosky  Missoui Western State   75  78  75  228   +15
t 36  Jackson Wexler  Washburn   79  72  77  228   +15
40  Caleb Peters  Central Missouri   79  76  74  229   +16
41  Trystan Du Plessis  Iowa Western CC   74  73  83  230   +17
t 42  Henry Kosmicki  Iowa Western CC   83  72  76  231   +18
t 42  Remon Rabie  Lincoln University   77  74  80  231   +18
t 44  Aikmal Aiman  Missoui Western State   80  79  73  232   +19
t 44  Ryan Darling  Minnesota State   76  77  79  232   +19
t 44  Victor NG  Missoui Western State   76  80  76  232   +19
47  Owen Davison  Upper Iowa   80  75  78  233   +20
t 48  Grant Brennenman  Washburn   77  79  78  234   +21
t 48  Darshan Gunasegar  Lincoln University   76  78  80  234   +21
t 48  Trey Stone  Central Missouri   77  80  77  234   +21
51  Robbie Sager  Central Missouri   79  75  82  236   +23
t 52  Jason Kolbas  Iowa Western CC   80  80  77  237   +24
t 52  Rasinski, Ben  Concordia-St. Paul   76  82  79  237   +24
54  Austin Shoemaker  Lincoln University   82  81  77  240   +27
55  Ashton Martens  Upper Iowa   79  79  83  241   +28
56  Dedric Harris II  Lincoln University   80  77  85  242   +29
57  Logan Hessemeyer  Missoui Western State   83  82  79  244   +31
58  Mann, Dayne  Concordia-St. Paul   84  83  80  247   +34
59  Rory Bain  Iowa Western CC   85  82  81  248   +35
60  Blake Rufkar  Missoui Western State   90  85  84  259   +46
 Nolan Leaton  Upper Iowa   81  wd  wd DNF
 Hunter Ramirez  Lincoln University   74  77  wd DNF



 Team-by-Team Results
 

10/10-11/2022 -- MWSU Men's Fall Invitational
St. Joseph Country Club -- St. Joseph, MO
Par 71, 6582 yards -- 10 teams, 62 players

 
Central Missouri   308 298 301   907    +55   8th
Calvin Dillon   75 74 73   222    +9   t-20th
Andrew Whittaker   77 73 77   227    +14   t-32nd
Caleb Peters   79 76 74   229    +16   40th
Trey Stone   77 80 77   234    +21   t-48th
Robbie Sager   79 75 82   236    +23   51st

 
Concordia-St. Paul   297 296 302   895    +43   7th
Huettl, Thomas   73 76 70   219    +6   t-9th
Robinson, Hunter   73 73 78   224    +11   t-25th
Sperling, Brandon   75 74 75   224    +11   t-25th
Lambert, Kurt   76 73 79   228    +15   t-36th
Rasinski, Ben#   76 82 79   237    +24   t-52nd
Mann, Dayne   84 83 80   247    +34   58th

 
Iowa Western CC   296 284 310   890    +38   6th
Matt Dennis   70 71 78   219    +6   t-9th
Cooper Hansen   70 72 79   221    +8   t-17th
Magnus Kibsgaad   76 69 83   228    +15   t-36th
Trystan Du Plessis#   74 73 83   230    +17   41st
Henry Kosmicki   83 72 76   231    +18   t-42nd
Jason Kolbas   80 80 77   237    +24   t-52nd
Rory Bain#   85 82 81   248    +35   59th

 
Lincoln University   307 306 322   935    +83   10th
Remon Rabie   77 74 80   231    +18   t-42nd
Darshan Gunasegar   76 78 80   234    +21   t-48th
Austin Shoemaker   82 81 77   240    +27   54th
Dedric Harris II   80 77 85   242    +29   56th
Hunter Ramirez   74 77 wd   151

 
Minnesota State   295 292 295   882    +30   4th
Ben Laffen   75 74 67   216    +3   t-3rd
Max Brud   75 73 73   221    +8   t-17th
Marcus Belka   71 75 76   222    +9   t-20th
Jack Klimek   74 70 82   226    +13   t-30th
Joe Bigger#   79 74 74   227    +14   t-32nd
Ryan Darling   76 77 79   232    +19   t-44th

 
Missoui Western State   297 285 303   885    +33   5th
Marius Dosiere   71 71 77   219    +6   t-9th
Sergey Mironov   77 72 71   220    +7   t-14th
Jeffery Johnston   75 72 80   227    +14   t-32nd
Daniel Love   76 70 81   227    +14   t-32nd
Christoferr Rudosky   75 78 75   228    +15   t-36th
Aikmal Aiman#   80 79 73   232    +19   t-44th
Victor NG#   76 80 76   232    +19   t-44th
Logan Hessemeyer#   83 82 79   244    +31   57th
Blake Rufkar#   90 85 84   259    +46   60th

 
Missouri Southern State   291 284 289   864    +12   2nd
Tradgon McCrae   75 66 69   210    -3   1st
Ben Marckmann   75 69 74   218    +5   t-7th
Josh Hamnett   69 75 76   220    +7   t-14th
Ben Epperly   72 80 70   222    +9   t-20th
Connor Williamson   75 74 76   225    +12   t-28th

 
Northeastern State Univeristy   292 282 287   861    +9   1st
Brett Wilcoxen   72 69 71   212    -1   2nd
Christian Yanovitch   74 73 69   216    +3   t-3rd
Gabe Repogle   74 70 73   217    +4   t-5th
Carlos Gomez   72 72 74   218    +5   t-7th
Ryan Morant   74 71 77   222    +9   t-20th

 
Upper Iowa   312 302 307   921    +69   9th
Nathan Petrak   76 71 75   222    +9   t-20th
Tate Carlson   77 77 71   225    +12   t-28th
Owen Davison   80 75 78   233    +20   47th
Ashton Martens   79 79 83   241    +28   55th
Nolan Leaton   81 wd wd   81

 
Washburn   288 283 299   870    +18   3rd
Dawson Wills   73 67 77   217    +4   t-5th
Kade Prentice   70 76 73   219    +6   t-9th
Cade Uhlenhake   76 69 74   219    +6   t-9th
Jack Baker#   77 71 72   220    +7   t-14th
Max Ullan   74 71 76   221    +8   t-17th
Caden Vanlandingham#   76 79 69   224    +11   t-25th
Daniel Duffin   71 79 76   226    +13   t-30th
Jackson Wexler#   79 72 77   228    +15   t-36th
Grant Brennenman#   77 79 78   234    +21   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

MWSU Men's Fall Invitational
St. Joseph Country Club
St. Joseph, MO
Dates: 10/10-11/2022
Par 71, 6582 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northeastern State Univeristy..  292  282  287    861     +9
   2  Missouri Southern State........  291  284  289    864    +12
   3  Washburn.......................  288  283  299    870    +18
   4  Minnesota State................  295  292  295    882    +30
   5  Missoui Western State..........  297  285  303    885    +33
   6  Iowa Western CC................  296  284  310    890    +38
   7  Concordia-St. Paul.............  297  296  302    895    +43
   8  Central Missouri...............  308  298  301    907    +55
   9  Upper Iowa.....................  312  302  307    921    +69
  10  Lincoln University.............  307  306  322    935    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tradgon McCrae....... Missouri Southern State........   75   66   69    210     -3
   2  Brett Wilcoxen....... Northeastern State Univeristy..   72   69   71    212     -1
t  3  Ben Laffen........... Minnesota State................   75   74   67    216     +3
t  3  Christian Yanovitch.. Northeastern State Univeristy..   74   73   69    216     +3
t  5  Gabe Repogle......... Northeastern State Univeristy..   74   70   73    217     +4
t  5  Dawson Wills......... Washburn.......................   73   67   77    217     +4
t  7  Carlos Gomez......... Northeastern State Univeristy..   72   72   74    218     +5
t  7  Ben Marckmann........ Missouri Southern State........   75   69   74    218     +5
t  9  Matt Dennis.......... Iowa Western CC................   70   71   78    219     +6
t  9  Marius Dosiere....... Missoui Western State..........   71   71   77    219     +6
t  9  Huettl, Thomas....... Concordia-St. Paul.............   73   76   70    219     +6
t  9  Kade Prentice........ Washburn.......................   70   76   73    219     +6
t  9  Cade Uhlenhake....... Washburn.......................   76   69   74    219     +6
t 14  Jack Baker........... Washburn.......................   77   71   72    220     +7
t 14  Josh Hamnett......... Missouri Southern State........   69   75   76    220     +7
t 14  Sergey Mironov....... Missoui Western State..........   77   72   71    220     +7
t 17  Max Brud............. Minnesota State................   75   73   73    221     +8
t 17  Cooper Hansen........ Iowa Western CC................   70   72   79    221     +8
t 17  Max Ullan............ Washburn.......................   74   71   76    221     +8
t 20  Marcus Belka......... Minnesota State................   71   75   76    222     +9
t 20  Calvin Dillon........ Central Missouri...............   75   74   73    222     +9
t 20  Ben Epperly.......... Missouri Southern State........   72   80   70    222     +9
t 20  Ryan Morant.......... Northeastern State Univeristy..   74   71   77    222     +9
t 20  Nathan Petrak........ Upper Iowa.....................   76   71   75    222     +9

CSPBears.com