Concordia St. Paul athletics

2021-22 Concordia University Men's Golf
10/25-26/2021 -- The Tulsa Cup

The Club at Indian Springs
Broken Arrow, OK
Dates: 10/25-26/2021
Par 72, 6909 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State   281  282  284  847   -17
2  Central Missouri   287  283  280  850   -14
3  Henderson State   279  290  285  854   -10
t 4  Delta State   292  290  284  866   +2
t 4  Southwestern Oklahoma State   286  292  288  866   +2
6  Arkansas-Fort Smith   284  299  285  868   +4
7  Missouri-St. Louis   291  292  288  871   +7
8  Union   295  292  289  876   +12
t 9  Harding   292  286  301  879   +15
t 9  Rogers State (B)   293  289  297  879   +15
t 11  Southern Arkansas   295  293  294  882   +18
t 11  St. Mary's   295  294  293  882   +18
t 11  Trevecca Nazarene   299  288  295  882   +18
t 14  West Texas A&M   297  296  290  883   +19
t 14  Westminster College   296  295  292  883   +19
16  Christian Brothers   291  289  306  886   +22
17  Concordia-St. Paul   301  294  294  889   +25
18  Fort Hays State   298  300  306  904   +40
19  Lewis   306  309  303  918   +54
20  William Jewell   321  303  313  937   +73
21  Newman   321  326  304  951   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zimmer, JJ  Union   72  66  68  206   -10
2  Palmowski, Luke  Rogers State   71  68  68  207   -9
t 3  Brown, Heston  Southwestern Oklahoma State   65  72  71  208   -8
t 3  Henson, Thomas  Central Missouri   71  72  65  208   -8
t 5  Carner, Landon  Delta State   67  71  71  209   -7
t 5  Hoemann, Matt  Central Missouri   68  70  71  209   -7
t 7  Shapiro, Nick  Henderson State   70  73  67  210   -6
t 7  Turner, Blain  Trevecca Nazarene   72  72  66  210   -6
9  Gavey, Aidan  Rogers State   67  71  73  211   -5
t 10  Robles Delval, D.  Rogers State   70  70  72  212   -4
t 10  Weck, Gregor  Southwestern Oklahoma State   72  70  70  212   -4
t 12  Barnak, William  Rogers State (B)   71  71  71  213   -3
t 12  Hadden, Alex  Henderson State   71  72  70  213   -3
t 12  Jarvinen, Eemeli  West Texas A&M   71  72  70  213   -3
t 15  Fulgham, Darryl  Arkansas-Fort Smith   71  71  72  214   -2
t 15  Lundgreen, Tanner  St. Mary's   75  70  69  214   -2
t 17  Unger, Daniel  West Texas A&M   70  73  72  215   -1
t 17  Ward, Masen  Westminster College   73  72  70  215   -1
t 19  Ford, Mitchell  Henderson State   67  75  74  216   E
t 19  McCrary, Ian  Missouri-St. Louis   73  74  69  216   E
t 19  Timmerman, Roman  Southern Arkansas   68  75  73  216   E
t 19  Williams, Alec  Westminster College   74  70  72  216   E
t 23  Bopp, Caleb  Christian Brothers   72  70  75  217   +1
t 23  Cottrell, Landon  Delta State   75  70  72  217   +1
t 23  Dixon, Ryan  St. Mary's   74  73  70  217   +1
t 23  Englehart, Case  Arkansas-Fort Smith   73  76  68  217   +1
t 23  Haakansson, Wilmer  Harding   73  72  72  217   +1
t 28  Campbell, Gray  Union   70  75  73  218   +2
t 28  Decenzo, Kyle  Delta State   74  74  70  218   +2
t 28  Han Monteremal, E.  Rogers State (B)   76  70  72  218   +2
t 28  Harris, Miller  Henderson State   71  72  75  218   +2
t 28  Henault, Cyril  Missouri-St. Louis   73  70  75  218   +2
t 28  Nicar, Ty  Rogers State   74  73  71  218   +2
t 28  Tandy, Sam  Harding   72  71  75  218   +2
t 35  Dillon, Calvin  Central Missouri   76  72  71  219   +3
t 35  Garrett, Tyler  Southern Arkansas   71  70  78  219   +3
t 35  Nicell, Matt  Christian Brothers   70  72  77  219   +3
t 35  Nichols, Caleb  Harding   71  71  77  219   +3
t 39  Apolskis, Alexander  Arkansas-Fort Smith   69  77  74  220   +4
t 39  Elmore, Cole  Lewis   75  72  73  220   +4
t 39  Roche, Josh  West Texas A&M   74  75  71  220   +4
t 39  Westrich, Nick  Central Missouri   72  75  73  220   +4
t 43  Cossement, Nathan  Henderson State   74  73  74  221   +5
t 43  Cowan, Bryce  Fort Hays State   69  76  76  221   +5
t 43  Hedberg, Nick  Missouri-St. Louis   73  79  69  221   +5
t 43  Postal, Carson  Missouri-St. Louis   73  73  75  221   +5
t 43  Ramos, Benjamin  Trevecca Nazarene   76  71  74  221   +5
t 48  Dallimore, Zach  Westminster College   75  75  72  222   +6
t 48  Fifer, Mitchell  Delta State   76  75  71  222   +6
t 48  Sylven, Joel  Missouri-St. Louis   72  75  75  222   +6
t 48  Zack, Taylor  Concordia-St. Paul   74  73  75  222   +6
t 52  Huettl, Thomas  Concordia-St. Paul   74  79  70  223   +7
t 52  Lambert, Kurt  Concordia-St. Paul   77  72  74  223   +7
t 52  Miller, Caleb  Southern Arkansas   79  74  70  223   +7
t 52  Wright, Bradley  Rogers State (B)   73  74  76  223   +7
t 56  Brogdon, Hayden  Arkansas-Fort Smith   78  75  71  224   +8
t 56  Montes, Daniel  Christian Brothers   75  71  78  224   +8
t 56  Sperling, Brandon  Concordia-St. Paul   76  73  75  224   +8
t 59  Gallagher, Cameron  Southwestern Oklahoma State   81  72  72  225   +9
t 59  Pinkston, Timothy  Union   78  73  74  225   +9
t 61  Fitzgerald, Aidan  St. Mary's   73  72  81  226   +10
t 61  Maybee, Daniel  Christian Brothers   74  76  76  226   +10
t 61  Tandoy, Jeremy  Arkansas-Fort Smith   71  78  77  226   +10
t 64  McDonald, Logan  Southern Arkansas   79  75  73  227   +11
t 64  Wolfe, Blake  Union   75  78  74  227   +11
t 66  Chaves, Gonzalo  Rogers State   73  81  74  228   +12
t 66  Cummings, Finlay  Harding   76  75  77  228   +12
t 66  Krob, Parker  Fort Hays State   76  77  75  228   +12
t 66  Manning, Jonah  Trevecca Nazarene   75  73  80  228   +12
t 66  Sanders, Aiden  William Jewell   81  77  70  228   +12
t 66  Strand, Anders  Southwestern Oklahoma State   74  78  76  228   +12
t 72  Davis, Garrett  Southern Arkansas   77  74  78  229   +13
t 72  Hendricks, Lukas  Southwestern Oklahoma State   75  79  75  229   +13
t 72  Tifenbrunn, Bennett'  Central Missouri   80  69  80  229   +13
t 72  Wilson, Ty  Newman   79  80  70  229   +13
t 76  Boquete, Benja  Christian Brothers   75  76  79  230   +14
t 76  Lunt, Max  Westminster College   74  78  78  230   +14
t 78  Donovan, Cody  Lewis   76  75  80  231   +15
t 78  Mellott, Trevor  Harding   77  72  82  231   +15
t 78  Nichols, Dustin  Fort Hays State   77  75  79  231   +15
t 78  Stookey, Carson  Rogers State (B)   79  74  78  231   +15
t 82  Jeffe, Matthew  Trevecca Nazarene   76  72  84  232   +16
t 82  Rader, Jackson  Fort Hays State   76  72  84  232   +16
t 82  Santibanez, A.  St. Mary's   79  79  74  232   +16
t 82  Speight, Devin  Trevecca Nazarene   79  78  75  232   +16
t 82  Tannum Donaldson, S.  St. Mary's   73  79  80  232   +16
t 87  Cornwell, Tyler  Rogers State (B)   73  79  82  234   +18
t 87  Tidwell, Trey  Union   79  78  77  234   +18
t 89  Copeland, Tanner  Fort Hays State   80  79  76  235   +19
t 89  Dobson, Kelly  Lewis   77  81  77  235   +19
t 89  Hersley, Fredrik  William Jewell   82  71  82  235   +19
t 89  Schrock, Matt  Newman   81  80  74  235   +19
93  Moberly, Connor  Lewis   78  86  73  237   +21
t 94  Jolly, Scotty  William Jewell   81  79  78  238   +22
t 94  Radley, Stephen  William Jewell   77  77  84  238   +22
t 94  Rebolleda, Pablo  West Texas A&M   82  76  80  238   +22
97  Conrad, Caden  West Texas A&M   82  80  77  239   +23
98  Kight, Jake  Delta State   83  83  74  240   +24
99  Headrick, Isaac  Westminster College   82  78  81  241   +25
100  Horn, Tyler  Newman   79  83  80  242   +26
101  Hamilton, Timmy  William Jewell   83  78  83  244   +28
102  Morris, Justin  Newman   82  83  80  245   +29
103  Looper, Justin  Newman   82  83  82  247   +31
104  Pluth, Jake  Lewis   85  81  82  248   +32
 Navarro, Nick  Concordia-St. Paul   82  76  wd DNF



 Team-by-Team Results
 

10/25-26/2021 -- The Tulsa Cup
The Club at Indian Springs -- Broken Arrow, OK
Par 72, 6909 yards -- 21 teams, 105 players

 
Arkansas-Fort Smith   284 299 285   868    +4   6th
Fulgham, Darryl   71 71 72   214    -2   t-15th
Englehart, Case   73 76 68   217    +1   t-23rd
Apolskis, Alexander   69 77 74   220    +4   t-39th
Brogdon, Hayden   78 75 71   224    +8   t-56th
Tandoy, Jeremy   71 78 77   226    +10   t-61st

 
Central Missouri   287 283 280   850    -14   2nd
Henson, Thomas   71 72 65   208    -8   t-3rd
Hoemann, Matt   68 70 71   209    -7   t-5th
Dillon, Calvin   76 72 71   219    +3   t-35th
Westrich, Nick   72 75 73   220    +4   t-39th
Tifenbrunn, Bennett'   80 69 80   229    +13   t-72nd

 
Christian Brothers   291 289 306   886    +22   16th
Bopp, Caleb   72 70 75   217    +1   t-23rd
Nicell, Matt   70 72 77   219    +3   t-35th
Montes, Daniel   75 71 78   224    +8   t-56th
Maybee, Daniel   74 76 76   226    +10   t-61st
Boquete, Benja   75 76 79   230    +14   t-76th

 
Concordia-St. Paul   301 294 294   889    +25   17th
Zack, Taylor   74 73 75   222    +6   t-48th
Huettl, Thomas   74 79 70   223    +7   t-52nd
Lambert, Kurt   77 72 74   223    +7   t-52nd
Sperling, Brandon   76 73 75   224    +8   t-56th
Navarro, Nick   82 76 wd   158

 
Delta State   292 290 284   866    +2   t-4th
Carner, Landon   67 71 71   209    -7   t-5th
Cottrell, Landon   75 70 72   217    +1   t-23rd
Decenzo, Kyle   74 74 70   218    +2   t-28th
Fifer, Mitchell   76 75 71   222    +6   t-48th
Kight, Jake   83 83 74   240    +24   98th

 
Fort Hays State   298 300 306   904    +40   18th
Cowan, Bryce   69 76 76   221    +5   t-43rd
Krob, Parker   76 77 75   228    +12   t-66th
Nichols, Dustin   77 75 79   231    +15   t-78th
Rader, Jackson   76 72 84   232    +16   t-82nd
Copeland, Tanner   80 79 76   235    +19   t-89th

 
Harding   292 286 301   879    +15   t-9th
Haakansson, Wilmer   73 72 72   217    +1   t-23rd
Tandy, Sam   72 71 75   218    +2   t-28th
Nichols, Caleb   71 71 77   219    +3   t-35th
Cummings, Finlay   76 75 77   228    +12   t-66th
Mellott, Trevor   77 72 82   231    +15   t-78th

 
Henderson State   279 290 285   854    -10   3rd
Shapiro, Nick   70 73 67   210    -6   t-7th
Hadden, Alex   71 72 70   213    -3   t-12th
Ford, Mitchell   67 75 74   216   E   t-19th
Harris, Miller   71 72 75   218    +2   t-28th
Cossement, Nathan   74 73 74   221    +5   t-43rd

 
Lewis   306 309 303   918    +54   19th
Elmore, Cole   75 72 73   220    +4   t-39th
Donovan, Cody   76 75 80   231    +15   t-78th
Dobson, Kelly   77 81 77   235    +19   t-89th
Moberly, Connor   78 86 73   237    +21   93rd
Pluth, Jake   85 81 82   248    +32   104th

 
Missouri-St. Louis   291 292 288   871    +7   7th
McCrary, Ian   73 74 69   216   E   t-19th
Henault, Cyril   73 70 75   218    +2   t-28th
Hedberg, Nick   73 79 69   221    +5   t-43rd
Postal, Carson   73 73 75   221    +5   t-43rd
Sylven, Joel   72 75 75   222    +6   t-48th

 
Newman   321 326 304   951    +87   21st
Wilson, Ty   79 80 70   229    +13   t-72nd
Schrock, Matt   81 80 74   235    +19   t-89th
Horn, Tyler   79 83 80   242    +26   100th
Morris, Justin   82 83 80   245    +29   102nd
Looper, Justin   82 83 82   247    +31   103rd

 
Rogers State   281 282 284   847    -17   1st
Palmowski, Luke   71 68 68   207    -9   2nd
Gavey, Aidan   67 71 73   211    -5   9th
Robles Delval, D.   70 70 72   212    -4   t-10th
Nicar, Ty   74 73 71   218    +2   t-28th
Chaves, Gonzalo   73 81 74   228    +12   t-66th

 
Rogers State (B)   293 289 297   879    +15   t-9th
Barnak, William   71 71 71   213    -3   t-12th
Han Monteremal, E.   76 70 72   218    +2   t-28th
Wright, Bradley   73 74 76   223    +7   t-52nd
Stookey, Carson   79 74 78   231    +15   t-78th
Cornwell, Tyler   73 79 82   234    +18   t-87th

 
Southern Arkansas   295 293 294   882    +18   t-11th
Timmerman, Roman   68 75 73   216   E   t-19th
Garrett, Tyler   71 70 78   219    +3   t-35th
Miller, Caleb   79 74 70   223    +7   t-52nd
McDonald, Logan   79 75 73   227    +11   t-64th
Davis, Garrett   77 74 78   229    +13   t-72nd

 
Southwestern Oklahoma State   286 292 288   866    +2   t-4th
Brown, Heston   65 72 71   208    -8   t-3rd
Weck, Gregor   72 70 70   212    -4   t-10th
Gallagher, Cameron   81 72 72   225    +9   t-59th
Strand, Anders   74 78 76   228    +12   t-66th
Hendricks, Lukas   75 79 75   229    +13   t-72nd

 
St. Mary's   295 294 293   882    +18   t-11th
Lundgreen, Tanner   75 70 69   214    -2   t-15th
Dixon, Ryan   74 73 70   217    +1   t-23rd
Fitzgerald, Aidan   73 72 81   226    +10   t-61st
Santibanez, A.   79 79 74   232    +16   t-82nd
Tannum Donaldson, S.   73 79 80   232    +16   t-82nd

 
Trevecca Nazarene   299 288 295   882    +18   t-11th
Turner, Blain   72 72 66   210    -6   t-7th
Ramos, Benjamin   76 71 74   221    +5   t-43rd
Manning, Jonah   75 73 80   228    +12   t-66th
Jeffe, Matthew   76 72 84   232    +16   t-82nd
Speight, Devin   79 78 75   232    +16   t-82nd

 
Union   295 292 289   876    +12   8th
Zimmer, JJ   72 66 68   206    -10   1st
Campbell, Gray   70 75 73   218    +2   t-28th
Pinkston, Timothy   78 73 74   225    +9   t-59th
Wolfe, Blake   75 78 74   227    +11   t-64th
Tidwell, Trey   79 78 77   234    +18   t-87th

 
West Texas A&M   297 296 290   883    +19   t-14th
Jarvinen, Eemeli   71 72 70   213    -3   t-12th
Unger, Daniel   70 73 72   215    -1   t-17th
Roche, Josh   74 75 71   220    +4   t-39th
Rebolleda, Pablo   82 76 80   238    +22   t-94th
Conrad, Caden   82 80 77   239    +23   97th

 
Westminster College   296 295 292   883    +19   t-14th
Ward, Masen   73 72 70   215    -1   t-17th
Williams, Alec   74 70 72   216   E   t-19th
Dallimore, Zach   75 75 72   222    +6   t-48th
Lunt, Max   74 78 78   230    +14   t-76th
Headrick, Isaac   82 78 81   241    +25   99th

 
William Jewell   321 303 313   937    +73   20th
Sanders, Aiden   81 77 70   228    +12   t-66th
Hersley, Fredrik   82 71 82   235    +19   t-89th
Jolly, Scotty   81 79 78   238    +22   t-94th
Radley, Stephen   77 77 84   238    +22   t-94th
Hamilton, Timmy   83 78 83   244    +28   101st

# Indicates individual player



 AP-Style Tournament Results
 

The Tulsa Cup
The Club at Indian Springs
Broken Arrow, OK
Dates: 10/25-26/2021
Par 72, 6909 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rogers State...................  281  282  284    847    -17
   2  Central Missouri...............  287  283  280    850    -14
   3  Henderson State................  279  290  285    854    -10
t  4  Delta State....................  292  290  284    866     +2
t  4  Southwestern Oklahoma State....  286  292  288    866     +2
   6  Arkansas-Fort Smith............  284  299  285    868     +4
   7  Missouri-St. Louis.............  291  292  288    871     +7
   8  Union..........................  295  292  289    876    +12
t  9  Harding........................  292  286  301    879    +15
t  9  Rogers State (B)...............  293  289  297    879    +15
t 11  Southern Arkansas..............  295  293  294    882    +18
t 11  St. Mary's.....................  295  294  293    882    +18
t 11  Trevecca Nazarene..............  299  288  295    882    +18
t 14  West Texas A&M.................  297  296  290    883    +19
t 14  Westminster College............  296  295  292    883    +19
  16  Christian Brothers.............  291  289  306    886    +22
  17  Concordia-St. Paul.............  301  294  294    889    +25
  18  Fort Hays State................  298  300  306    904    +40
  19  Lewis..........................  306  309  303    918    +54
  20  William Jewell.................  321  303  313    937    +73


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Zimmer, JJ........... Union..........................   72   66   68    206    -10
   2  Palmowski, Luke...... Rogers State...................   71   68   68    207     -9
t  3  Brown, Heston........ Southwestern Oklahoma State....   65   72   71    208     -8
t  3  Henson, Thomas....... Central Missouri...............   71   72   65    208     -8
t  5  Carner, Landon....... Delta State....................   67   71   71    209     -7
t  5  Hoemann, Matt........ Central Missouri...............   68   70   71    209     -7
t  7  Shapiro, Nick........ Henderson State................   70   73   67    210     -6
t  7  Turner, Blain........ Trevecca Nazarene..............   72   72   66    210     -6
   9  Gavey, Aidan......... Rogers State...................   67   71   73    211     -5
t 10  Robles Delval, D..... Rogers State...................   70   70   72    212     -4
t 10  Weck, Gregor......... Southwestern Oklahoma State....   72   70   70    212     -4
t 12  Barnak, William...... Rogers State (B)...............   71   71   71    213     -3
t 12  Hadden, Alex......... Henderson State................   71   72   70    213     -3
t 12  Jarvinen, Eemeli..... West Texas A&M.................   71   72   70    213     -3
t 15  Fulgham, Darryl...... Arkansas-Fort Smith............   71   71   72    214     -2
t 15  Lundgreen, Tanner.... St. Mary's.....................   75   70   69    214     -2
t 17  Unger, Daniel........ West Texas A&M.................   70   73   72    215     -1
t 17  Ward, Masen.......... Westminster College............   73   72   70    215     -1
t 19  Ford, Mitchell....... Henderson State................   67   75   74    216      E
t 19  McCrary, Ian......... Missouri-St. Louis.............   73   74   69    216      E
t 19  Timmerman, Roman..... Southern Arkansas..............   68   75   73    216      E
t 19  Williams, Alec....... Westminster College............   74   70   72    216      E

CSPBears.com