Concordia St. Paul athletics

2021-22 Concordia University Men's Golf
9/13-14/2021 -- Washburn Invitational

Topeka Country Club
Topeka, KS
Dates: 9/13-14/2021
Par 71, 6654 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   295  292  276  863   +11
2  Henderson   296  296  279  871   +19
3  Washburn   294  294  286  874   +22
t 4  Central Missouri   299  294  288  881   +29
t 4  Rogers State   295  298  288  881   +29
6  Southwestern Oklahoma State   301  294  289  884   +32
7  Missouri Western   297  304  289  890   +38
8  Northeastern State   302  306  291  899   +47
9  Winona   309  295  296  900   +48
10  Central Oklahoma   301  305  302  908   +56
11  Missouri Southern   308  304  301  913   +61
12  Concordia St. Paul   308  306  303  917   +65
13  Rockhurst   312  320  290  922   +70
14  Minnesota-Crookston   314  314  308  936   +84
15  Fort Hays State   319  319  299  937   +85
16  Upper Iowa   324  317  307  948   +96
17  Newman   317  323  318  958   +106
18  Sioux Falls   337  320  321  978   +126
19  Lincoln   346  334  323  1003   +151



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dawson Wills  Washburn   73  70  68  211   -2
2  Gregor Weck  Southwestern Oklahoma State   69  72  71  212   -1
t 3  Santiago De Le Fuent  Arkansas Tech   72  73  68  213   E
t 3  Cade Uhlenhake  Washburn   72  72  69  213   E
5  Francois Jacobs  Arkansas Tech   75  72  67  214   +1
t 6  Michell Ford  Henderson   75  73  67  215   +2
t 6  Nick Westrich  Central Missouri   75  69  71  215   +2
t 8  Andre Jacobs  Arkansas Tech   74  72  70  216   +3
t 8  Jeffery Johnston  Missouri Western   74  75  67  216   +3
t 8  Luke Palmowski  Rogers State   75  71  70  216   +3
11  Daniel Robles Delval  Rogers State   72  75  70  217   +4
12  Nick Shapiro  Henderson   74  75  69  218   +5
t 13  Evan Griffith  Central Oklahoma   72  73  75  220   +7
t 13  Miller Harris  Henderson   76  72  72  220   +7
t 15  Carlos Gomez  Northeastern State   73  74  74  221   +8
t 15  Sam Parrott  Central Missouri   73  75  73  221   +8
t 15  Dominic Stevens  Northeastern State   75  74  72  221   +8
t 15  Zack, Taylor  Concordia St. Paul   71  78  72  221   +8
t 19  Brady Holland  Winona   77  70  75  222   +9
t 19  Trae McCrae  Missouri Southern   75  75  72  222   +9
t 19  Matt Thoms  Missouri Western   72  77  73  222   +9
t 19  Bennett Tiefenbrunn  Central Missouri   75  79  68  222   +9
t 19  Jackson Wexler  Washburn   71  76  75  222   +9
t 24  Heston Brown  Southwestern Oklahoma State   79  73  71  223   +10
t 24  Alex Hadden  Henderson   71  76  76  223   +10
t 26  Gonzalo Chaves  Rogers State   74  79  72  225   +12
t 26  Elliot Han Monterema  Rogers State   75  74  76  225   +12
t 28  Connor Boydston  Southwestern Oklahoma State   75  72  79  226   +13
t 28  Calvin Dillon  Central Missouri   74  80  72  226   +13
t 28  Andrew Fakult  Arkansas Tech   80  69  77  226   +13
t 28  Matt Hoemann  Central Missouri   77  76  73  226   +13
t 28  Cris Rudosky  Missouri Western   76  77  73  226   +13
t 33  Hayden Beck  Washburn   75  77  75  227   +14
t 33  Dylan Brown  Winona   79  76  72  227   +14
t 33  Luke Brugman  Rockhurst   78  77  72  227   +14
t 33  Matthew Chandler  Winona   78  72  77  227   +14
t 33  Hayes Hamilton  Arkansas Tech   74  80  73  227   +14
t 33  Huettl, Thomas  Concordia St. Paul   77  73  77  227   +14
t 39  Bennett Baldwin  Central Oklahoma   74  79  75  228   +15
t 39  Tom Buffington  Missouri Western   77  75  76  228   +15
t 39  Kasoma Paulino  Henderson   79  78  71  228   +15
t 39  Jett Simmons  Missouri Western   75  77  76  228   +15
t 39  Caden Vanlandingham  Washburn   78  76  74  228   +15
t 44  Tate Carlson  Upper Iowa   77  77  75  229   +16
t 44  Henry Frizzell  Arkansas Tech   83  75  71  229   +16
t 44  Caleb Kimmel  Central Oklahoma   77  77  75  229   +16
t 44  Cameron Riley  Washburn   77  78  74  229   +16
t 48  Abe Elmore  Winona   75  83  72  230   +17
t 48  Ben Epperly  Missouri Southern   76  77  77  230   +17
t 48  Ty Nicar  Rogers State   79  78  73  230   +17
t 48  Matt Schrock  Newman   73  79  78  230   +17
t 48  Rory Wutzke  Minnesota-Crookston   78  75  77  230   +17
t 53  Layton Bartley  Minnesota-Crookston   74  80  77  231   +18
t 53  Fielding Campbell  Missouri Southern   84  74  73  231   +18
t 53  Jack Evans  Sioux Falls   77  75  79  231   +18
t 53  Lukas Hendricks  Southwestern Oklahoma State   78  80  73  231   +18
t 53  Brett Wilcoxen  Northeastern State   76  83  72  231   +18
t 58  Brett Blau  Rockhurst   78  81  73  232   +19
t 58  Daniel Duffin  Washburn   78  77  77  232   +19
t 58  Aidan Gavey  Rogers State   74  78  80  232   +19
t 58  Connor Humble  Minnesota-Crookston   82  75  75  232   +19
t 58  Jack Junge  Rockhurst   79  80  73  232   +19
t 58  Parker Krob  Fort Hays State   78  78  76  232   +19
t 58  Sam Majors  Washburn   82  74  76  232   +19
t 58  Mariano Racca  Southwestern Oklahoma State   81  77  74  232   +19
t 58  Jackson Rader  Fort Hays State   79  82  71  232   +19
t 67  Bryce Cowan  Fort Hays State   79  80  74  233   +20
t 67  Keegan Popenberg  Minnesota-Crookston   77  81  75  233   +20
t 67  Kade Prentice  Washburn   77  78  78  233   +20
t 67  Jonathan Sanchez  Missouri Southern   87  74  72  233   +20
t 67  Brayden Strickland  Northeastern State   78  82  73  233   +20
t 67  Ross Taylor  Central Oklahoma   80  76  77  233   +20
73  Robinson, Hunter  Concordia St. Paul   82  77  75  234   +21
74  Ben Elgas  Rockhurst   81  82  72  235   +22
t 75  Gabe Goodman  Winona   78  79  79  236   +23
t 75  Gabe Replogle  Northeastern State   81  76  79  236   +23
t 75  Cooper Stiles  Rockhurst   82  77  77  236   +23
t 78  Caleb Schmid  Rockhurst   77  82  78  237   +24
t 78  Ty Wilson  Newman   81  84  72  237   +24
t 80  Riley Harris  Central Oklahoma   78  81  79  238   +25
t 80  Gavin Metz  Sioux Falls   77  81  80  238   +25
t 80  Jacob Muhloch  Upper Iowa   79  82  77  238   +25
t 80  Alex Page  Missouri Southern   80  78  80  238   +25
t 84  Chase Dillon  Washburn   88  77  74  239   +26
t 84  Matt Turner  Winona   83  77  79  239   +26
t 84  Peyton Wilson  Washburn   78  84  77  239   +26
t 87  Marker, Tommy  Concordia St. Paul   78  83  79  240   +27
t 87  Nolan Ross  Upper Iowa   81  79  80  240   +27
t 87  Trent Shaw  Upper Iowa   86  79  75  240   +27
t 90  Ben Trostad  Minnesota-Crookston   79  86  76  241   +28
t 90  Connor Williamson  Missouri Southern   77  84  80  241   +28
t 92  Maddux Mills  Fort Hays State   84  80  78  242   +29
t 92  Cade Peterson  Minnesota-Crookston   82  79  81  242   +29
t 92  Cooper Ward  Washburn   83  86  73  242   +29
95  Mac Piles  Rockhurst   87  80  77  244   +31
t 96  Nolan Leaton  Upper Iowa   86  82  77  245   +32
t 96  Dustin Nichols  Fort Hays State   83  81  81  245   +32
t 96  Nathan Petrak  Upper Iowa   80  82  83  245   +32
t 96  Remon Rabie  Lincoln   83  82  80  245   +32
t 96  Hunter Ramirez  Lincoln   87  83  75  245   +32
101  Justin Looper  Newman   84  82  81  247   +34
102  Andrew Park  Rockhurst   87  82  79  248   +35
103  Devin Kucy  Minnesota-Crookston   81  80  88  249   +36
104  Sam Schouten  Newman   85  78  87  250   +37
105  Grant Brennenman  Washburn   88  84  80  252   +39
106  Anthony Cylkowsky  Sioux Falls   90  82  81  253   +40
107  Rasinski, Ben  Concordia St. Paul   94  78  82  254   +41
t 108  Dedrick Harris  Lincoln   88  84  84  256   +43
t 108  Easton Reynolds  Washburn   84  87  85  256   +43
t 108  Nathan Woodall  Sioux Falls   93  84  79  256   +43
t 111  Austin Boomsma  Sioux Falls   93  83  81  257   +44
t 111  Brett Thrawbridge  Lincoln   88  85  84  257   +44
113  Myles Brewer  Newman   85  89  85  259   +46
114  Jake Oetzmann  Sioux Falls   96  82  82  260   +47
115  Tyler Horn  Newman   79  90  96  265   +52
116  Rory Bills  Lincoln   102  97  91  290   +77
 Thomas Henson  Central Missouri   dq  74  72 DNF
 Will Armstrong  Rockhurst   88  91  wd DNF



 Team-by-Team Results
 

9/13-14/2021 -- Washburn Invitational
Topeka Country Club -- Topeka, KS
Par 71, 6654 yards -- 19 teams, 118 players

 
Arkansas Tech   295 292 276   863    +11   1st
Santiago De Le Fuent   72 73 68   213   E   t-3rd
Francois Jacobs   75 72 67   214    +1   5th
Andre Jacobs   74 72 70   216    +3   t-8th
Andrew Fakult#   80 69 77   226    +13   t-28th
Hayes Hamilton   74 80 73   227    +14   t-33rd
Henry Frizzell   83 75 71   229    +16   t-44th

 
Central Missouri   299 294 288   881    +29   t-4th
Nick Westrich   75 69 71   215    +2   t-6th
Sam Parrott   73 75 73   221    +8   t-15th
Bennett Tiefenbrunn#   75 79 68   222    +9   t-19th
Calvin Dillon   74 80 72   226    +13   t-28th
Matt Hoemann   77 76 73   226    +13   t-28th
Thomas Henson   dq 74 72   146

 
Central Oklahoma   301 305 302   908    +56   10th
Evan Griffith   72 73 75   220    +7   t-13th
Bennett Baldwin   74 79 75   228    +15   t-39th
Caleb Kimmel   77 77 75   229    +16   t-44th
Ross Taylor   80 76 77   233    +20   t-67th
Riley Harris   78 81 79   238    +25   t-80th

 
Concordia St. Paul   308 306 303   917    +65   12th
Zack, Taylor   71 78 72   221    +8   t-15th
Huettl, Thomas   77 73 77   227    +14   t-33rd
Robinson, Hunter   82 77 75   234    +21   73rd
Marker, Tommy   78 83 79   240    +27   t-87th
Rasinski, Ben   94 78 82   254    +41   107th

 
Fort Hays State   319 319 299   937    +85   15th
Parker Krob   78 78 76   232    +19   t-58th
Jackson Rader   79 82 71   232    +19   t-58th
Bryce Cowan   79 80 74   233    +20   t-67th
Maddux Mills   84 80 78   242    +29   t-92nd
Dustin Nichols   83 81 81   245    +32   t-96th

 
Henderson   296 296 279   871    +19   2nd
Michell Ford   75 73 67   215    +2   t-6th
Nick Shapiro   74 75 69   218    +5   12th
Miller Harris   76 72 72   220    +7   t-13th
Alex Hadden   71 76 76   223    +10   t-24th
Kasoma Paulino   79 78 71   228    +15   t-39th

 
Lincoln   346 334 323   1003    +151   19th
Remon Rabie   83 82 80   245    +32   t-96th
Hunter Ramirez   87 83 75   245    +32   t-96th
Dedrick Harris   88 84 84   256    +43   t-108th
Brett Thrawbridge   88 85 84   257    +44   t-111th
Rory Bills   102 97 91   290    +77   116th

 
Minnesota-Crookston   314 314 308   936    +84   14th
Rory Wutzke#   78 75 77   230    +17   t-48th
Layton Bartley   74 80 77   231    +18   t-53rd
Connor Humble   82 75 75   232    +19   t-58th
Keegan Popenberg   77 81 75   233    +20   t-67th
Ben Trostad#   79 86 76   241    +28   t-90th
Cade Peterson   82 79 81   242    +29   t-92nd
Devin Kucy   81 80 88   249    +36   103rd

 
Missouri Southern   308 304 301   913    +61   11th
Trae McCrae   75 75 72   222    +9   t-19th
Ben Epperly   76 77 77   230    +17   t-48th
Fielding Campbell#   84 74 73   231    +18   t-53rd
Jonathan Sanchez   87 74 72   233    +20   t-67th
Alex Page   80 78 80   238    +25   t-80th
Connor Williamson   77 84 80   241    +28   t-90th

 
Missouri Western   297 304 289   890    +38   7th
Jeffery Johnston   74 75 67   216    +3   t-8th
Matt Thoms   72 77 73   222    +9   t-19th
Cris Rudosky   76 77 73   226    +13   t-28th
Tom Buffington   77 75 76   228    +15   t-39th
Jett Simmons   75 77 76   228    +15   t-39th

 
Newman   317 323 318   958    +106   17th
Matt Schrock   73 79 78   230    +17   t-48th
Ty Wilson   81 84 72   237    +24   t-78th
Justin Looper   84 82 81   247    +34   101st
Sam Schouten   85 78 87   250    +37   104th
Myles Brewer#   85 89 85   259    +46   113th
Tyler Horn   79 90 96   265    +52   115th

 
Northeastern State   302 306 291   899    +47   8th
Carlos Gomez   73 74 74   221    +8   t-15th
Dominic Stevens   75 74 72   221    +8   t-15th
Brett Wilcoxen   76 83 72   231    +18   t-53rd
Brayden Strickland   78 82 73   233    +20   t-67th
Gabe Replogle   81 76 79   236    +23   t-75th

 
Rockhurst   312 320 290   922    +70   13th
Luke Brugman   78 77 72   227    +14   t-33rd
Brett Blau   78 81 73   232    +19   t-58th
Jack Junge   79 80 73   232    +19   t-58th
Ben Elgas   81 82 72   235    +22   74th
Cooper Stiles#   82 77 77   236    +23   t-75th
Caleb Schmid   77 82 78   237    +24   t-78th
Mac Piles#   87 80 77   244    +31   95th
Andrew Park#   87 82 79   248    +35   102nd
Will Armstrong#   88 91 wd   179

 
Rogers State   295 298 288   881    +29   t-4th
Luke Palmowski   75 71 70   216    +3   t-8th
Daniel Robles Delval   72 75 70   217    +4   11th
Gonzalo Chaves   74 79 72   225    +12   t-26th
Elliot Han Monterema   75 74 76   225    +12   t-26th
Ty Nicar#   79 78 73   230    +17   t-48th
Aidan Gavey   74 78 80   232    +19   t-58th

 
Sioux Falls   337 320 321   978    +126   18th
Jack Evans   77 75 79   231    +18   t-53rd
Gavin Metz   77 81 80   238    +25   t-80th
Anthony Cylkowsky   90 82 81   253    +40   106th
Nathan Woodall#   93 84 79   256    +43   t-108th
Austin Boomsma   93 83 81   257    +44   t-111th
Jake Oetzmann   96 82 82   260    +47   114th

 
Southwestern Oklahoma State   301 294 289   884    +32   6th
Gregor Weck   69 72 71   212    -1   2nd
Heston Brown   79 73 71   223    +10   t-24th
Connor Boydston   75 72 79   226    +13   t-28th
Lukas Hendricks   78 80 73   231    +18   t-53rd
Mariano Racca   81 77 74   232    +19   t-58th

 
Upper Iowa   324 317 307   948    +96   16th
Tate Carlson   77 77 75   229    +16   t-44th
Jacob Muhloch#   79 82 77   238    +25   t-80th
Nolan Ross   81 79 80   240    +27   t-87th
Trent Shaw   86 79 75   240    +27   t-87th
Nolan Leaton   86 82 77   245    +32   t-96th
Nathan Petrak   80 82 83   245    +32   t-96th

 
Washburn   294 294 286   874    +22   3rd
Dawson Wills   73 70 68   211    -2   1st
Cade Uhlenhake   72 72 69   213   E   t-3rd
Jackson Wexler   71 76 75   222    +9   t-19th
Hayden Beck#   75 77 75   227    +14   t-33rd
Caden Vanlandingham   78 76 74   228    +15   t-39th
Cameron Riley#   77 78 74   229    +16   t-44th
Daniel Duffin   78 77 77   232    +19   t-58th
Sam Majors#   82 74 76   232    +19   t-58th
Kade Prentice#   77 78 78   233    +20   t-67th
Chase Dillon#   88 77 74   239    +26   t-84th
Peyton Wilson#   78 84 77   239    +26   t-84th
Cooper Ward#   83 86 73   242    +29   t-92nd
Grant Brennenman#   88 84 80   252    +39   105th
Easton Reynolds#   84 87 85   256    +43   t-108th

 
Winona   309 295 296   900    +48   9th
Brady Holland   77 70 75   222    +9   t-19th
Dylan Brown   79 76 72   227    +14   t-33rd
Matthew Chandler   78 72 77   227    +14   t-33rd
Abe Elmore   75 83 72   230    +17   t-48th
Gabe Goodman#   78 79 79   236    +23   t-75th
Matt Turner   83 77 79   239    +26   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

Washburn Invitational
Topeka Country Club
Topeka, KS
Dates: 9/13-14/2021
Par 71, 6654 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas Tech..................  295  292  276    863    +11
   2  Henderson......................  296  296  279    871    +19
   3  Washburn.......................  294  294  286    874    +22
t  4  Central Missouri...............  299  294  288    881    +29
t  4  Rogers State...................  295  298  288    881    +29
   6  Southwestern Oklahoma State....  301  294  289    884    +32
   7  Missouri Western...............  297  304  289    890    +38
   8  Northeastern State.............  302  306  291    899    +47
   9  Winona.........................  309  295  296    900    +48
  10  Central Oklahoma...............  301  305  302    908    +56
  11  Missouri Southern..............  308  304  301    913    +61
  12  Concordia St. Paul.............  308  306  303    917    +65
  13  Rockhurst......................  312  320  290    922    +70
  14  Minnesota-Crookston............  314  314  308    936    +84
  15  Fort Hays State................  319  319  299    937    +85
  16  Upper Iowa.....................  324  317  307    948    +96
  17  Newman.........................  317  323  318    958   +106
  18  Sioux Falls....................  337  320  321    978   +126
  19  Lincoln........................  346  334  323   1003   +151


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dawson Wills......... Washburn.......................   73   70   68    211     -2
   2  Gregor Weck.......... Southwestern Oklahoma State....   69   72   71    212     -1
t  3  Santiago De Le Fuent. Arkansas Tech..................   72   73   68    213      E
t  3  Cade Uhlenhake....... Washburn.......................   72   72   69    213      E
   5  Francois Jacobs...... Arkansas Tech..................   75   72   67    214     +1
t  6  Michell Ford......... Henderson......................   75   73   67    215     +2
t  6  Nick Westrich........ Central Missouri...............   75   69   71    215     +2
t  8  Andre Jacobs......... Arkansas Tech..................   74   72   70    216     +3
t  8  Jeffery Johnston..... Missouri Western...............   74   75   67    216     +3
t  8  Luke Palmowski....... Rogers State...................   75   71   70    216     +3
  11  Daniel Robles Delval. Rogers State...................   72   75   70    217     +4
  12  Nick Shapiro......... Henderson......................   74   75   69    218     +5
t 13  Evan Griffith........ Central Oklahoma...............   72   73   75    220     +7
t 13  Miller Harris........ Henderson......................   76   72   72    220     +7
t 15  Carlos Gomez......... Northeastern State.............   73   74   74    221     +8
t 15  Sam Parrott.......... Central Missouri...............   73   75   73    221     +8
t 15  Dominic Stevens...... Northeastern State.............   75   74   72    221     +8
t 15  Zack, Taylor......... Concordia St. Paul.............   71   78   72    221     +8
t 19  Brady Holland........ Winona.........................   77   70   75    222     +9
t 19  Trae McCrae.......... Missouri Southern..............   75   75   72    222     +9
t 19  Matt Thoms........... Missouri Western...............   72   77   73    222     +9
t 19  Bennett Tiefenbrunn.. Central Missouri...............   75   79   68    222     +9
t 19  Jackson Wexler....... Washburn.......................   71   76   75    222     +9

CSPBears.com