Concordia St. Paul athletics

 


 Andersen, Nick
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Watkins Invitational 9/6-7/2019 2 77-75=152   +8   t-33rd/90 57-32
BSU Invitational 9/9-10/2019 2 79-78=157   +13   t-32nd/54 22-31
MSSU Fall Invitational 9/23-9/24/19 2 76-79=155   +11   t-75th/108 33-74
Kentucky Wesleyan Fall Invite 9/29-30/2019 2 76-73=149   +5   t-61st/94 33-60
Holiday Inn Express Classic 10/7-8/2019 3 78-78-80=236   +23   t-70th/80 10-69
Blue Tiger Invite 10/14-15/2019 3 80-76-77=233   +17   7th/44 37-6
Warrior Vegas Invite 3/9-10/2020 2 73-74=147   +3   t-7th/71 64-6
SEASON TOTALS 16 1229 Avg. 76.81 +5 - 256-278

CSPBears.com