Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Concordia-St. Paul | 310 | 306 | 301 | 917 | +53 | |
2 | Central College | 310 | 319 | 307 | 936 | +72 | |
3 | Fort Hays State University | 308 | 313 | 316 | 937 | +73 | |
4 | Lincoln University | 311 | 311 | 316 | 938 | +74 | |
5 | St. Cloud State | 314 | 317 | 313 | 944 | +80 | |
6 | Newman University | 316 | 334 | 314 | 964 | +100 | |
7 | Qunicy University | 331 | 331 | 317 | 979 | +115 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Trowbridge, Gabe | Lincoln University | 73 | 74 | 74 | 221 | +5 | |
2 | Donahoo, Ethan | Newman University | 73 | 79 | 71 | 223 | +7 | |
3 | Doose, Carter | St. Cloud State | 74 | 74 | 76 | 224 | +8 | |
4 | Huettl, Thomas | Concordia-St. Paul | 78 | 75 | 72 | 225 | +9 | |
5 | Zack, Taylor | Concordia-St. Paul | 70 | 81 | 76 | 227 | +11 | |
6 | Carney, Pete | Fort Hays State University | 72 | 77 | 79 | 228 | +12 | |
7 | Andersen, Nick | Concordia-St. Paul | 80 | 76 | 77 | 233 | +17 | |
t | 8 | Cowan, Bryce | Fort Hays State University | 78 | 77 | 79 | 234 | +18 |
t | 8 | Walker, Nick | Central College | 78 | 80 | 76 | 234 | +18 |
t | 10 | Barnett, Jordan | Lincoln University | 75 | 78 | 82 | 235 | +19 |
t | 10 | Peters, Dillon | Central College | 77 | 82 | 76 | 235 | +19 |
t | 12 | Chromy, Colin | Central College | 78 | 78 | 80 | 236 | +20 |
t | 12 | Moen, Hunter | St. Cloud State | 81 | 79 | 76 | 236 | +20 |
14 | Taylor, Logan | Lincoln University | 80 | 80 | 78 | 238 | +22 | |
t | 15 | Grover, Isaiah | Fort Hays State University | 82 | 79 | 78 | 239 | +23 |
t | 15 | Neff, Ryan | St. Cloud State | 77 | 83 | 79 | 239 | +23 |
t | 15 | Schrock, Matt | Newman University | 79 | 82 | 78 | 239 | +23 |
t | 18 | Messinger, Nick | Qunicy University | 82 | 78 | 80 | 240 | +24 |
t | 18 | Navarro, Nick | Concordia-St. Paul | 82 | 78 | 80 | 240 | +24 |
t | 18 | Willey, Marcus | Fort Hays State University | 79 | 81 | 80 | 240 | +24 |
t | 21 | Gritton, Cole | Fort Hays State University | 79 | 80 | 82 | 241 | +25 |
t | 21 | Lambert, Kurt | Concordia-St. Paul | 88 | 77 | 76 | 241 | +25 |
t | 23 | Bobek, Colton | Fort Hays State University | 84 | 79 | 79 | 242 | +26 |
t | 23 | Wensing, Thomas | Qunicy University | 81 | 80 | 81 | 242 | +26 |
25 | Trowbridge, Brett | Lincoln University | 82 | 82 | 79 | 243 | +27 | |
26 | Watts, Brayden | Lincoln University | 83 | 79 | 82 | 244 | +28 | |
t | 27 | Rhodes, Kobe | Central College | 77 | 79 | 89 | 245 | +29 |
t | 27 | Robinson, Hunter | Concordia-St. Paul | 79 | 79 | 87 | 245 | +29 |
t | 29 | Loafman, Ethan | Central College | 86 | 76 | 84 | 246 | +30 |
t | 29 | Sachs, Kyle | Qunicy University | 78 | 88 | 80 | 246 | +30 |
t | 29 | Volmer, Aidan | Central College | 88 | 83 | 75 | 246 | +30 |
32 | Massey, Quinn | St. Cloud State | 82 | 84 | 82 | 248 | +32 | |
33 | Emert, Reese | Fort Hays State University | 81 | 89 | 80 | 250 | +34 | |
t | 34 | Hackenberg, Kaelan | Newman University | 84 | 88 | 81 | 253 | +37 |
t | 34 | Kelly, Mikey | Newman University | 84 | 85 | 84 | 253 | +37 |
t | 34 | Russell, Luke | Fort Hays State University | 84 | 87 | 82 | 253 | +37 |
t | 37 | Doiron, C.J. | Qunicy University | 90 | 85 | 79 | 254 | +38 |
t | 37 | Siebeneck, Austin | Lincoln University | 86 | 85 | 83 | 254 | +38 |
39 | Hinrichs, Spencer | St. Cloud State | 90 | 81 | 84 | 255 | +39 | |
t | 40 | Doerhoff, Carson | Lincoln University | 85 | 84 | 87 | 256 | +40 |
t | 40 | Roth, Jacob | Newman University | 80 | 89 | 87 | 256 | +40 |
42 | Looper, Justin | Newman University | 90 | 83 | 85 | 258 | +42 | |
43 | Krantz, Jacob | Lincoln University | 82 | 98 | 97 | 277 | +61 | |
Hoebing, Nathan | Qunicy University | 0 | 0 | 78 | DNF |
Team-by-Team Results |
10/14-15/2019 -- Blue Tiger Invite
Jefferson City CC -- Jefferson City, MO
Par 72, 7107 yards -- 7 teams, 44 players
Concordia-St. Paul | 310 | 306 | 301 | 917 | +53 | 1st |
Huettl, Thomas | 78 | 75 | 72 | 225 | +9 | 4th |
Zack, Taylor | 70 | 81 | 76 | 227 | +11 | 5th |
Andersen, Nick | 80 | 76 | 77 | 233 | +17 | 7th |
Navarro, Nick | 82 | 78 | 80 | 240 | +24 | t-18th |
Lambert, Kurt | 88 | 77 | 76 | 241 | +25 | t-21st |
Robinson, Hunter# | 79 | 79 | 87 | 245 | +29 | t-27th |
Central College | 310 | 319 | 307 | 936 | +72 | 2nd |
Walker, Nick | 78 | 80 | 76 | 234 | +18 | t-8th |
Peters, Dillon | 77 | 82 | 76 | 235 | +19 | t-10th |
Chromy, Colin | 78 | 78 | 80 | 236 | +20 | t-12th |
Rhodes, Kobe | 77 | 79 | 89 | 245 | +29 | t-27th |
Loafman, Ethan# | 86 | 76 | 84 | 246 | +30 | t-29th |
Volmer, Aidan | 88 | 83 | 75 | 246 | +30 | t-29th |
Fort Hays State University | 308 | 313 | 316 | 937 | +73 | 3rd |
Carney, Pete | 72 | 77 | 79 | 228 | +12 | 6th |
Cowan, Bryce | 78 | 77 | 79 | 234 | +18 | t-8th |
Grover, Isaiah | 82 | 79 | 78 | 239 | +23 | t-15th |
Willey, Marcus | 79 | 81 | 80 | 240 | +24 | t-18th |
Gritton, Cole | 79 | 80 | 82 | 241 | +25 | t-21st |
Bobek, Colton# | 84 | 79 | 79 | 242 | +26 | t-23rd |
Emert, Reese# | 81 | 89 | 80 | 250 | +34 | 33rd |
Russell, Luke# | 84 | 87 | 82 | 253 | +37 | t-34th |
Lincoln University | 311 | 311 | 316 | 938 | +74 | 4th |
Trowbridge, Gabe | 73 | 74 | 74 | 221 | +5 | 1st |
Barnett, Jordan | 75 | 78 | 82 | 235 | +19 | t-10th |
Taylor, Logan | 80 | 80 | 78 | 238 | +22 | 14th |
Trowbridge, Brett# | 82 | 82 | 79 | 243 | +27 | 25th |
Watts, Brayden | 83 | 79 | 82 | 244 | +28 | 26th |
Siebeneck, Austin# | 86 | 85 | 83 | 254 | +38 | t-37th |
Doerhoff, Carson | 85 | 84 | 87 | 256 | +40 | t-40th |
Krantz, Jacob# | 82 | 98 | 97 | 277 | +61 | 43rd |
St. Cloud State | 314 | 317 | 313 | 944 | +80 | 5th |
Doose, Carter | 74 | 74 | 76 | 224 | +8 | 3rd |
Moen, Hunter | 81 | 79 | 76 | 236 | +20 | t-12th |
Neff, Ryan | 77 | 83 | 79 | 239 | +23 | t-15th |
Massey, Quinn | 82 | 84 | 82 | 248 | +32 | 32nd |
Hinrichs, Spencer | 90 | 81 | 84 | 255 | +39 | 39th |
Newman University | 316 | 334 | 314 | 964 | +100 | 6th |
Donahoo, Ethan | 73 | 79 | 71 | 223 | +7 | 2nd |
Schrock, Matt | 79 | 82 | 78 | 239 | +23 | t-15th |
Hackenberg, Kaelan | 84 | 88 | 81 | 253 | +37 | t-34th |
Kelly, Mikey | 84 | 85 | 84 | 253 | +37 | t-34th |
Roth, Jacob | 80 | 89 | 87 | 256 | +40 | t-40th |
Looper, Justin# | 90 | 83 | 85 | 258 | +42 | 42nd |
Qunicy University | 331 | 331 | 317 | 979 | +115 | 7th |
Messinger, Nick | 82 | 78 | 80 | 240 | +24 | t-18th |
Wensing, Thomas | 81 | 80 | 81 | 242 | +26 | t-23rd |
Sachs, Kyle | 78 | 88 | 80 | 246 | +30 | t-29th |
Doiron, C.J. | 90 | 85 | 79 | 254 | +38 | t-37th |
Hoebing, Nathan | 0 | 0 | 78 | 78 |
# Indicates individual player
AP-Style Tournament Results |
Blue Tiger Invite Jefferson City CC Jefferson City, MO Dates: 10/14-15/2019 Par 72, 7107 yards Fin. Top 20 teams Scores Total Par 1 Concordia-St. Paul............. 310 306 301 917 +53 2 Central College................ 310 319 307 936 +72 3 Fort Hays State University..... 308 313 316 937 +73 4 Lincoln University............. 311 311 316 938 +74 5 St. Cloud State................ 314 317 313 944 +80 6 Newman University.............. 316 334 314 964 +100 7 Qunicy University.............. 331 331 317 979 +115 Fin. Top 20 Players Team Scores Total Par 1 Trowbridge, Gabe..... Lincoln University............. 73 74 74 221 +5 2 Donahoo, Ethan....... Newman University.............. 73 79 71 223 +7 3 Doose, Carter........ St. Cloud State................ 74 74 76 224 +8 4 Huettl, Thomas....... Concordia-St. Paul............. 78 75 72 225 +9 5 Zack, Taylor......... Concordia-St. Paul............. 70 81 76 227 +11 6 Carney, Pete......... Fort Hays State University..... 72 77 79 228 +12 7 Andersen, Nick....... Concordia-St. Paul............. 80 76 77 233 +17 t 8 Cowan, Bryce......... Fort Hays State University..... 78 77 79 234 +18 t 8 Walker, Nick......... Central College................ 78 80 76 234 +18 t 10 Barnett, Jordan...... Lincoln University............. 75 78 82 235 +19 t 10 Peters, Dillon....... Central College................ 77 82 76 235 +19 t 12 Chromy, Colin........ Central College................ 78 78 80 236 +20 t 12 Moen, Hunter......... St. Cloud State................ 81 79 76 236 +20 14 Taylor, Logan........ Lincoln University............. 80 80 78 238 +22 t 15 Grover, Isaiah....... Fort Hays State University..... 82 79 78 239 +23 t 15 Neff, Ryan........... St. Cloud State................ 77 83 79 239 +23 t 15 Schrock, Matt........ Newman University.............. 79 82 78 239 +23 t 18 Messinger, Nick...... Qunicy University.............. 82 78 80 240 +24 t 18 Navarro, Nick........ Concordia-St. Paul............. 82 78 80 240 +24 t 18 Willey, Marcus....... Fort Hays State University..... 79 81 80 240 +24