Concordia St. Paul athletics

2017-18 Concordia University Men's Golf
Team Results

9/11-12/2017 -- BSU Invite
Bemidji Town & Country Club -- Bemidji, MN
Par 72, 6545 yards -- 8 teams, 60 players
 
Concordia-St. Paul   302 304   606    +30   7th
Rasinski, Noah   70 72   142    -2   t-4th
Storbeck, Thomas   74 79   153    +9   t-29th
Zack, Taylor   77 76   153    +9   t-29th
Christensen, Caleb#   80 78   158    +14   t-39th
Dunn, Tyler   81 77   158    +14   t-39th
Jocelyn, Gavin   82 86   168    +24   t-56th
Armistead, Reece#   82 88   170    +26   t-58th

9/25-26/2017 -- J.R. Watkins Invitational
The Jewel Golf Club -- Lake City, MN
Par 72, 6839 yards -- 21 teams, 122 players
 
Concordia-St. Paul   314 326   640    +64   18th
Rasinski, Noah   77 73   150    +6   t-27th
Wooters, Carson#   76 80   156    +12   t-65th
Peterson, Brian   78 85   163    +19   t-92nd
Zack, Taylor   85 81   166    +22   t-99th
Christensen, Caleb   80 87   167    +23   t-102nd
Dunn, Tyler   79 88   167    +23   t-102nd

10/1-2/2017 -- SCSU Huskies Invite
St. Cloud Country Club -- St. Cloud, MN
Par 72, 6661 yards -- 10 teams, 54 players
 
Concordia-St. Paul   312 304   616    +40   6th
Rasinski, Noah   76 74   150    +6   11th
Christensen, Caleb   76 76   152    +8   t-12th
Zack, Taylor   78 75   153    +9   t-16th
Peterson, Brian   78 76   154    +10   t-20th
Storbeck, Thomas   80 79   159    +15   t-36th
Wooters, Carson   81 79   160    +16   t-41st
Jocelyn, Gavin   80 83   163    +19   45th
Armistead, Reece   82 82   164    +20   46th
Dunn, Tyler   82 85   167    +23   50th

10/16-17/2017 -- Washburn Invitational
Topeka Country Club -- Topeka, KS
Par 71, 6647 yards -- 17 teams, 100 players
 
Concordia-St. Paul   312 300 315   927    +75   t-14th
Rasinski, Noah   75 68 72   215    +2   t-4th
Zack, Taylor   74 70 78   222    +9   t-17th
Storbeck, Thomas   80 80 82   242    +29   t-86th
Peterson, Brian   84 85 83   252    +39   t-94th
Christensen, Caleb   83 82 92   257    +44   98th

10/23-24/2017 -- MSSU Fall Invitational
Shangri-La Country Club --
Par 72, 6876 yards -- 16 teams, 89 players
 
Concordia-St. Paul   301 307 326   934    +70   13th
Rasinski, Noah   74 72 76   222    +6   6th
Storbeck, Thomas   73 78 87   238    +22   t-58th
Zack, Taylor   78 76 86   240    +24   t-70th
Dunn, Tyler   82 84 77   243    +27   t-74th
Peterson, Brian   76 81 87   244    +28   t-77th

3/12-13/2018 -- Dave Falconer Classic
Chamberlyne Country Club -- Danville, AR
Par 72, 7047 yards -- 17 teams, 98 players
 
Concordia-St. Paul   305 321   626    +50   15th
Rasinski, Noah   71 76   147    +3   t-16th
Zack, Taylor   76 77   153    +9   t-51st
Dunn, Tyler   79 83   162    +18   t-79th
Wooters, Carson   79 85   164    +20   t-82nd
Storbeck, Thomas   81 86   167    +23   t-89th

3/25/2018 -- NSIC Preview
Paradise Pointe Golf Complex -- Smithville, MO
Par 72, 6964 yards -- 13 teams, 88 players
 
Concordia-St. Paul   312 307   619    +43   t-8th
Wooters, Carson   78 73   151    +7   t-16th
Zack, Taylor   79 73   152    +8   t-23rd
Rasinski, Noah   73 80   153    +9   t-29th
Storbeck, Thomas#   74 80   154    +10   t-34th
Dunn, Tyler   82 81   163    +19   t-61st
Peterson, Brian   83 86   169    +25   76th

3/29-30/2018 -- UIU Spring Invite
Wayne Country Club -- Wayne, NE
Par 72, 6407 yards -- 7 teams, 49 players
 
Concordia-St. Paul   306 294   600    +24   4th
Rasinski, Noah   74 72   146    +2   t-6th
Zack, Taylor   78 72   150    +6   t-13th
Storbeck, Thomas   78 74   152    +8   t-18th
Wooters, Carson   76 76   152    +8   t-18th
Peterson, Brian#   83 78   161    +17   t-36th
Armistead, Reece#   84 81   165    +21   t-41st
Dunn, Tyler   85 81   166    +22   44th
Jocelyn, Gavin#   86 81   167    +23   t-45th

4/9-10/2018 -- Lindenwood Invitational
Missouri Bluffs -- St. Charles, MO
Par 71, 7047 yards -- 16 teams, 93 players
 
Concordia-St. Paul   300 307 306   913    +61   6th
Rasinski, Noah   70 69 70   209    -4   1st
Zack, Taylor   76 76 72   224    +11   t-16th
Wooters, Carson   76 80 79   235    +22   t-45th
Storbeck, Thomas   78 82 85   245    +32   t-64th
Peterson, Brian   84 83 86   253    +40   76th
Armistead, Reece#   84 85 88   257    +44   t-79th

4/13-14/2018 -- 2018 NSIC Men's Golf Championship
Paradise Point - Outlaw -- Smithville, MO
Par 72, 6710 yards -- 10 teams, 50 players
 
Concordia-St. Paul   315 300 303   918    +54   t-4th
Rasinski, Noah   76 70 73   219    +3   t-1st
Zack, Taylor   77 72 76   225    +9   t-7th
Peterson, Brian   83 77 79   239    +23   t-34th
Storbeck, Thomas   80 81 78   239    +23   t-34th
Wooters, Carson   82 81 76   239    +23   t-34th

05/7-9/2018 -- NCAA Central/Midwest Regional
Findlay Country Club -- Findlay, Ohio
Par 72, 6722 yards -- 27 teams, 108 players
 
Concordia-St. Paul  
Rasinski, Noah#   78 73 71   222    +6   t-40th

# Indicates individual player

CSPBears.com