Concordia St. Paul athletics

 


 Wooters, Carson
 

Tournament Date(s) Rounds Scores Par Rank W-L
J.R. Watkins Invitational 9/25-26/2017 2 76-80=156   +12   t-65th/122 57-64
SCSU Huskies Invite 10/1-2/2017 2 81-79=160   +16   t-41st/54 13-40
Dave Falconer Classic 3/12-13/2018 2 79-85=164   +20   t-82nd/98 16-81
NSIC Preview 3/25/2018 2 78-73=151   +7   t-16th/88 72-15
UIU Spring Invite 3/29-30/2018 2 76-76=152   +8   t-18th/49 31-17
Lindenwood Invitational 4/9-10/2018 3 76-80-79=235   +22   t-45th/93 48-44
2018 NSIC Men's Golf Championship 4/13-14/2018 3 82-81-76=239   +23   t-34th/50 16-33
SEASON TOTALS 16 1257 Avg. 78.56 +7 - 253-294

CSPBears.com