Concordia St. Paul athletics

 


 Peterson, Brian
 

Tournament Date(s) Rounds Scores Par Rank W-L
J.R. Watkins Invitational 9/25-26/2017 2 78-85=163   +19   t-92nd/122 30-91
SCSU Huskies Invite 10/1-2/2017 2 78-76=154   +10   t-20th/54 34-19
Washburn Invitational 10/16-17/2017 3 84-85-83=252   +39   t-94th/100 6-93
MSSU Fall Invitational 10/23-24/2017 3 76-81-87=244   +28   t-77th/89 12-76
NSIC Preview 3/25/2018 2 83-86=169   +25   76th/88 12-75
UIU Spring Invite 3/29-30/2018 2 83-78=161   +17   t-36th/49 13-35
Lindenwood Invitational 4/9-10/2018 3 84-83-86=253   +40   76th/93 17-75
2018 NSIC Men's Golf Championship 4/13-14/2018 3 83-77-79=239   +23   t-34th/50 16-33
SEASON TOTALS 20 1635 Avg. 81.75 +10 - 140-497

CSPBears.com