2015-16 Concordia University Men's Golf
Team Results

9/5-6/2015 -- J.R. Watkins Invitational (NSIC Preview)
The Jewel GC -- Lake City, MN
Par 71, 6814 yards -- 14 teams, 97 players
 
Concordia-St. Paul   305 300   605    +37   7th
Auman, Nick   73 69   142   E   5th
Emond, Garrett   77 74   151    +9   t-27th
Uloth, Alex   74 80   154    +12   t-44th
Kelly, Deion   81 77   158    +16   t-56th
Maiers, Chance#   75 83   158    +16   t-56th
Anderson, Trent#   77 82   159    +17   t-59th
Herwig, Ben   84 87   171    +29   83rd

9/13-14/2015 -- Augustana "Battle at the Falls"
Grand Falls Casino and Golf Resort -- Larchwood, IA
Par 72, 7110 yards -- 9 teams, 57 players
 
Concordia-St. Paul   312 320 313   945    +81   6th
Emond,Garrett   76 82 77   235    +19   t-14th
Auman,Nick   89 74 74   237    +21   t-19th
Kelly,Deion   81 80 78   239    +23   25th
Maiers,Chance   75 84 84   243    +27   t-31st
Uloth,Alex   80 84 86   250    +34   t-44th

9/27-28/2015 -- 2015 Huskies Invite
St. Cloud Country Club -- St. Cloud, MN
Par 72, 6676 yards -- 11 teams, 65 players
 
Concordia-St. Paul   313 299   612    +36   7th
Maiers, Chance   77 72   149    +5   t-15th
Auman, Nick   78 74   152    +8   t-23rd
Emond, Garrett   83 74   157    +13   t-38th
Kelly, Deion   80 79   159    +15   t-45th
Uloth, Alex   78 81   159    +15   t-45th

10/12-13/2015 -- MWSU Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6582 yards -- 20 teams, 100 players
 
Concordia-St. Paul   308 320 314   942    +90   16th
Emond, Garrett   74 75 78   227    +14   t-30th
Auman, Nick   76 79 80   235    +22   t-65th
Maiers, Chance   81 82 77   240    +27   t-76th
Uloth, Alex   77 84 79   240    +27   t-76th
Trobaugh, Kevin   85 86 80   251    +38   90th

03/14-15/2016 -- Washburn Invitational
Topeka Country Club -- Topeka, KS
Par 71, 6647 yards -- 14 teams, 91 players
 
Concordia-St. Paul   311 300 321   932    +80   6th
Uloth, Alex   72 74 79   225    +12   t-16th
Anderson, Trent#   81 75 75   231    +18   t-27th
Emond, Garrett   81 72 78   231    +18   t-27th
Auman, Nick   81 77 80   238    +25   t-43rd
Maiers, Chance   77 83 84   244    +31   t-57th
Trobaugh, Kevin   81 77 87   245    +32   t-61st
Herwig, Ben#   82 90 90   262    +49   t-88th

3/20/2016 -- Spring Dual vs St. Ambrose
The Classic Club -- Palm Desert, CA
Par 72, 7350 yards -- 2 teams, 10 players
 
Concordia-St. Paul     347    +347   2nd
Emond, Garrett     85    +13   t-5th
Maiers, Chance     85    +13   t-5th
Uloth, Alex     88    +16   t-7th
Anderson, Trent     89    +17   t-9th
Auman, Nick     89    +17   t-9th

3/25-26/2016 -- NSIC Spring Preview
Paradise Pointe GC; Outlaw Course -- Smithville, MO
Par 72 -- 9 teams, 54 players
 
Concordia-St. Paul   302 312   614    +38   5th
Uloth, Alex   73 76   149    +5   t-6th
Emond, Garrett   75 78   153    +9   t-13th
Anderson, Trent   79 78   157    +13   t-26th
Auman, Nick   76 82   158    +14   t-30th
Maiers, Chance   78 80   158    +14   t-30th

4/2-3/2016 -- Upper Iowa Invite
Sunnyside Country Club -- Waterloo, Iowa
Par 72 -- 10 teams, 63 players
 
Concordia-St. Paul   336 320   656    +80   6th
Uloth, Alex   80 78   158    +14   t-6th
Emond, Garrett   81 79   160    +16   t-16th
Auman, Nick   90 78   168    +24   t-29th
Maiers, Chance   85 85   170    +26   t-35th
Trobaugh, Kevin#   85 85   170    +26   t-35th
Herwig, Ben#   86 87   173    +29   42nd
Anderson, Trent   90 85   175    +31   t-45th
Dunn, Tyler#   88 87   175    +31   t-45th
Kelly, Deion#   94 82   176    +32   t-49th

10/5-6/15 4/9-10/16 -- NSIC Men's Golf Championship
The Jewel -- Lake City, MN / Smithville, MO
Par 71, 6669 yards -- 10 teams, 60 players
 
Concordia-St. Paul   315 295 302 308   1220    +76   t-5th
Auman, Nick   82 74 70 74   300    +14   t-10th
Uloth, Alex   81 74 77 76   308    +22   t-24th
Emond, Garrett   76 73 80 80   309    +23   t-27th
Maiers, Chance   78 74 80 78   310    +24   31st
Anderson, Trent   dnc dnc 75 82   157
Kelly, Deion   80 77 dnc dnc   157

# Indicates individual player