2014-15 Concordia University Men's Golf
Team Results

9/7-8/2014 -- Maverick Invitational
Loggers Trail -- Stillwater, Minn.
Par 72, 7022 yards -- 7 teams, 55 players
 
Concordia-St. Paul   314 317   631    +55   5th
Anderson, Trent   75 79   154    +10   t-13th
Petterson, Adam   76 78   154    +10   t-13th
Auman, Nick   80 75   155    +11   t-17th
Haukom, Brent   77 82   159    +15   t-27th
Flavin, David   78 83   161    +17   t-34th
Kelly, Deion#   80 82   162    +18   t-36th
Emond, Garrett#   80 83   163    +19   t-39th
Herwig, Ben#   78 86   164    +20   t-41st
Rowe, Justin#   85 79   164    +20   t-41st
Maiers, Chance#   86 81   167    +23   46th
Trobaugh, Kevin#   82 86   168    +24   47th
Dorf, Travis#   86 83   169    +25   t-48th
Darling, Garrett#   86 85   171    +27   51st
Hagglund, Kyle#   96 94   190    +46   54th

9/15-16/2014 -- UNK Fall Invite
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 7001 yards -- 14 teams, 86 players
 
Concordia-St. Paul   312 305 298   915    +51   8th
Emond, Garrett   73 75 71   219    +3   t-8th
Flavin, David#   81 78 72   231    +15   44th
Auman, Nick   77 78 77   232    +16   t-45th
Maiers, Chance#   80 75 78   233    +17   t-49th
Petterson, Adam   77 83 73   233    +17   t-49th
Haukom, Brent   85 75 77   237    +21   t-58th
Anderson, Trent   85 77 78   240    +24   67th
Rowe, Justin#   96 82 74   252    +36   t-73rd

9/21-22/2014 -- St. Cloud State Fall Classic
St. Cloud Country Club -- St. Cloud, MN
Par 72, 6676 yards -- 15 teams, 89 players
 
Concordia-St. Paul   305 296   601    +25   t-5th
Emond, Garrett   73 74   147    +3   t-9th
Haukom, Brent   77 72   149    +5   t-13th
Petterson, Adam   78 72   150    +6   t-19th
Auman, Nick   78 73   151    +7   t-24th
Flavin, David   76 77   153    +9   t-33rd
Uloth, Alex   73 81   154    +10   t-39th
Anderson, Trent   77 82   159    +15   t-58th
Maiers, Chance   78 83   161    +17   t-67th
Herwig, Ben   81 84   165    +21   t-74th
Dorf, Travis   83 83   166    +22   t-80th

9/29-30 4/11-12/15 -- NSIC/US Bank Men's Golf Championship
The Jewel -- Lake City, Minn. / Ashland, Neb.
Par 71, 6669 yards -- 10 teams, 60 players
 
Concordia-St. Paul   304 300 311 307   1222    +86   8th
Auman, Nick   74 76 77 81   308    +24   23rd
Emond, Garrett   77 73 85 74   309    +25   t-24th
Petterson, Adam   76 76 81 77   310    +26   t-27th
Flavin, David   78 80 75 79   312    +28   t-29th
Haukom, Brent   77 75 dnc dnc   152
Uloth, Alex   dnc dnc 78 77   155

10/14/2014 -- Central Regional Invitational
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6503 yards -- 19 teams, 100 players
 
Concordia-St. Paul   315 309   624    +56   t-12th
Petterson,Adam   76 73   149    +7   t-12th
Haukom,Brent   77 80   157    +15   t-46th
Flavin,David   80 78   158    +16   t-50th
Emond,Garrett   88 78   166    +24   87th
Auman,Nick   82 85   167    +25   t-88th

03/28-29/2015 -- Quarry Oaks Collegiate
Quarry Oaks GC -- Ashland, Neb.
Par 71, 6867 yards -- 12 teams, 85 players
 
Concordia-St. Paul   296 315   611    +43   t-2nd
Petterson, Adam   77 72   149    +7   t-3rd
Auman, Nick   75 78   153    +11   t-14th
Uloth, Alex   70 84   154    +12   t-17th
Flavin, David   74 81   155    +13   t-20th
Emond, Garrett   80 84   164    +22   t-55th
Trobaugh, Kevin#   84 80   164    +22   t-55th
Anderson, Trent#   86 86   172    +30   t-67th

4/3-4/2015 -- Upper Iowa Spring Invite
Sunnyside Country Club -- Waterloo, Iowa
Par 72, 6756 yards -- 10 teams, 67 players
 
Concordia-St. Paul   312 312   624    +48   3rd
Emond, Garrett   77 77   154    +10   t-6th
Auman, Nick   78 78   156    +12   t-12th
Uloth, Alex   79 78   157    +13   t-17th
Flavin, David   78 83   161    +17   t-27th
Haukom, Brent#   84 77   161    +17   t-27th
Petterson, Adam   84 79   163    +19   t-34th
Trobaugh, Kevin#   81 82   163    +19   t-34th
Anderson, Trent#   89 83   172    +28   53rd
Hagglund, Kyle#   87 87   174    +30   t-55th
Herwig, Ben#   87 87   174    +30   t-55th
Kelly, Deion#   91 91   182    +38   62nd
Maiers, Chance#   95 93   188    +44   t-64th

# Indicates individual player