2011-12 Concordia University Men's Golf
Individual Results

Austen, Mark
Carlson, Scott
Flavin, David
Hagglund, Kyle
Koyiol, Joe
Petterson, Adam
Potter, John
Tetrault, Jeremy
Timm, Alex

 


 Austen, Mark
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/16-17/2011 2 83-76=159   +15   t-41st/76 35-40
RMAC/NSIC Crossover 9/25-26/2011 3 82-75-78=235   +19   t-62nd/105 43-61
NSIC Men's Golf Championship 10/1-2/11 4/14-15/12 4 85-87-78-77=327   +43   42nd/71 29-41
Prairie Star Shootout 3/18-19/2012 2 79-81=160   +16   t-46th/71 25-45
Wayne State Spring Invite 4/1-2/2012 2 74-73=147   +3   t-2nd/39 37-1
Upper Iowa Spring Invite 4/6-7/2012 2 87-79=166   +22   t-51st/67 16-50
Warrior Open 4/22-23/2012 2 78-78=156   +14   t-9th/35 26-8
NCAA Central/West Region Championship 5/7-9/2012 3 82-78-79=239   +23   t-99th/108 9-98
SEASON TOTALS 20 1589 Avg. 79.45 +8 - 220-344

 


 Carlson, Scott
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/16-17/2011 2 84-90=174   +30   t-73rd/76 3-72
Prairie Star Shootout 3/18-19/2012 2 90-89=179   +35   71st/71 0-70
Wayne State Spring Invite 4/1-2/2012 2 87-83=170   +26   37th/39 2-36
Warrior Open 4/22-23/2012 2 80-84=164   +22   t-27th/35 8-26
SEASON TOTALS 8 687 Avg. 85.88 +14 - 13-204

 


 Flavin, David
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/16-17/2011 2 86-79=165   +21   t-60th/76 16-59
NSIC Men's Golf Championship 10/1-2/11 4/14-15/12 4 -2--2-89-75=164   +22    0-0
Classic Club Invitational 3/7-8/2012 2 91-82=173   +29   22nd/27 5-21
Prairie Star Shootout 3/18-19/2012 2 74-82=156   +12   t-30th/71 41-29
Wayne State Spring Invite 4/1-2/2012 2 81-75=156   +12   t-20th/39 19-19
Upper Iowa Spring Invite 4/6-7/2012 2 80-76=156   +12   t-19th/67 48-18
Warrior Open 4/22-23/2012 2 79-81=160   +18   t-20th/35 15-19
NCAA Central/West Region Championship 5/7-9/2012 3 84-83-84=251   +35   108th/108 0-107
SEASON TOTALS 17 1381 Avg. 81.24 +9 - 144-272

 


 Hagglund, Kyle
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/16-17/2011 2 83-82=165   +21   t-60th/76 16-59
Classic Club Invitational 3/7-8/2012 2 93-100=193   +49   26th/27 1-25
SEASON TOTALS 4 358 Avg. 89.50 +18 - 17-84

 


 Koyiol, Joe
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/11-12/2011 2 78-81=159   +17   t-31st/50 19-30
SCSU Husky Classic 9/16-17/2011 2 82-77=159   +15   t-41st/76 35-40
RMAC/NSIC Crossover 9/25-26/2011 3 82-77-85=244   +28   t-91st/105 14-90
Classic Club Invitational 3/7-8/2012 2 85-82=167   +23   t-12th/27 15-11
Prairie Star Shootout 3/18-19/2012 2 81-85=166   +22   t-54th/71 17-53
Wayne State Spring Invite 4/1-2/2012 2 79-81=160   +16   t-28th/39 11-27
Warrior Open 4/22-23/2012 2 81-80=161   +19   t-23rd/35 12-22
SEASON TOTALS 15 1216 Avg. 81.07 +9 - 123-273

 


 Petterson, Adam
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/11-12/2011 2 80-77=157   +15   t-24th/50 26-23
SCSU Husky Classic 9/16-17/2011 2 81-72=153   +9   t-26th/76 50-25
RMAC/NSIC Crossover 9/25-26/2011 3 79-76-75=230   +14   t-47th/105 58-46
NSIC Men's Golf Championship 10/1-2/11 4/14-15/12 4 78-73-87-73=311   +27   t-16th/71 55-15
Classic Club Invitational 3/7-8/2012 2 88-76=164   +20   t-6th/27 21-5
Prairie Star Shootout 3/18-19/2012 2 79-74=153   +9   t-12th/71 59-11
Wayne State Spring Invite 4/1-2/2012 2 76-81=157   +13   t-23rd/39 16-22
Upper Iowa Spring Invite 4/6-7/2012 2 79-84=163   +19   t-41st/67 26-40
Warrior Open 4/22-23/2012 2 79-76=155   +13   8th/35 27-7
NCAA Central/West Region Championship 5/7-9/2012 3 80-78-81=239   +23   t-99th/108 9-98
SEASON TOTALS 24 1882 Avg. 78.42 +7 - 347-292

 


 Potter, John
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/11-12/2011 2 74-81=155   +13   t-13th/50 37-12
SCSU Husky Classic 9/16-17/2011 2 77-79=156   +12   t-34th/76 42-33
RMAC/NSIC Crossover 9/25-26/2011 3 75-75-77=227   +11   t-32nd/105 73-31
NSIC Men's Golf Championship 10/1-2/11 4/14-15/12 4 79-80-71-81=311   +27   t-16th/71 55-15
Classic Club Invitational 3/7-8/2012 2 83-80=163   +19   t-4th/27 23-3
Prairie Star Shootout 3/18-19/2012 2 75-75=150   +6   t-4th/71 67-3
Wayne State Spring Invite 4/1-2/2012 2 71-78=149   +5   t-5th/39 34-4
Upper Iowa Spring Invite 4/6-7/2012 2 77-78=155   +11   t-14th/67 53-13
Warrior Open 4/22-23/2012 2 77-79=156   +14   t-9th/35 26-8
NCAA Central/West Region Championship 5/7-9/2012 3 82-76-79=237   +21   t-92nd/108 16-91
SEASON TOTALS 24 1859 Avg. 77.46 +6 - 426-213

 


 Tetrault, Jeremy
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/11-12/2011 2 75-71=146   +4   2nd/50 48-1
SCSU Husky Classic 9/16-17/2011 2 76-73=149   +5   t-9th/76 67-8
RMAC/NSIC Crossover 9/25-26/2011 3 77-78-74=229   +13   t-42nd/105 63-41
NSIC Men's Golf Championship 10/1-2/11 4/14-15/12 4 71-78-72-77=298   +14   5th/71 66-4
Classic Club Invitational 3/7-8/2012 2 87-81=168   +24   16th/27 11-15
Prairie Star Shootout 3/18-19/2012 2 80-80=160   +16   t-46th/71 25-45
Wayne State Spring Invite 4/1-2/2012 2 77-76=153   +9   t-17th/39 22-16
Upper Iowa Spring Invite 4/6-7/2012 2 75-76=151   +7   t-5th/67 62-4
Warrior Open 4/22-23/2012 2 81-78=159   +17   t-18th/35 17-17
NCAA Central/West Region Championship 5/7-9/2012 3 82-80-80=242   +26   t-104th/108 4-103
SEASON TOTALS 24 1855 Avg. 77.29 +6 - 385-254

 


 Timm, Alex
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/11-12/2011 2 77-79=156   +14   t-19th/50 31-18
SCSU Husky Classic 9/16-17/2011 2 78-74=152   +8   t-20th/76 56-19
NSIC Men's Golf Championship 10/1-2/11 4/14-15/12 4 78-76--2--2=154   +12    0-0
Classic Club Invitational 3/7-8/2012 2 83-83=166   +22   t-9th/27 18-8
SEASON TOTALS 8 628 Avg. 78.50 +7 - 105-45