|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Cloud State | 303 | 302 | 605 | +37 | |
| 2 | Augustana (SD) | 309 | 313 | 622 | +54 | |
| 3 | Concordia-St. Paul | 313 | 311 | 624 | +56 | |
| 4 | Upper Iowa | 308 | 321 | 629 | +61 | |
| 5 | Winona State | 321 | 318 | 639 | +71 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | West, Charlie | St. Cloud State | 76 | 72 | 148 | +6 | |
| t | 2 | Holmes, Devin | St. Cloud State | 74 | 78 | 152 | +10 |
| t | 2 | Zeyen, Alex | Winona State | 78 | 74 | 152 | +10 |
| t | 4 | Diekman, Gordy | St. Cloud State | 75 | 78 | 153 | +11 |
| t | 4 | Hieb, Eric | Augustana (SD) | 78 | 75 | 153 | +11 |
| t | 4 | Voights, Hunter | Upper Iowa | 75 | 78 | 153 | +11 |
| 7 | Means, Mitch | St. Cloud State | 80 | 74 | 154 | +12 | |
| 8 | Petterson, Adam | Concordia-St. Paul | 79 | 76 | 155 | +13 | |
| t | 9 | Anderson, Jon | Upper Iowa | 75 | 81 | 156 | +14 |
| t | 9 | Austen, Mark | Concordia-St. Paul | 78 | 78 | 156 | +14 |
| t | 9 | Christensen, Eric | Winona State | 79 | 77 | 156 | +14 |
| t | 9 | Dickey, Jordan | St. Cloud State | 78 | 78 | 156 | +14 |
| t | 9 | Jensvold, Tyler | Augustana (SD) | 77 | 79 | 156 | +14 |
| t | 9 | Potter, John | Concordia-St. Paul | 77 | 79 | 156 | +14 |
| t | 9 | Robison, Luke | Augustana (SD) | 77 | 79 | 156 | +14 |
| t | 16 | Barnhart, Billy | St. Cloud State | 75 | 82 | 157 | +15 |
| t | 16 | Cantril, John | Augustana (SD) | 77 | 80 | 157 | +15 |
| t | 18 | Schmude, Tyler | Winona State | 81 | 78 | 159 | +17 |
| t | 18 | Tetrault, Jeremy | Concordia-St. Paul | 81 | 78 | 159 | +17 |
| t | 20 | Flavin, David | Concordia-St. Paul | 79 | 81 | 160 | +18 |
| t | 20 | Guyer, Thomas | Upper Iowa | 79 | 81 | 160 | +18 |
| t | 20 | Vinger, Landon | Upper Iowa | 79 | 81 | 160 | +18 |
| t | 23 | Koyiol, Joe | Concordia-St. Paul | 81 | 80 | 161 | +19 |
| t | 23 | Sveum, Kris | Winona State | 79 | 82 | 161 | +19 |
| t | 25 | Bartuccio, Aaron | Upper Iowa | 86 | 76 | 162 | +20 |
| t | 25 | Kennedy, Ricky | Winona State | 82 | 80 | 162 | +20 |
| t | 27 | Carlson, Scott | Concordia-St. Paul | 80 | 84 | 164 | +22 |
| t | 27 | Nelson, Jake | Upper Iowa | 83 | 81 | 164 | +22 |
| t | 29 | Elsen, Jared | Upper Iowa | 81 | 85 | 166 | +24 |
| t | 29 | Forgaard, Aaron | Winona State | 84 | 82 | 166 | +24 |
| 31 | Weberg, Devin | St. Cloud State | 86 | 82 | 168 | +26 | |
| 32 | Haukom, CJ | Augustana (SD) | 86 | 83 | 169 | +27 | |
| 33 | Salewske, Troy | Winona State | 83 | 89 | 172 | +30 | |
| 34 | Grunert, Will | Winona State | 83 | 91 | 174 | +32 | |
| 35 | Sheveland, Tyler | Winona State | 85 | 96 | 181 | +39 | |
|
Team-by-Team Results |
4/22-23/2012 -- Warrior Open
Cedar Creek --
Par 71 -- 5 teams, 35 players
| St. Cloud State | 303 | 302 | 605 | +37 | 1st |
| West, Charlie | 76 | 72 | 148 | +6 | 1st |
| Holmes, Devin | 74 | 78 | 152 | +10 | t-2nd |
| Diekman, Gordy | 75 | 78 | 153 | +11 | t-4th |
| Means, Mitch | 80 | 74 | 154 | +12 | 7th |
| Dickey, Jordan | 78 | 78 | 156 | +14 | t-9th |
| Barnhart, Billy# | 75 | 82 | 157 | +15 | t-16th |
| Weberg, Devin# | 86 | 82 | 168 | +26 | 31st |
| Augustana (SD) | 309 | 313 | 622 | +54 | 2nd |
| Hieb, Eric | 78 | 75 | 153 | +11 | t-4th |
| Jensvold, Tyler | 77 | 79 | 156 | +14 | t-9th |
| Robison, Luke | 77 | 79 | 156 | +14 | t-9th |
| Cantril, John | 77 | 80 | 157 | +15 | t-16th |
| Haukom, CJ | 86 | 83 | 169 | +27 | 32nd |
| Concordia-St. Paul | 313 | 311 | 624 | +56 | 3rd |
| Petterson, Adam | 79 | 76 | 155 | +13 | 8th |
| Austen, Mark | 78 | 78 | 156 | +14 | t-9th |
| Potter, John | 77 | 79 | 156 | +14 | t-9th |
| Tetrault, Jeremy | 81 | 78 | 159 | +17 | t-18th |
| Flavin, David | 79 | 81 | 160 | +18 | t-20th |
| Koyiol, Joe# | 81 | 80 | 161 | +19 | t-23rd |
| Carlson, Scott# | 80 | 84 | 164 | +22 | t-27th |
| Upper Iowa | 308 | 321 | 629 | +61 | 4th |
| Voights, Hunter | 75 | 78 | 153 | +11 | t-4th |
| Anderson, Jon | 75 | 81 | 156 | +14 | t-9th |
| Guyer, Thomas | 79 | 81 | 160 | +18 | t-20th |
| Vinger, Landon | 79 | 81 | 160 | +18 | t-20th |
| Bartuccio, Aaron# | 86 | 76 | 162 | +20 | t-25th |
| Nelson, Jake | 83 | 81 | 164 | +22 | t-27th |
| Elsen, Jared# | 81 | 85 | 166 | +24 | t-29th |
| Winona State | 321 | 318 | 639 | +71 | 5th |
| Zeyen, Alex | 78 | 74 | 152 | +10 | t-2nd |
| Christensen, Eric | 79 | 77 | 156 | +14 | t-9th |
| Schmude, Tyler | 81 | 78 | 159 | +17 | t-18th |
| Sveum, Kris# | 79 | 82 | 161 | +19 | t-23rd |
| Kennedy, Ricky# | 82 | 80 | 162 | +20 | t-25th |
| Forgaard, Aaron# | 84 | 82 | 166 | +24 | t-29th |
| Salewske, Troy | 83 | 89 | 172 | +30 | 33rd |
| Grunert, Will | 83 | 91 | 174 | +32 | 34th |
| Sheveland, Tyler | 85 | 96 | 181 | +39 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Warrior Open Cedar Creek Dates: 4/22-23/2012 Par 71 Fin. Top 20 teams Scores Total Par 1 St. Cloud State................ 303 302 605 +37 2 Augustana (SD)................. 309 313 622 +54 3 Concordia-St. Paul............. 313 311 624 +56 4 Upper Iowa..................... 308 321 629 +61 5 Winona State................... 321 318 639 +71 Fin. Top 20 Players Team Scores Total Par 1 West, Charlie........ St. Cloud State................ 76 72 148 +6 t 2 Holmes, Devin........ St. Cloud State................ 74 78 152 +10 t 2 Zeyen, Alex.......... Winona State................... 78 74 152 +10 t 4 Diekman, Gordy....... St. Cloud State................ 75 78 153 +11 t 4 Hieb, Eric........... Augustana (SD)................. 78 75 153 +11 t 4 Voights, Hunter...... Upper Iowa..................... 75 78 153 +11 7 Means, Mitch......... St. Cloud State................ 80 74 154 +12 8 Petterson, Adam...... Concordia-St. Paul............. 79 76 155 +13 t 9 Anderson, Jon........ Upper Iowa..................... 75 81 156 +14 t 9 Austen, Mark......... Concordia-St. Paul............. 78 78 156 +14 t 9 Christensen, Eric.... Winona State................... 79 77 156 +14 t 9 Dickey, Jordan....... St. Cloud State................ 78 78 156 +14 t 9 Jensvold, Tyler...... Augustana (SD)................. 77 79 156 +14 t 9 Potter, John......... Concordia-St. Paul............. 77 79 156 +14 t 9 Robison, Luke........ Augustana (SD)................. 77 79 156 +14 t 16 Barnhart, Billy...... St. Cloud State................ 75 82 157 +15 t 16 Cantril, John........ Augustana (SD)................. 77 80 157 +15 t 18 Schmude, Tyler....... Winona State................... 81 78 159 +17 t 18 Tetrault, Jeremy..... Concordia-St. Paul............. 81 78 159 +17 t 20 Flavin, David........ Concordia-St. Paul............. 79 81 160 +18 t 20 Guyer, Thomas........ Upper Iowa..................... 79 81 160 +18 t 20 Vinger, Landon....... Upper Iowa..................... 79 81 160 +18