|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Nebraska-Kearney | 295 | 296 | 591 | +15 | |
| t | 2 | Bemidji State | 304 | 294 | 598 | +22 |
| t | 2 | Minnesota State | 298 | 300 | 598 | +22 |
| 4 | Concordia University, St. Paul | 298 | 302 | 600 | +24 | |
| 5 | Winona State | 313 | 302 | 615 | +39 | |
| 6 | Northern State | 321 | 324 | 645 | +69 | |
| 7 | Wayne State (Neb.) | 326 | 326 | 652 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Menton, Danny | Bemidji State | 68 | 73 | 141 | -3 | |
| t | 2 | Austen, Mark | Concordia University, St. Paul | 74 | 73 | 147 | +3 |
| t | 2 | Kris Koelzer | Nebraska-Kearney | 73 | 74 | 147 | +3 |
| 4 | Garrett Goldsberry | Nebraska-Kearney | 74 | 74 | 148 | +4 | |
| t | 5 | Alex Anania | Nebraska-Kearney | 74 | 75 | 149 | +5 |
| t | 5 | Jordan Arensdorf | Nebraska-Kearney | 76 | 73 | 149 | +5 |
| t | 5 | Potter, John | Concordia University, St. Paul | 71 | 78 | 149 | +5 |
| t | 5 | Werner, Greg | Minnesota State | 74 | 75 | 149 | +5 |
| t | 9 | Hafdal, John | Bemidji State | 75 | 75 | 150 | +6 |
| t | 9 | Haugstad, Matt | Bemidji State | 79 | 71 | 150 | +6 |
| t | 9 | Miller, Ross | Minnesota State | 72 | 78 | 150 | +6 |
| t | 9 | Zeyen, Alex | Winona State | 72 | 78 | 150 | +6 |
| t | 13 | Logan Almond | Nebraska-Kearney | 74 | 77 | 151 | +7 |
| t | 13 | Ramirez, Julian | Minnesota State | 76 | 75 | 151 | +7 |
| t | 15 | Black, Bennett | Minnesota State | 76 | 76 | 152 | +8 |
| t | 15 | Goss, Tyler | Minnesota State | 78 | 74 | 152 | +8 |
| t | 17 | Schmude, Tyler | Winona State | 80 | 73 | 153 | +9 |
| t | 17 | Tetrault, Jeremy | Concordia University, St. Paul | 77 | 76 | 153 | +9 |
| 19 | Sveum, Kris | Winona State | 81 | 73 | 154 | +10 | |
| t | 20 | Flavin, David | Concordia University, St. Paul | 81 | 75 | 156 | +12 |
| t | 20 | Kennedy, Ricky | Winona State | 81 | 75 | 156 | +12 |
| t | 20 | Kuehl, Curry | Northern State | 80 | 76 | 156 | +12 |
| t | 23 | Bauer, Blake | Wayne State (Neb.) | 80 | 77 | 157 | +13 |
| t | 23 | Petterson, Adam | Concordia University, St. Paul | 76 | 81 | 157 | +13 |
| t | 25 | Benson, Andrew | Bemidji State | 83 | 75 | 158 | +14 |
| t | 25 | Ellefson, Andrew | Bemidji State | 82 | 76 | 158 | +14 |
| 27 | Christensen, Eric | Winona State | 81 | 78 | 159 | +15 | |
| t | 28 | Hauser, Zach | Northern State | 81 | 79 | 160 | +16 |
| t | 28 | Koyiol, Joe | Concordia University, St. Paul | 79 | 81 | 160 | +16 |
| t | 30 | Childers, Curtiss | Wayne State (Neb.) | 83 | 78 | 161 | +17 |
| t | 30 | Salewske, Troy | Winona State | 80 | 81 | 161 | +17 |
| 32 | Racely, Taylor | Wayne State (Neb.) | 79 | 83 | 162 | +18 | |
| 33 | Stock, Bryn | Northern State | 80 | 84 | 164 | +20 | |
| 34 | Fruedenthal, Damian | Northern State | 80 | 85 | 165 | +21 | |
| 35 | Barnes, Scott | Wayne State (Neb.) | 84 | 82 | 166 | +22 | |
| 36 | Klipfel, Joe | Northern State | 81 | 87 | 168 | +24 | |
| 37 | Carlson, Scott | Concordia University, St. Paul | 87 | 83 | 170 | +26 | |
| t | 38 | Thomas, JT | Wayne State (Neb.) | 89 | 84 | 173 | +29 |
| t | 38 | Thompson, Tyler | Wayne State (Neb.) | 83 | 90 | 173 | +29 |
|
Team-by-Team Results |
4/1-2/2012 -- Wayne State Spring Invite
Wayne Country Club -- Wayne, Neb.
Par 72, 6407 yards -- 7 teams, 39 players
| Nebraska-Kearney | 295 | 296 | 591 | +15 | 1st |
| Kris Koelzer | 73 | 74 | 147 | +3 | t-2nd |
| Garrett Goldsberry | 74 | 74 | 148 | +4 | 4th |
| Alex Anania | 74 | 75 | 149 | +5 | t-5th |
| Jordan Arensdorf | 76 | 73 | 149 | +5 | t-5th |
| Logan Almond | 74 | 77 | 151 | +7 | t-13th |
| Bemidji State | 304 | 294 | 598 | +22 | t-2nd |
| Menton, Danny | 68 | 73 | 141 | -3 | 1st |
| Hafdal, John | 75 | 75 | 150 | +6 | t-9th |
| Haugstad, Matt | 79 | 71 | 150 | +6 | t-9th |
| Benson, Andrew | 83 | 75 | 158 | +14 | t-25th |
| Ellefson, Andrew | 82 | 76 | 158 | +14 | t-25th |
| Minnesota State | 298 | 300 | 598 | +22 | t-2nd |
| Werner, Greg | 74 | 75 | 149 | +5 | t-5th |
| Miller, Ross | 72 | 78 | 150 | +6 | t-9th |
| Ramirez, Julian | 76 | 75 | 151 | +7 | t-13th |
| Black, Bennett | 76 | 76 | 152 | +8 | t-15th |
| Goss, Tyler | 78 | 74 | 152 | +8 | t-15th |
| Concordia University, St. Paul | 298 | 302 | 600 | +24 | 4th |
| Austen, Mark | 74 | 73 | 147 | +3 | t-2nd |
| Potter, John | 71 | 78 | 149 | +5 | t-5th |
| Tetrault, Jeremy | 77 | 76 | 153 | +9 | t-17th |
| Flavin, David | 81 | 75 | 156 | +12 | t-20th |
| Petterson, Adam | 76 | 81 | 157 | +13 | t-23rd |
| Koyiol, Joe# | 79 | 81 | 160 | +16 | t-28th |
| Carlson, Scott# | 87 | 83 | 170 | +26 | 37th |
| Winona State | 313 | 302 | 615 | +39 | 5th |
| Zeyen, Alex | 72 | 78 | 150 | +6 | t-9th |
| Schmude, Tyler | 80 | 73 | 153 | +9 | t-17th |
| Sveum, Kris | 81 | 73 | 154 | +10 | 19th |
| Kennedy, Ricky# | 81 | 75 | 156 | +12 | t-20th |
| Christensen, Eric | 81 | 78 | 159 | +15 | 27th |
| Salewske, Troy | 80 | 81 | 161 | +17 | t-30th |
| Northern State | 321 | 324 | 645 | +69 | 6th |
| Kuehl, Curry | 80 | 76 | 156 | +12 | t-20th |
| Hauser, Zach | 81 | 79 | 160 | +16 | t-28th |
| Stock, Bryn | 80 | 84 | 164 | +20 | 33rd |
| Fruedenthal, Damian | 80 | 85 | 165 | +21 | 34th |
| Klipfel, Joe | 81 | 87 | 168 | +24 | 36th |
| Wayne State (Neb.) | 326 | 326 | 652 | +76 | 7th |
| Bauer, Blake | 80 | 77 | 157 | +13 | t-23rd |
| Childers, Curtiss# | 83 | 78 | 161 | +17 | t-30th |
| Racely, Taylor | 79 | 83 | 162 | +18 | 32nd |
| Barnes, Scott | 84 | 82 | 166 | +22 | 35th |
| Thomas, JT | 89 | 84 | 173 | +29 | t-38th |
| Thompson, Tyler | 83 | 90 | 173 | +29 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
Wayne State Spring Invite Wayne Country Club Wayne, Neb. Dates: 4/1-2/2012 Par 72, 6407 yards Fin. Top 20 teams Scores Total Par 1 Nebraska-Kearney............... 295 296 591 +15 t 2 Bemidji State.................. 304 294 598 +22 t 2 Minnesota State................ 298 300 598 +22 4 Concordia University, St. Paul. 298 302 600 +24 5 Winona State................... 313 302 615 +39 6 Northern State................. 321 324 645 +69 7 Wayne State (Neb.)............. 326 326 652 +76 Fin. Top 20 Players Team Scores Total Par 1 Menton, Danny........ Bemidji State.................. 68 73 141 -3 t 2 Austen, Mark......... Concordia University, St. Paul. 74 73 147 +3 t 2 Kris Koelzer......... Nebraska-Kearney............... 73 74 147 +3 4 Garrett Goldsberry... Nebraska-Kearney............... 74 74 148 +4 t 5 Alex Anania.......... Nebraska-Kearney............... 74 75 149 +5 t 5 Jordan Arensdorf..... Nebraska-Kearney............... 76 73 149 +5 t 5 Potter, John......... Concordia University, St. Paul. 71 78 149 +5 t 5 Werner, Greg......... Minnesota State................ 74 75 149 +5 t 9 Hafdal, John......... Bemidji State.................. 75 75 150 +6 t 9 Haugstad, Matt....... Bemidji State.................. 79 71 150 +6 t 9 Miller, Ross......... Minnesota State................ 72 78 150 +6 t 9 Zeyen, Alex.......... Winona State................... 72 78 150 +6 t 13 Logan Almond......... Nebraska-Kearney............... 74 77 151 +7 t 13 Ramirez, Julian...... Minnesota State................ 76 75 151 +7 t 15 Black, Bennett....... Minnesota State................ 76 76 152 +8 t 15 Goss, Tyler.......... Minnesota State................ 78 74 152 +8 t 17 Schmude, Tyler....... Winona State................... 80 73 153 +9 t 17 Tetrault, Jeremy..... Concordia University, St. Paul. 77 76 153 +9 19 Sveum, Kris.......... Winona State................... 81 73 154 +10 t 20 Flavin, David........ Concordia University, St. Paul. 81 75 156 +12 t 20 Kennedy, Ricky....... Winona State................... 81 75 156 +12 t 20 Kuehl, Curry......... Northern State................. 80 76 156 +12