|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State | 327 | 328 | 655 | +79 | |
| 2 | Concordia University, St. Paul | 341 | 319 | 660 | +84 | |
| 3 | St. Cloud State | 351 | 311 | 662 | +86 | |
| 4 | Upper Iowa University | 341 | 324 | 665 | +89 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Diekman, Gordy | St. Cloud State | 87 | 73 | 160 | +16 |
| t | 1 | Werner, Greg | Minnesota State | 83 | 77 | 160 | +16 |
| 3 | Gruidl, Curtis | Minnesota State | 77 | 84 | 161 | +17 | |
| t | 4 | Miller, Ross | Minnesota State | 80 | 83 | 163 | +19 |
| t | 4 | Potter, John | Concordia University, St. Paul | 83 | 80 | 163 | +19 |
| t | 6 | Petterson, Adam | Concordia University, St. Paul | 88 | 76 | 164 | +20 |
| t | 6 | Vinger, Landon | Upper Iowa University | 84 | 80 | 164 | +20 |
| 8 | Means, Mitch | St. Cloud State | 92 | 73 | 165 | +21 | |
| t | 9 | Nelson, Jake | Upper Iowa University | 84 | 82 | 166 | +22 |
| t | 9 | Ramirez, Julian | Minnesota State | 86 | 80 | 166 | +22 |
| t | 9 | Timm, Alex | Concordia University, St. Paul | 83 | 83 | 166 | +22 |
| t | 12 | Guyer, Thomas | Upper Iowa University | 88 | 79 | 167 | +23 |
| t | 12 | Holmes, Devin | St. Cloud State | 81 | 86 | 167 | +23 |
| t | 12 | Koyiol, Joe | Concordia University, St. Paul | 85 | 82 | 167 | +23 |
| t | 12 | West, Charlie | St. Cloud State | 86 | 81 | 167 | +23 |
| 16 | Tetrault, Jeremy | Concordia University, St. Paul | 87 | 81 | 168 | +24 | |
| 17 | Elsen, Jared | Upper Iowa University | 92 | 78 | 170 | +26 | |
| 18 | Black, Bennett | Minnesota State | 84 | 87 | 171 | +27 | |
| t | 19 | Anderson, Jon | Upper Iowa University | 85 | 87 | 172 | +28 |
| t | 19 | Bartuccio, Aaron | Upper Iowa University | 85 | 87 | 172 | +28 |
| t | 19 | Goss, Tyler | Minnesota State | 83 | 89 | 172 | +28 |
| 22 | Flavin, David | Concordia University, St. Paul | 91 | 82 | 173 | +29 | |
| 23 | Voigts, Hunter | Upper Iowa University | 93 | 83 | 176 | +32 | |
| 24 | Anderson, Beau | St. Cloud State | 86 | 93 | 179 | +35 | |
| 25 | Barnhart, Billy | St. Cloud State | 96 | 84 | 180 | +36 | |
| 26 | Hagglund, Kyle | Concordia University, St. Paul | 93 | 100 | 193 | +49 | |
| 27 | Tranbarger, Alex | Upper Iowa University | 99 | 95 | 194 | +50 | |
|
Team-by-Team Results |
3/7-8/2012 -- Classic Club Invitational
Classic Club Golf Course -- Palm Desert, Calif.
Par 72, 6910 yards -- 4 teams, 27 players
| Minnesota State | 327 | 328 | 655 | +79 | 1st |
| Werner, Greg | 83 | 77 | 160 | +16 | t-1st |
| Gruidl, Curtis | 77 | 84 | 161 | +17 | 3rd |
| Miller, Ross# | 80 | 83 | 163 | +19 | t-4th |
| Ramirez, Julian | 86 | 80 | 166 | +22 | t-9th |
| Black, Bennett | 84 | 87 | 171 | +27 | 18th |
| Goss, Tyler | 83 | 89 | 172 | +28 | t-19th |
| Concordia University, St. Paul | 341 | 319 | 660 | +84 | 2nd |
| Potter, John | 83 | 80 | 163 | +19 | t-4th |
| Petterson, Adam | 88 | 76 | 164 | +20 | t-6th |
| Timm, Alex | 83 | 83 | 166 | +22 | t-9th |
| Koyiol, Joe# | 85 | 82 | 167 | +23 | t-12th |
| Tetrault, Jeremy | 87 | 81 | 168 | +24 | 16th |
| Flavin, David | 91 | 82 | 173 | +29 | 22nd |
| Hagglund, Kyle# | 93 | 100 | 193 | +49 | 26th |
| St. Cloud State | 351 | 311 | 662 | +86 | 3rd |
| Diekman, Gordy | 87 | 73 | 160 | +16 | t-1st |
| Means, Mitch | 92 | 73 | 165 | +21 | 8th |
| Holmes, Devin# | 81 | 86 | 167 | +23 | t-12th |
| West, Charlie | 86 | 81 | 167 | +23 | t-12th |
| Anderson, Beau | 86 | 93 | 179 | +35 | 24th |
| Barnhart, Billy | 96 | 84 | 180 | +36 | 25th |
| Upper Iowa University | 341 | 324 | 665 | +89 | 4th |
| Vinger, Landon | 84 | 80 | 164 | +20 | t-6th |
| Nelson, Jake | 84 | 82 | 166 | +22 | t-9th |
| Guyer, Thomas | 88 | 79 | 167 | +23 | t-12th |
| Elsen, Jared# | 92 | 78 | 170 | +26 | 17th |
| Anderson, Jon | 85 | 87 | 172 | +28 | t-19th |
| Bartuccio, Aaron# | 85 | 87 | 172 | +28 | t-19th |
| Voigts, Hunter | 93 | 83 | 176 | +32 | 23rd |
| Tranbarger, Alex# | 99 | 95 | 194 | +50 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
Classic Club Invitational Classic Club Golf Course Palm Desert, Calif. Dates: 3/7-8/2012 Par 72, 6910 yards Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 327 328 655 +79 2 Concordia University, St. Paul. 341 319 660 +84 3 St. Cloud State................ 351 311 662 +86 4 Upper Iowa University.......... 341 324 665 +89 Fin. Top 20 Players Team Scores Total Par t 1 Diekman, Gordy....... St. Cloud State................ 87 73 160 +16 t 1 Werner, Greg......... Minnesota State................ 83 77 160 +16 3 Gruidl, Curtis....... Minnesota State................ 77 84 161 +17 t 4 Miller, Ross......... Minnesota State................ 80 83 163 +19 t 4 Potter, John......... Concordia University, St. Paul. 83 80 163 +19 t 6 Petterson, Adam...... Concordia University, St. Paul. 88 76 164 +20 t 6 Vinger, Landon....... Upper Iowa University.......... 84 80 164 +20 8 Means, Mitch......... St. Cloud State................ 92 73 165 +21 t 9 Nelson, Jake......... Upper Iowa University.......... 84 82 166 +22 t 9 Ramirez, Julian...... Minnesota State................ 86 80 166 +22 t 9 Timm, Alex........... Concordia University, St. Paul. 83 83 166 +22 t 12 Guyer, Thomas........ Upper Iowa University.......... 88 79 167 +23 t 12 Holmes, Devin........ St. Cloud State................ 81 86 167 +23 t 12 Koyiol, Joe.......... Concordia University, St. Paul. 85 82 167 +23 t 12 West, Charlie........ St. Cloud State................ 86 81 167 +23 16 Tetrault, Jeremy..... Concordia University, St. Paul. 87 81 168 +24 17 Elsen, Jared......... Upper Iowa University.......... 92 78 170 +26 18 Black, Bennett....... Minnesota State................ 84 87 171 +27 t 19 Anderson, Jon........ Upper Iowa University.......... 85 87 172 +28 t 19 Bartuccio, Aaron..... Upper Iowa University.......... 85 87 172 +28 t 19 Goss, Tyler.......... Minnesota State................ 83 89 172 +28