2010-11 Concordia University Men's Golf
Individual Results

Aadland, CJ
Austen, Mark
Carlson, Scott
Duren, Aron
Jarrett, Nick
Koyiol, Joe
Lewis, Kyle
Potter, John
Tetrault, Jeremy
Timm, Alex

 


 Aadland, CJ
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/19-20/2010 2 89-83=172   +28   63rd/74 11-62
Cedar Valley Sports Commission Invite 4/4-5/2011 2 90-86=176   +32   66th/72 6-65
Winona State Spring Invite 4/17-18/2011 2 91-87=178   +36   t-50th/54 4-49
SEASON TOTALS 6 526 Avg. 87.7 +16 - 21-176

 


 Austen, Mark
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/12-13/2010 2 82-89=171   +29   37th/45 8-36
SCSU Husky Classic 9/19-20/2010 2 79-83=162   +18   t-46th/74 28-45
RMAC-NSIC Crossover 09/26-27/2010 3 78-79-83=240   +24   t-86th/100 14-85
NSIC Men's Golf Fall Championship 10/2-3/2010 2 83-84=167   +25   t-45th/50 5-44
Spring Break Tournament 3/09-10/2011 2 81-81=162   +18   t-7th/21 14-6
Prairie Star Spring Shootout 3/20-21/2011 2 78-81=159   +15   21st/57 36-20
Cedar Valley Sports Commission Invite 4/4-5/2011 2 84-80=164   +20   t-32nd/72 40-31
2010-11 NSIC Spring Championship 4/8-10/2011 3 77-77-81=235   +22   t-25th/49 24-24
Winona State Spring Invite 4/17-18/2011 2 88-91=179   +37   52nd/54 2-51
SEASON TOTALS 20 1639 Avg. 82.0 +10 - 171-342

 


 Carlson, Scott
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/19-20/2010 2 85-82=167   +23   t-57th/74 17-56
Prairie Star Spring Shootout 3/20-21/2011 2 83-92=175   +31   49th/57 8-48
Cedar Valley Sports Commission Invite 4/4-5/2011 2 88-80=168   +24   t-50th/72 22-49
Winona State Spring Invite 4/17-18/2011 2 84-85=169   +27   t-38th/54 16-37
SEASON TOTALS 8 679 Avg. 84.9 +13 - 63-190

 


 Duren, Aron
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/19-20/2010 2 80-79=159   +15   t-38th/74 36-37
Twin Cities Classic 10/9-11/2010 3 82-87-89=258   +42   103rd/107 4-102
Spring Break Tournament 3/09-10/2011 2 86-84=170   +26   16th/21 5-15
Prairie Star Spring Shootout 3/20-21/2011 2 75-79=154   +10   t-9th/57 48-8
Cedar Valley Sports Commission Invite 4/4-5/2011 2 82-80=162   +18   t-21st/72 51-20
Winona State Spring Invite 4/17-18/2011 2 76-72=148   +6   t-1st/54 53-0
SEASON TOTALS 13 1051 Avg. 80.8 +9 - 197-182

 


 Jarrett, Nick
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/12-13/2010 2 79-75=154   +12   t-5th/45 40-4
SCSU Husky Classic 9/19-20/2010 2 75-74=149   +5   t-8th/74 66-7
RMAC-NSIC Crossover 09/26-27/2010 3 76-74-79=229   +13   t-49th/100 51-48
NSIC Men's Golf Fall Championship 10/2-3/2010 2 76-80=156   +14   18th/50 32-17
Twin Cities Classic 10/9-11/2010 3 73-73-75=221   +5   t-8th/107 99-7
Spring Break Tournament 3/09-10/2011 2 77-76=153   +9   1st/21 20-0
Prairie Star Spring Shootout 3/20-21/2011 2 77-76=153   +9   t-7th/57 50-6
Cedar Valley Sports Commission Invite 4/4-5/2011 2 85-78=163   +19   t-26th/72 46-25
2010-11 NSIC Spring Championship 4/8-10/2011 3 70-72-78=220   +7   t-5th/49 44-4
Winona State Spring Invite 4/17-18/2011 2 78-77=155   +13   t-10th/54 44-9
NCAA West-Central Super Regional 05/2-4/2011 3 79-81-74=234   +18    0-0
SEASON TOTALS 26 1987 Avg. 76.4 +5 - 492-127

 


 Koyiol, Joe
 

Tournament Date(s) Rounds Scores Par Rank W-L
SCSU Husky Classic 9/19-20/2010 2 85-77=162   +18   t-46th/74 28-45
Spring Break Tournament 3/09-10/2011 2 86-82=168   +24   t-14th/21 7-13
Cedar Valley Sports Commission Invite 4/4-5/2011 2 86-78=164   +20   t-32nd/72 40-31
Winona State Spring Invite 4/17-18/2011 2 83-79=162   +20   t-27th/54 27-26
SEASON TOTALS 8 656 Avg. 82.0 +10 - 102-115

 


 Lewis, Kyle
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/12-13/2010 2 72-82=154   +12   t-5th/45 40-4
SCSU Husky Classic 9/19-20/2010 2 78-80=158   +14   t-35th/74 39-34
RMAC-NSIC Crossover 09/26-27/2010 3 80-72-79=231   +15   t-59th/100 41-58
NSIC Men's Golf Fall Championship 10/2-3/2010 2 80-77=157   +15   19th/50 31-18
Twin Cities Classic 10/9-11/2010 3 81-84-77=242   +26   t-80th/107 27-79
Spring Break Tournament 3/09-10/2011 2 79-83=162   +18   t-7th/21 14-6
Prairie Star Spring Shootout 3/20-21/2011 2 88-79=167   +23   40th/57 17-39
Cedar Valley Sports Commission Invite 4/4-5/2011 2 88-77=165   +21   t-38th/72 34-37
2010-11 NSIC Spring Championship 4/8-10/2011 3 78-76-77=231   +18   t-20th/49 29-19
Winona State Spring Invite 4/17-18/2011 2 81-76=157   +15   t-14th/54 40-13
SEASON TOTALS 23 1824 Avg. 79.3 +8 - 312-307

 


 Potter, John
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/12-13/2010 2 76-79=155   +13   t-9th/45 36-8
SCSU Husky Classic 9/19-20/2010 2 78-80=158   +14   t-35th/74 39-34
RMAC-NSIC Crossover 09/26-27/2010 3 74-71-77=222   +6   t-20th/100 80-19
NSIC Men's Golf Fall Championship 10/2-3/2010 2 80-74=154   +12   t-14th/50 36-13
Twin Cities Classic 10/9-11/2010 3 78-77-82=237   +21   t-61st/107 46-60
Spring Break Tournament 3/09-10/2011 2 80-77=157   +13   3rd/21 18-2
Prairie Star Spring Shootout 3/20-21/2011 2 83-69=152   +8   t-5th/57 52-4
Cedar Valley Sports Commission Invite 4/4-5/2011 2 86-75=161   +17   t-17th/72 55-16
2010-11 NSIC Spring Championship 4/8-10/2011 3 80-80-84=244   +31   t-43rd/49 6-42
Winona State Spring Invite 4/17-18/2011 2 79-79=158   +16   t-18th/54 36-17
SEASON TOTALS 23 1798 Avg. 78.2 +7 - 404-215

 


 Tetrault, Jeremy
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSIC Fall Preview 9/12-13/2010 2 82-75=157   +15   t-14th/45 31-13
SCSU Husky Classic 9/19-20/2010 2 78-81=159   +15   t-38th/74 36-37
RMAC-NSIC Crossover 09/26-27/2010 3 76-80-83=239   +23   t-84th/100 16-83
NSIC Men's Golf Fall Championship 10/2-3/2010 2 80-74=154   +12   t-14th/50 36-13
Twin Cities Classic 10/9-11/2010 3 77-78-84=239   +23   t-70th/107 37-69
Spring Break Tournament 3/09-10/2011 2 74-82=156   +12   2nd/21 19-1
Prairie Star Spring Shootout 3/20-21/2011 2 78-80=158   +14   20th/57 37-19
Cedar Valley Sports Commission Invite 4/4-5/2011 2 83-84=167   +23   t-46th/72 26-45
2010-11 NSIC Spring Championship 4/8-10/2011 3 77-78-74=229   +16   18th/49 31-17
Winona State Spring Invite 4/17-18/2011 2 82-81=163   +21   t-29th/54 25-28
SEASON TOTALS 23 1821 Avg. 79.2 +8 - 294-325

 


 Timm, Alex (dnc)