| Aadland, C.J. |
| Bullock, Scott |
| Duren, Aron |
| Jarrett, Nick |
| Koyiol, Joe |
| Lewis, Kyle |
| Peterson, Eric |
| Pike, Cory |
| Potter, John |
| Tetrault, Jeremy |
| Timm, Alex |
| Zimmerman, Calvin |
|
Aadland, C.J. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SCSU Husky Classic | 9/19/2009 | 2 | 83-82=165 | +21 | t-71st/90 | 19-70 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 87-85=172 | +28 | 68th/70 | 2-67 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 85-85=170 | +28 | 13th/16 | 3-12 |
| SEASON TOTALS | 6 | 507 Avg. 84.5 | +13 | - | 24-149 | |
|
Bullock, Scott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 86-86=172 | +28 | t-56th/60 | 4-55 |
| SEASON TOTALS | 2 | 172 Avg. 86.0 | +14 | - | 4-55 | |
|
Duren, Aron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 83-80=163 | +19 | t-44th/60 | 16-43 |
| SCSU Husky Classic | 9/19/2009 | 2 | 82-86=168 | +24 | t-78th/90 | 12-77 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 90-84=174 | +32 | t-50th/67 | 17-49 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 77-78=155 | +11 | t-39th/70 | 31-38 |
| Upper Iowa Invitational | 4/2-3/2010 | 2 | 76-77=153 | +11 | t-20th/58 | 38-19 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 78-76=154 | +12 | 3rd/16 | 13-2 |
| SEASON TOTALS | 12 | 967 Avg. 80.6 | +9 | - | 127-228 | |
|
Jarrett, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 74-73=147 | +3 | t-6th/60 | 54-5 |
| SCSU Husky Classic | 9/19/2009 | 2 | 79-79=158 | +14 | t-44th/90 | 46-43 |
| NSIC/RMAC Regional Crossover | 9/27-28/2009 | 3 | 76-79-75=230 | +14 | 6th/85 | 79-5 |
| NSIC Men's Golf Fall Championship | 10/4-5/2009 | 2 | 75-82=157 | +13 | t-19th/45 | 26-18 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 72 | E | t-11th/120 | 109-10 |
| Poston Butte Invite | 3/10/2010 | 1 | 79 | +7 | t-10th/18 | 8-9 |
| Poston Butte Classic | 3/11/2010 | 1 | 66 | -6 | 1st/25 | 24-0 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 80-86=166 | +24 | t-29th/67 | 38-28 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 80-74=154 | +10 | t-34th/70 | 36-33 |
| Upper Iowa Invitational | 4/2-3/2010 | 2 | 72-76=148 | +6 | t-5th/58 | 53-4 |
| NSIC Men's Golf Spring Championship | 4/9-11/2010 | 3 | 72-74-72=218 | +5 | 6th/50 | 44-5 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 79-79=158 | +16 | t-5th/16 | 11-4 |
| NCAA Central/West Regional | 5/3-5/2010 | 3 | 82-74-79=235 | +19 | t-76th/108 | 32-75 |
| SEASON TOTALS | 26 | 1988 Avg. 76.5 | +5 | - | 560-239 | |
|
Koyiol, Joe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SCSU Husky Classic | 9/19/2009 | 2 | 80-79=159 | +15 | t-47th/90 | 43-46 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 90-89=179 | +37 | t-58th/67 | 9-57 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 83-77=160 | +16 | t-47th/70 | 23-46 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 79-85=164 | +22 | 9th/16 | 7-8 |
| SEASON TOTALS | 8 | 662 Avg. 82.8 | +11 | - | 82-157 | |
|
Lewis, Kyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 71-78=149 | +5 | t-13th/60 | 47-12 |
| SCSU Husky Classic | 9/19/2009 | 2 | 79-76=155 | +11 | t-31st/90 | 59-30 |
| NSIC/RMAC Regional Crossover | 9/27-28/2009 | 3 | 80-82-81=243 | +27 | t-45th/85 | 40-44 |
| NSIC Men's Golf Fall Championship | 10/4-5/2009 | 2 | 83-85=168 | +24 | t-41st/45 | 4-40 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 78 | +6 | t-66th/120 | 54-65 |
| Poston Butte Invite | 3/10/2010 | 1 | 78 | +6 | t-8th/18 | 10-7 |
| Poston Butte Classic | 3/11/2010 | 1 | 79 | +7 | t-14th/25 | 11-13 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 84-89=173 | +31 | t-45th/67 | 22-44 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 83-81=164 | +20 | t-56th/70 | 14-55 |
| Upper Iowa Invitational | 4/2-3/2010 | 2 | 76-90=166 | +24 | t-47th/58 | 11-46 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 92-82=174 | +32 | 15th/16 | 1-14 |
| SEASON TOTALS | 20 | 1627 Avg. 81.4 | +10 | - | 273-370 | |
|
Peterson, Eric (dnc) |
|
Pike, Cory |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 75-73=148 | +4 | t-9th/60 | 51-8 |
| SCSU Husky Classic | 9/19/2009 | 2 | 77-79=156 | +12 | t-35th/90 | 55-34 |
| NSIC/RMAC Regional Crossover | 9/27-28/2009 | 3 | 76-82-78=236 | +20 | t-21st/85 | 64-20 |
| NSIC Men's Golf Fall Championship | 10/4-5/2009 | 2 | 72-81=153 | +9 | t-14th/45 | 31-13 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 71 | -1 | 10th/120 | 110-9 |
| Poston Butte Invite | 3/10/2010 | 1 | 78 | +6 | t-8th/18 | 10-7 |
| Poston Butte Classic | 3/11/2010 | 1 | 72 | E | 5th/25 | 20-4 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 79-83=162 | +20 | t-19th/67 | 48-18 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 74-75=149 | +5 | t-9th/70 | 61-8 |
| Upper Iowa Invitational | 4/2-3/2010 | 2 | 74-82=156 | +14 | t-28th/58 | 30-27 |
| NSIC Men's Golf Spring Championship | 4/9-11/2010 | 3 | 77-78-72=227 | +14 | t-22nd/50 | 28-21 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 77-70=147 | +5 | 1st/16 | 15-0 |
| NCAA Central/West Regional | 5/3-5/2010 | 3 | 75-76-79=230 | +14 | t-58th/108 | 50-57 |
| SEASON TOTALS | 26 | 1985 Avg. 76.3 | +5 | - | 573-226 | |
|
Potter, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 81-74=155 | +11 | t-25th/60 | 35-24 |
| SCSU Husky Classic | 9/19/2009 | 2 | 77-77=154 | +10 | t-25th/90 | 65-24 |
| NSIC/RMAC Regional Crossover | 9/27-28/2009 | 3 | 73-86-77=236 | +20 | t-21st/85 | 64-20 |
| NSIC Men's Golf Fall Championship | 10/4-5/2009 | 2 | 79-86=165 | +21 | t-36th/45 | 9-35 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 74 | +2 | t-20th/120 | 100-19 |
| Poston Butte Invite | 3/10/2010 | 1 | 73 | +1 | 1st/18 | 17-0 |
| Poston Butte Classic | 3/11/2010 | 1 | 79 | +7 | t-14th/25 | 11-13 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 86-76=162 | +20 | t-19th/67 | 48-18 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 76-76=152 | +8 | t-22nd/70 | 48-21 |
| Upper Iowa Invitational | 4/2-3/2010 | 2 | 72-77=149 | +7 | t-10th/58 | 48-9 |
| NSIC Men's Golf Spring Championship | 4/9-11/2010 | 3 | 74-72-74=220 | +7 | t-11th/50 | 39-10 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 81-72=153 | +11 | 2nd/16 | 14-1 |
| NCAA Central/West Regional | 5/3-5/2010 | 3 | 81-82-77=240 | +24 | 93rd/108 | 15-92 |
| SEASON TOTALS | 26 | 2012 Avg. 77.4 | +6 | - | 513-286 | |
|
Tetrault, Jeremy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 76-71=147 | +3 | t-6th/60 | 54-5 |
| SCSU Husky Classic | 9/19/2009 | 2 | 77-77=154 | +10 | t-25th/90 | 65-24 |
| NSIC/RMAC Regional Crossover | 9/27-28/2009 | 3 | 80-81-78=239 | +23 | t-37th/85 | 48-36 |
| NSIC Men's Golf Fall Championship | 10/4-5/2009 | 2 | 76-83=159 | +15 | t-24th/45 | 21-23 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 76 | +4 | t-49th/120 | 71-48 |
| Poston Butte Invite | 3/10/2010 | 1 | 75 | +3 | t-2nd/18 | 16-1 |
| Poston Butte Classic | 3/11/2010 | 1 | 74 | +2 | t-6th/25 | 19-5 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 80-83=163 | +21 | t-25th/67 | 42-24 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 79-78=157 | +13 | t-41st/70 | 29-40 |
| Upper Iowa Invitational | 4/2-3/2010 | 2 | 74-73=147 | +5 | t-3rd/58 | 55-2 |
| NSIC Men's Golf Spring Championship | 4/9-11/2010 | 3 | 76-75-74=225 | +12 | t-18th/50 | 32-17 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 84-74=158 | +16 | t-5th/16 | 11-4 |
| NCAA Central/West Regional | 5/3-5/2010 | 3 | 74-79-76=229 | +13 | t-53rd/108 | 55-52 |
| SEASON TOTALS | 26 | 2003 Avg. 77.0 | +5 | - | 518-281 | |
|
Timm, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 74-74=148 | +4 | t-9th/60 | 51-8 |
| SCSU Husky Classic | 9/19/2009 | 2 | 77-81=158 | +14 | t-44th/90 | 46-43 |
| Poston Butte Invite | 3/10/2010 | 1 | 82 | +10 | t-14th/18 | 4-13 |
| Poston Butte Classic | 3/11/2010 | 1 | 75 | +3 | t-8th/25 | 17-7 |
| Illinois-Springfield Spring Invite | 3/21-22/2010 | 2 | 83-78=161 | +19 | t-16th/67 | 51-15 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 74-76=150 | +6 | t-13th/70 | 57-12 |
| Upper Iowa Invitational | 4/2-3/2010 | 2 | 73-79=152 | +10 | t-15th/58 | 43-14 |
| NSIC Men's Golf Spring Championship | 4/9-11/2010 | 3 | 83-74-77=234 | +21 | t-35th/50 | 15-34 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 79-76=155 | +13 | 4th/16 | 12-3 |
| NCAA Central/West Regional | 5/3-5/2010 | 3 | 80-80-78=238 | +22 | t-86th/108 | 22-85 |
| SEASON TOTALS | 20 | 1553 Avg. 77.7 | +6 | - | 318-234 | |
|
Zimmerman, Calvin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Augustana Fall Invitational | 9/13-14/2009 | 2 | 78-81=159 | +15 | t-38th/60 | 22-37 |
| SCSU Husky Classic | 9/19/2009 | 2 | 84-83=167 | +23 | t-76th/90 | 14-75 |
| Wayne State Spring Invite | 3/28-29/2010 | 2 | 86-79=165 | +21 | t-60th/70 | 10-59 |
| NCU Spring Dual Meet | 4/19/2010 | 2 | 86-80=166 | +24 | 10th/16 | 6-9 |
| SEASON TOTALS | 8 | 657 Avg. 82.1 | +10 | - | 52-180 | |